93
ARL MEMBERSHIP INDEX, 2004-05 RANKED BY INSTITUTION
RANK INSTITUTION INDEX RANK INSTITUTION INDEX
84 ALABAMA ‐1.57 52 MIAMI ‐0.97
20 ALBERTA 0.04 5 MICHIGAN 1.24
33 ARIZONA ‐0.36 45 MICHIGAN STATE ‐0.77
41 ARIZONA STATE ‐0.59 16 MINNESOTA 0.21
100 AUBURN ‐1.89 71 MISSOURI ‐1.32
70 BOSTON ‐1.32 76 MIT ‐1.43
68 BOSTON COLLEGE ‐1.29 35 MONTREAL ‐0.42
50 BRIGHAM YOUNG ‐0.94 66 NEBRASKA ‐1.20
24 BRITISH COLUMBIA ‐0.13 86 NEW MEXICO ‐1.57
65 BROWN ‐1.20 18 NEW YORK 0.16
6 CALIF., BERKELEY 1.16 17 NORTH CAROLINA 0.17
53 CALIF., DAVIS ‐0.98 29 NORTH CAROLINA STATE ‐0.29
82 CALIF., IRVINE ‐1.51 34 NORTHWESTERN ‐0.40
8 CALIF., LOS ANGELES 0.78 64 NOTRE DAME ‐1.19
93 CALIF., RIVERSIDE ‐1.69 98 OHIO ‐1.81
39 CALIF., SAN DIEGO ‐0.58 25 OHIO STATE ‐0.18
81 CALIF., SANTA BARBARA ‐1.51 48 OKLAHOMA ‐0.89
107 CASE WESTERN RESERVE ‐2.01 60 OKLAHOMA STATE ‐1.12
19 CHICAGO 0.05 105 OREGON ‐1.98
47 CINCINNATI ‐0.88 21 PENNSYLVANIA ‐0.04
62 COLORADO ‐1.13 12 PENNSYLVANIA STATE 0.49
96 COLORADO STATE ‐1.81 23 PITTSBURGH ‐0.08
4 COLUMBIA 1.27 14 PRINCETON 0.40
57 CONNECTICUT ‐1.04 77 PURDUE ‐1.43
9 CORNELL 0.78 102 QUEENʹS ‐1.91
67 DARTMOUTH ‐1.28 108 RICE ‐2.01
103 DELAWARE ‐1.93 74 ROCHESTER ‐1.39
32 DUKE ‐0.34 26 RUTGERS ‐0.20
40 EMORY ‐0.59 97 SASKATCHEWAN ‐1.81
27 FLORIDA ‐0.22 56 SOUTH CAROLINA ‐1.04
73 FLORIDA STATE ‐1.35 38 SOUTHERN CALIFORNIA ‐0.54
83 GEORGE WASHINGTON ‐1.56 75 SOUTHERN ILLINOIS ‐1.39
58 GEORGETOWN ‐1.06 95 SUNY‐ALBANY ‐1.80
36 GEORGIA ‐0.49 63 SUNY‐BUFFALO ‐1.17
104 GEORGIA TECH ‐1.93 106 SUNY‐STONY BROOK ‐1.99
113 GUELPH ‐2.87 90 SYRACUSE ‐1.59
1 HARVARD 2.51 87 TEMPLE ‐1.58
79 HAWAII ‐1.46 49 TENNESSEE ‐0.92
94 HOUSTON ‐1.74 10 TEXAS 0.62
112 HOWARD ‐2.50 28 TEXAS A&M ‐0.23
80 ILLINOIS, CHICAGO ‐1.47 55 TEXAS TECH ‐0.98
7 ILLINOIS, URBANA 0.93 3 TORONTO 1.31
13 INDIANA 0.42 101 TULANE ‐1.90
31 IOWA ‐0.30 44 UTAH ‐0.72
88 IOWA STATE ‐1.58 51 VANDERBILT ‐0.96
30 JOHNS HOPKINS ‐0.30 22 VIRGINIA ‐0.08
43 KANSAS ‐0.62 99 VIRGINIA TECH ‐1.85
111 KENT STATE ‐2.47 15 WASHINGTON 0.32
54 KENTUCKY ‐0.98 91 WASHINGTON STATE ‐1.63
59 LAVAL ‐1.12 37 WASHINGTON U.‐ST. LOUIS ‐0.49
61 LOUISIANA STATE ‐1.12 110 WATERLOO ‐2.27
89 LOUISVILLE ‐1.59 69 WAYNE STATE ‐1.30
92 MANITOBA ‐1.65 72 WESTERN ONTARIO ‐1.33
46 MARYLAND ‐0.85 11 WISCONSIN 0.57
85 MASSACHUSETTS ‐1.57 2 YALE 1.67
42 MCGILL ‐0.61 78 YORK ‐1.44
109 MCMASTER ‐2.03
Previous Page Next Page