85
RANK ORDER TABLE 15
TOTAL ITEMS BORROWED (ILL/DD)
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 OHIO STATE 101,722 58 FLORIDA 24,955
2 ILLINOIS, URBANA 91,596 59 CHICAGO 24,920
3 PENNSYLVANIA 72,214 60 NEW YORK 24,607
4 OHIO 71,084 61 UTAH 24,603
5 GUELPH 66,594 62 VIRGINIA 24,344
6 COLORADO STATE 65,964 63 SASKATCHEWAN 24,295
7 WISCONSIN 65,313 64 SYRACUSE 23,957
8 OREGON 61,671 65 BRITISH COLUMBIA 23,666
9 TEXAS A&M 61,658 66 CALIFORNIA, BERKELEY 22,800
10 GEORGE WASHINGTON 58,194 67 GEORGETOWN 22,604
11 PENNSYLVANIA STATE 53,146 68 PITTSBURGH 22,394
12 COLUMBIA 53,142 69 NEW MEXICO 22,114
13 WASHINGTON U.-ST. LOUIS 51,110 70 ROCHESTER 21,231
14 WASHINGTON 50,498 71 VIRGINIA TECH 21,218
15 CINCINNATI 50,115 72 SOUTH CAROLINA 21,166
16 WATERLOO 46,513 73 DUKE 21,044
17 MISSOURI 44,953 74 DELAWARE 20,933
18 INDIANA 41,826 75 FLORIDA STATE 20,733
19 CALIFORNIA, LOS ANGELES 41,077 76 SUNY-BUFFALO 20,440
20 MARYLAND 40,017 77 OKLAHOMA STATE 20,089
21 CASE WESTERN RESERVE 39,709 78 SUNY-ALBANY 20,088
22 ILLINOIS, CHICAGO 39,368 79 MONTREAL 19,926
23 BRIGHAM YOUNG 38,362 80 VANDERBILT 19,547
24 MANITOBA 38,329 81 HOUSTON 19,463
25 KANSAS 38,009 82 BOSTON 18,007
26 JOHNS HOPKINS 36,374 83 EMORY 17,634
27 NORTHWESTERN 36,275 84 MIAMI 16,918
28 CALIFORNIA, DAVIS 35,948 85 CALIFORNIA, RIVERSIDE 16,827
29 MINNESOTA 35,615 86 TEMPLE 16,491
30 OKLAHOMA 34,719 87 IOWA STATE 16,389
31 CONNECTICUT 34,709 88 NOTRE DAME 16,011
32 MASSACHUSETTS 34,507 89 LAVAL 15,520
33 BROWN 34,474 90 MCMASTER 15,370
34 ALBERTA 33,776 91 NEBRASKA 15,260
35 CALIFORNIA, SANTA BARBARA 32,804 92 NORTH CAROLINA 14,947
36 SOUTHERN ILLINOIS 32,660 93 HARVARD 14,880
37 PRINCETON 32,341 94 SUNY-STONY BROOK 14,749
38 CORNELL 32,339 95 QUEEN'S 13,349
39 MICHIGAN STATE 31,527 96 RICE 12,984
40 TEXAS TECH 30,851 97 TULANE 12,701
41 TEXAS 30,097 98 BOSTON COLLEGE 12,473
42 TENNESSEE 30,075 99 TORONTO 12,127
43 WAYNE STATE 29,966 100 LOUISVILLE 12,119
44 DARTMOUTH 29,766 101 MIT 11,443
45 KENTUCKY 29,300 102 SOUTHERN CALIFORNIA 11,351
46 ARIZONA 29,212 103 ALABAMA 9,997
47 COLORADO 29,054 104 GEORGIA 9,378
48 YALE 28,800 105 AUBURN 8,748
49 CALIFORNIA, SAN DIEGO 28,753 106 KENT STATE 8,420
50 CALIFORNIA, IRVINE 28,323 107 HAWAII 8,178
51 LOUISIANA STATE 28,199 108 WESTERN ONTARIO 5,780
52 PURDUE 27,862 109 HOWARD 5,102
53 IOWA 27,744 110 GEORGIA TECH 5,045
54 ARIZONA STATE 27,541 111 YORK 4,921
55 NORTH CAROLINA STATE 26,813 112 MICHIGAN UA
56 RUTGERS 25,729 113 WASHINGTON STATE UA
57 MCGILL 25,718
UA – Unavaileble
RANK ORDER TABLE 15
TOTAL ITEMS BORROWED (ILL/DD)
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 OHIO STATE 101,722 58 FLORIDA 24,955
2 ILLINOIS, URBANA 91,596 59 CHICAGO 24,920
3 PENNSYLVANIA 72,214 60 NEW YORK 24,607
4 OHIO 71,084 61 UTAH 24,603
5 GUELPH 66,594 62 VIRGINIA 24,344
6 COLORADO STATE 65,964 63 SASKATCHEWAN 24,295
7 WISCONSIN 65,313 64 SYRACUSE 23,957
8 OREGON 61,671 65 BRITISH COLUMBIA 23,666
9 TEXAS A&M 61,658 66 CALIFORNIA, BERKELEY 22,800
10 GEORGE WASHINGTON 58,194 67 GEORGETOWN 22,604
11 PENNSYLVANIA STATE 53,146 68 PITTSBURGH 22,394
12 COLUMBIA 53,142 69 NEW MEXICO 22,114
13 WASHINGTON U.-ST. LOUIS 51,110 70 ROCHESTER 21,231
14 WASHINGTON 50,498 71 VIRGINIA TECH 21,218
15 CINCINNATI 50,115 72 SOUTH CAROLINA 21,166
16 WATERLOO 46,513 73 DUKE 21,044
17 MISSOURI 44,953 74 DELAWARE 20,933
18 INDIANA 41,826 75 FLORIDA STATE 20,733
19 CALIFORNIA, LOS ANGELES 41,077 76 SUNY-BUFFALO 20,440
20 MARYLAND 40,017 77 OKLAHOMA STATE 20,089
21 CASE WESTERN RESERVE 39,709 78 SUNY-ALBANY 20,088
22 ILLINOIS, CHICAGO 39,368 79 MONTREAL 19,926
23 BRIGHAM YOUNG 38,362 80 VANDERBILT 19,547
24 MANITOBA 38,329 81 HOUSTON 19,463
25 KANSAS 38,009 82 BOSTON 18,007
26 JOHNS HOPKINS 36,374 83 EMORY 17,634
27 NORTHWESTERN 36,275 84 MIAMI 16,918
28 CALIFORNIA, DAVIS 35,948 85 CALIFORNIA, RIVERSIDE 16,827
29 MINNESOTA 35,615 86 TEMPLE 16,491
30 OKLAHOMA 34,719 87 IOWA STATE 16,389
31 CONNECTICUT 34,709 88 NOTRE DAME 16,011
32 MASSACHUSETTS 34,507 89 LAVAL 15,520
33 BROWN 34,474 90 MCMASTER 15,370
34 ALBERTA 33,776 91 NEBRASKA 15,260
35 CALIFORNIA, SANTA BARBARA 32,804 92 NORTH CAROLINA 14,947
36 SOUTHERN ILLINOIS 32,660 93 HARVARD 14,880
37 PRINCETON 32,341 94 SUNY-STONY BROOK 14,749
38 CORNELL 32,339 95 QUEEN'S 13,349
39 MICHIGAN STATE 31,527 96 RICE 12,984
40 TEXAS TECH 30,851 97 TULANE 12,701
41 TEXAS 30,097 98 BOSTON COLLEGE 12,473
42 TENNESSEE 30,075 99 TORONTO 12,127
43 WAYNE STATE 29,966 100 LOUISVILLE 12,119
44 DARTMOUTH 29,766 101 MIT 11,443
45 KENTUCKY 29,300 102 SOUTHERN CALIFORNIA 11,351
46 ARIZONA 29,212 103 ALABAMA 9,997
47 COLORADO 29,054 104 GEORGIA 9,378
48 YALE 28,800 105 AUBURN 8,748
49 CALIFORNIA, SAN DIEGO 28,753 106 KENT STATE 8,420
50 CALIFORNIA, IRVINE 28,323 107 HAWAII 8,178
51 LOUISIANA STATE 28,199 108 WESTERN ONTARIO 5,780
52 PURDUE 27,862 109 HOWARD 5,102
53 IOWA 27,744 110 GEORGIA TECH 5,045
54 ARIZONA STATE 27,541 111 YORK 4,921
55 NORTH CAROLINA STATE 26,813 112 MICHIGAN UA
56 RUTGERS 25,729 113 WASHINGTON STATE UA
57 MCGILL 25,718
UA – Unavaileble