73
RANK ORDER TABLE 3
CURRENT SERIALS (TOTALS)
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 MICHIGAN 124,809 58 EMORY 36,898
2 HARVARD 98,773 59 MISSOURI 36,502
3 CALIFORNIA, BERKELEY 93,256 60 TENNESSEE 36,231
4 COLUMBIA 89,452 61 SUNY-BUFFALO 34,965
5 ILLINOIS, URBANA 88,650 62 OHIO STATE 34,745
6 CORNELL 80,633 63 SUNY-STONY BROOK 34,428
7 CALIFORNIA, LOS ANGELES 78,236 64 BOSTON 33,983
8 YALE 76,022 65 VIRGINIA TECH 33,925
9 JOHNS HOPKINS 73,872 66 VANDERBILT 33,883
10 FLORIDA 70,882 67 ARIZONA 33,575
11 INDIANA 70,672 68 MARYLAND 33,477
12 PENNSYLVANIA STATE 68,445 69 ARIZONA STATE 33,122
13 TORONTO 67,675 70 DUKE 32,963
14 PRINCETON 63,987 71 ALABAMA 32,796
15 OKLAHOMA STATE 61,507 72 BROWN 32,632
16 WISCONSIN 60,457 73 CALIFORNIA, SAN DIEGO 31,478
17 LOUISIANA STATE 58,461 74 GEORGIA TECH 30,799
18 NORTH CAROLINA STATE 57,486 75 WASHINGTON STATE 30,648
19 TEXAS A&M 56,903 76 KENTUCKY 30,250
20 WASHINGTON 55,932 77 IOWA STATE 29,850
21 NEW YORK 54,024 78 AUBURN 29,355
22 SOUTH CAROLINA 53,610 79 GEORGETOWN 29,254
23 NORTH CAROLINA 53,444 80 COLORADO STATE 28,837
24 VIRGINIA 53,370 81 COLORADO 28,310
25 BRITISH COLUMBIA 53,114 82 CALIFORNIA, RIVERSIDE 28,151
26 BOSTON COLLEGE 52,338 83 BRIGHAM YOUNG 27,805
27 KANSAS 50,992 84 TEMPLE 26,979
28 RUTGERS 50,229 85 CASE WESTERN RESERVE 26,965
29 IOWA 50,214 86 MCMASTER 26,908
30 CONNECTICUT 50,066 87 YORK 26,838
31 MCGILL 49,433 88 ILLINOIS, CHICAGO 26,665
32 DARTMOUTH 48,366 89 HAWAII 26,605
33 GEORGIA 48,227 90 CALIFORNIA, IRVINE 26,493
34 TEXAS 46,857 91 LAVAL 26,389
35 WESTERN ONTARIO 45,424 92 ROCHESTER 26,218
36 OKLAHOMA 44,975 93 MANITOBA 26,039
37 WASHINGTON U.-ST. LOUIS 44,806 94 SASKATCHEWAN 25,881
38 NEBRASKA 44,105 95 LOUISVILLE 23,575
39 PENNSYLVANIA 43,931 96 MIT 23,038
40 MONTREAL 43,707 97 NOTRE DAME 22,866
41 PITTSBURGH 43,441 98 WAYNE STATE 22,606
42 CHICAGO 43,396 99 QUEEN'S 21,921
43 MINNESOTA 43,303 100 HOUSTON 21,845
44 SOUTHERN ILLINOIS 43,083 101 PURDUE 21,598
45 TEXAS TECH 42,860 102 SYRACUSE 20,637
46 FLORIDA STATE 42,076 103 WATERLOO 20,028
47 ALBERTA 41,947 104 OHIO 19,928
48 SUNY-ALBANY 41,707 105 GEORGE WASHINGTON 18,909
49 NORTHWESTERN 41,693 106 OREGON 18,826
50 CALIFORNIA, DAVIS 41,273 107 RICE 16,954
51 MASSACHUSETTS 41,207 108 TULANE 16,588
52 CALIFORNIA, SANTA BARBARA 40,459 109 KENT STATE 13,357
53 UTAH 40,446 110 NEW MEXICO 13,337
54 MIAMI 38,432 111 DELAWARE 12,530
55 MICHIGAN STATE 37,832 112 GUELPH 11,817
56 SOUTHERN CALIFORNIA 37,809 113 HOWARD 11,317
57 CINCINNATI 37,668
Previous Page Next Page