UA/NA Unavailable or Not Applicable +-See Footnotes
L -Includes Law library B -Basis of volume count is bibliographic
M- Includes Medical library G -Government documents not included in serials count
28
ARL LIBRARY DATA TABLES, 2004-05
COLLECTIONS
Volumes Volumes Volumes Monographs Current Current Current
in Library Added Added Purchased Serials Serials Serials
(Gross) (Net) (Volumes) Purchased Received Total
(Survey Question #)(1) (1.b.i) (1.b) (2) (4.a) (4.b) (4)
INSTITUTION Notes
ALABAMA BGLM+ 2,518,290 57,476 51,312 50,909 22,663 10,133 32,796
ALBERTA GLM+ 6,190,396 166,508 163,126 UA/NA 28,257 13,690 41,947
ARIZONA BGLM+ 5,340,726 103,576 68,869 49,672 UA/NA UA/NA 33,575
ARIZONA STATE GL+ 4,156,732 72,240 65,174 60,160 21,282 11,840 33,122
AUBURN G+ 2,918,859 37,370 14,885 23,579 10,792 18,563 29,355
BOSTON GLM+ 2,427,253 47,070 30,891 17,181 UA/NA UA/NA 33,983
BOSTON COLLEGE BGL+ 2,124,242 55,116 47,398 UA/NA 37,171 15,167 52,338
BRIGHAM YOUNG BGL+ 3,621,577 86,125 83,372 43,681 18,426 9,379 27,805
BRITISH COLUMBIA GLM+ 5,523,194 85,516 85,516 UA/NA UA/NA UA/NA 53,114
BROWN GM+ 3,509,710 49,800 48,292 33,405 21,888 10,744 32,632
CALIFORNIA, BERKELEY L+ 9,985,905 192,944 156,935 UA/NA UA/NA UA/NA 93,256
CALIFORNIA, DAVIS GLM+ 3,490,356 57,786 46,701 UA/NA UA/NA UA/NA 41,273
CALIFORNIA, IRVINE BGM+ 2,439,525 46,193 41,070 29,659 20,649 5,844 26,493
CALIFORNIA, LOS ANGELES GLM+ 8,064,896 110,858 76,711 65,953 UA/NA UA/NA 78,236
CALIFORNIA, RIVERSIDE BG+ 2,368,843 63,958 63,317 35,287 19,739 8,412 28,151
CALIFORNIA, SAN DIEGO GM+ 3,149,836 109,064 78,375 43,233 20,543 10,935 31,478
CALIFORNIA, SANTA BARBARA +2,837,752 21,565 19,328 28,698 22,084 18,375 40,459
CASE WESTERN RESERVE GLM+ 2,471,504 26,268 18,773 13,840 12,235 14,730 26,965
CHICAGO BGLM+ 7,363,549 165,351 157,625 98,811 UA/NA UA/NA 43,396
CINCINNATI GLM+ 3,123,318 87,762 72,270 42,385 36,311 1,357 37,668
COLORADO BG+ 3,554,826 78,213 69,844 35,690 10,656 17,654 28,310
COLORADO STATE G+ 2,026,508 67,518 59,473 30,217 19,993 8,844 28,837
COLUMBIA LM+ 9,277,042 223,923 191,183 249,680 59,936 29,516 89,452
CONNECTICUT GLM+ 3,247,976 42,220 36,545 26,317 30,295 19,771 50,066
CORNELL GL+ 7,644,371 136,758 107,226 UA/NA 65,923 14,710 80,633
DARTMOUTH GM+ 2,474,288 44,517 39,500 26,948 42,880 5,486 48,366
DELAWARE G+ 2,667,242 46,237 43,688 28,892 7,518 5,012 12,530
DUKE BLM+ 5,560,966 73,037 67,038 59,547 31,892 1,071 32,963
EMORY LM+ 3,107,525 87,371 79,222 40,009 UA/NA UA/NA 36,898
FLORIDA BGLM+ 4,137,528 64,670 62,238 47,038 68,194 2,688 70,882
FLORIDA STATE BLM+ 2,889,810 33,874 14,822 18,726 40,475 1,601 42,076
GEORGE WASHINGTON BGLM+ 2,167,871 54,646 38,539 22,076 15,855 3,054 18,909
GEORGETOWN BGLM 2,473,208 77,272 64,934 34,936 24,115 5,139 29,254
GEORGIA GL+ 4,179,316 77,062 64,705 46,157 29,047 19,180 48,227
GEORGIA TECH G+ 2,410,964 40,950 40,139 5,827 12,506 18,293 30,799
GUELPH G+ 1,559,078 19,453 3,693 14,261 11,317 500 11,817
HARVARD GLM+ 15,555,533 429,344 132,354 UA/NA UA/NA UA/NA 98,773
HAWAII G+ 3,410,468 54,437 54,437 20,707 19,789 6,816 26,605
HOUSTON BGL+ 2,357,009 44,841 39,721 31,384 18,483 3,362 21,845
HOWARD BLM 2,388,073 32,345 31,176 3,689 9,764 1,553 11,317
ILLINOIS, CHICAGO GM+ 2,284,649 53,000 48,017 32,712 26,350 315 26,665
ILLINOIS, URBANA GL+ 10,370,777 179,898 178,882 77,420 UA/NA UA/NA 88,650
Previous Page Next Page