UA/NA Unavailable or Not Applicable +-See Footnotes
L -Includes Law library B -Basis of volume count is bibliographic
M- Includes Medical library G -Government documents not included in serials count
30
ARL LIBRARY DATA TABLES, 2004-05
COLLECTIONS
Volumes Volumes Volumes Monographs Current Current Current
in Library Added Added Purchased Serials Serials Serials
(Gross) (Net) (Volumes) Purchased Received Total
(Survey Question #)(1) (1.b.i) (1.b) (2) (4.a) (4.b) (4)
INSTITUTION Notes
INDIANA L+ 7,241,929 133,295 110,870 63,156 65,593 5,079 70,672
IOWA GLM+ 4,551,217 118,346 76,391 63,627 31,605 18,609 50,214
IOWA STATE G+ 2,444,263 48,171 27,593 29,029 16,698 13,152 29,850
JOHNS HOPKINS GM+ 3,648,821 54,597 42,567 30,874 43,014 30,858 73,872
KANSAS LM+ 4,121,573 83,469 81,928 38,123 27,721 23,271 50,992
KENT STATE G+ 2,715,986 50,327 48,303 10,752 11,176 2,181 13,357
KENTUCKY GLM+ 3,286,731 77,597 74,062 46,041 20,073 10,177 30,250
LAVAL GLM+ 2,731,341 103,857 73,214 32,600 21,438 4,951 26,389
LOUISIANA STATE LM+ 3,406,434 57,259 45,225 70,185 UA/NA UA/NA 58,461
LOUISVILLE GLM+ 2,015,752 83,157 65,132 35,345 22,833 742 23,575
MCGILL GLM+ 3,568,651 68,311 52,856 40,229 42,794 6,639 49,433
MCMASTER GM+ 1,990,867 33,375 22,699 46,059 14,921 11,987 26,908
MANITOBA GLM+ 2,158,148 37,089 32,861 41,616 20,005 6,034 26,039
MARYLAND G+ 3,259,600 84,206 76,627 59,002 12,847 20,630 33,477
MASSACHUSETTS G+ 3,204,025 35,823 34,742 UA/NA 34,199 7,008 41,207
MIT G+ 2,782,406 44,256 40,462 19,207 12,570 10,468 23,038
MIAMI GLM+ 2,571,045 80,204 55,313 35,119 UA/NA UA/NA 38,432
MICHIGAN LM+ 8,133,917 189,373 175,772 UA/NA UA/NA UA/NA 124,809
MICHIGAN STATE GL+ 4,830,861 60,188 42,270 34,427 21,326 16,506 37,832
MINNESOTA BGLM+ 6,587,430 148,474 124,725 34,075 31,098 12,205 43,303
MISSOURI BGLM+ 3,249,783 51,179 43,856 27,314 32,902 3,600 36,502
MONTREAL GLM+ 3,057,166 81,449 10,152 57,485 38,444 5,263 43,707
NEBRASKA GL+ 2,942,946 61,649 42,227 16,361 35,714 8,391 44,105
NEW MEXICO LM+ 2,666,970 56,162 39,155 23,806 11,891 1,446 13,337
NEW YORK GLM+ 4,939,724 108,920 82,136 56,881 41,121 12,903 54,024
NORTH CAROLINA GLM+ 5,710,686 119,474 109,250 57,520 28,862 24,582 53,444
NORTH CAROLINA STATE G+ 3,530,949 147,268 141,432 24,660 23,011 34,475 57,486
NORTHWESTERN GLM+ 4,603,824 89,205 58,786 39,181 UA/NA UA/NA 41,693
NOTRE DAME GL+ 3,185,926 67,696 63,739 30,274 UA/NA UA/NA 22,866
OHIO BM+ 2,599,791 57,126 49,280 42,950 16,346 3,582 19,928
OHIO STATE GLM+ 5,936,434 124,288 126,929 67,494 20,212 14,533 34,745
OKLAHOMA GLM+ 4,796,089 63,849 59,876 28,067 31,752 13,223 44,975
OKLAHOMA STATE BGM+ 2,624,680 78,575 72,996 23,897 UA/NA UA/NA 61,507
OREGON BGL+ 2,643,035 33,110 30,392 20,782 13,033 5,793 18,826
PENNSYLVANIA LM+ 5,760,065 105,875 99,888 UA/NA 41,166 2,765 43,931
PENNSYLVANIA STATE GLM+ 5,031,196 81,008 55,857 59,347 54,155 14,290 68,445
PITTSBURGH GLM+ 4,786,175 153,774 145,896 UA/NA UA/NA UA/NA 43,441
PRINCETON G+ 6,495,597 127,750 122,413 88,070 62,921 1,066 63,987
PURDUE G+ 2,475,242 49,636 15,299 21,860 13,868 7,730 21,598
QUEEN'S BLM+ 2,437,168 31,930 26,299 21,149 20,947 974 21,921
RICE G+ 2,437,177 44,338 43,046 34,629 11,010 5,944 16,954
ROCHESTER BGM+ 3,564,683 53,544 45,504 20,753 UA/NA UA/NA 26,218
Previous Page Next Page