72
RANK ORDER TABLE 2
VOLUMES ADDED (GROSS)
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 HARVARD 429,344 58 CALIFORNIA, RIVERSIDE 63,958
2 YALE 302,604 59 OKLAHOMA 63,849
3 TORONTO 269,669 60 SOUTHERN CALIFORNIA 63,817
4 COLUMBIA 223,923 61 NEBRASKA 61,649
5 CALIFORNIA, BERKELEY 192,944 62 MICHIGAN STATE 60,188
6 MICHIGAN 189,373 63 SASKATCHEWAN 57,844
7 ILLINOIS, URBANA 179,898 64 CALIFORNIA, DAVIS 57,786
8 ALBERTA 166,508 65 WASHINGTON U.-ST. LOUIS 57,710
9 CHICAGO 165,351 66 ALABAMA 57,476
10 PITTSBURGH 153,774 67 LOUISIANA STATE 57,259
11 MINNESOTA 148,474 68 OHIO 57,126
12 TEXAS 147,811 69 NEW MEXICO 56,162
13 NORTH CAROLINA STATE 147,268 70 BOSTON COLLEGE 55,116
14 CORNELL 136,758 71 GEORGE WASHINGTON 54,646
15 INDIANA 133,295 72 JOHNS HOPKINS 54,597
16 PRINCETON 127,750 73 HAWAII 54,437
17 WISCONSIN 124,409 74 ROCHESTER 53,544
18 OHIO STATE 124,288 75 ILLINOIS, CHICAGO 53,000
19 WASHINGTON 120,914 76 TULANE 51,814
20 NORTH CAROLINA 119,474 77 MISSOURI 51,179
21 IOWA 118,346 78 KENT STATE 50,327
22 CALIFORNIA, LOS ANGELES 110,858 79 BROWN 49,800
23 TEXAS A&M 110,204 80 PURDUE 49,636
24 CALIFORNIA, SAN DIEGO 109,064 81 YORK 48,948
25 NEW YORK 108,920 82 SUNY-BUFFALO 48,556
26 PENNSYLVANIA 105,875 83 IOWA STATE 48,171
27 LAVAL 103,857 84 BOSTON 47,070
28 ARIZONA 103,576 85 WAYNE STATE 46,707
29 NORTHWESTERN 89,205 86 DELAWARE 46,237
30 CINCINNATI 87,762 87 CALIFORNIA, IRVINE 46,193
31 EMORY 87,371 88 HOUSTON 44,841
32 BRIGHAM YOUNG 86,125 89 SYRACUSE 44,840
33 BRITISH COLUMBIA 85,516 90 DARTMOUTH 44,517
34 MARYLAND 84,206 91 RICE 44,338
35 KANSAS 83,469 92 MIT 44,256
36 LOUISVILLE 83,157 93 TEMPLE 44,143
37 MONTREAL 81,449 94 SOUTHERN ILLINOIS 43,765
38 PENNSYLVANIA STATE 81,008 95 SOUTH CAROLINA 42,928
39 MIAMI 80,204 96 CONNECTICUT 42,220
40 OKLAHOMA STATE 78,575 97 GEORGIA TECH 40,950
41 COLORADO 78,213 98 VIRGINIA TECH 38,048
42 KENTUCKY 77,597 99 AUBURN 37,370
43 GEORGETOWN 77,272 100 MANITOBA 37,089
44 VIRGINIA 77,249 101 MASSACHUSETTS 35,823
45 GEORGIA 77,062 102 SUNY-ALBANY 35,707
46 RUTGERS 76,198 103 FLORIDA STATE 33,874
47 DUKE 73,037 104 MCMASTER 33,375
48 VANDERBILT 72,520 105 OREGON 33,110
49 ARIZONA STATE 72,240 106 WESTERN ONTARIO 32,907
50 MCGILL 68,311 107 HOWARD 32,345
51 NOTRE DAME 67,696 108 QUEEN'S 31,930
52 UTAH 67,556 109 SUNY-STONY BROOK 26,304
53 COLORADO STATE 67,518 110 CASE WESTERN RESERVE 26,268
54 WASHINGTON STATE 64,702 111 WATERLOO 25,501
55 FLORIDA 64,670 112 CALIFORNIA, SANTA BARBARA 21,565
56 TEXAS TECH 64,585 113 GUELPH 19,453
57 TENNESSEE 64,013
RANK ORDER TABLE 2
VOLUMES ADDED (GROSS)
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 HARVARD 429,344 58 CALIFORNIA, RIVERSIDE 63,958
2 YALE 302,604 59 OKLAHOMA 63,849
3 TORONTO 269,669 60 SOUTHERN CALIFORNIA 63,817
4 COLUMBIA 223,923 61 NEBRASKA 61,649
5 CALIFORNIA, BERKELEY 192,944 62 MICHIGAN STATE 60,188
6 MICHIGAN 189,373 63 SASKATCHEWAN 57,844
7 ILLINOIS, URBANA 179,898 64 CALIFORNIA, DAVIS 57,786
8 ALBERTA 166,508 65 WASHINGTON U.-ST. LOUIS 57,710
9 CHICAGO 165,351 66 ALABAMA 57,476
10 PITTSBURGH 153,774 67 LOUISIANA STATE 57,259
11 MINNESOTA 148,474 68 OHIO 57,126
12 TEXAS 147,811 69 NEW MEXICO 56,162
13 NORTH CAROLINA STATE 147,268 70 BOSTON COLLEGE 55,116
14 CORNELL 136,758 71 GEORGE WASHINGTON 54,646
15 INDIANA 133,295 72 JOHNS HOPKINS 54,597
16 PRINCETON 127,750 73 HAWAII 54,437
17 WISCONSIN 124,409 74 ROCHESTER 53,544
18 OHIO STATE 124,288 75 ILLINOIS, CHICAGO 53,000
19 WASHINGTON 120,914 76 TULANE 51,814
20 NORTH CAROLINA 119,474 77 MISSOURI 51,179
21 IOWA 118,346 78 KENT STATE 50,327
22 CALIFORNIA, LOS ANGELES 110,858 79 BROWN 49,800
23 TEXAS A&M 110,204 80 PURDUE 49,636
24 CALIFORNIA, SAN DIEGO 109,064 81 YORK 48,948
25 NEW YORK 108,920 82 SUNY-BUFFALO 48,556
26 PENNSYLVANIA 105,875 83 IOWA STATE 48,171
27 LAVAL 103,857 84 BOSTON 47,070
28 ARIZONA 103,576 85 WAYNE STATE 46,707
29 NORTHWESTERN 89,205 86 DELAWARE 46,237
30 CINCINNATI 87,762 87 CALIFORNIA, IRVINE 46,193
31 EMORY 87,371 88 HOUSTON 44,841
32 BRIGHAM YOUNG 86,125 89 SYRACUSE 44,840
33 BRITISH COLUMBIA 85,516 90 DARTMOUTH 44,517
34 MARYLAND 84,206 91 RICE 44,338
35 KANSAS 83,469 92 MIT 44,256
36 LOUISVILLE 83,157 93 TEMPLE 44,143
37 MONTREAL 81,449 94 SOUTHERN ILLINOIS 43,765
38 PENNSYLVANIA STATE 81,008 95 SOUTH CAROLINA 42,928
39 MIAMI 80,204 96 CONNECTICUT 42,220
40 OKLAHOMA STATE 78,575 97 GEORGIA TECH 40,950
41 COLORADO 78,213 98 VIRGINIA TECH 38,048
42 KENTUCKY 77,597 99 AUBURN 37,370
43 GEORGETOWN 77,272 100 MANITOBA 37,089
44 VIRGINIA 77,249 101 MASSACHUSETTS 35,823
45 GEORGIA 77,062 102 SUNY-ALBANY 35,707
46 RUTGERS 76,198 103 FLORIDA STATE 33,874
47 DUKE 73,037 104 MCMASTER 33,375
48 VANDERBILT 72,520 105 OREGON 33,110
49 ARIZONA STATE 72,240 106 WESTERN ONTARIO 32,907
50 MCGILL 68,311 107 HOWARD 32,345
51 NOTRE DAME 67,696 108 QUEEN'S 31,930
52 UTAH 67,556 109 SUNY-STONY BROOK 26,304
53 COLORADO STATE 67,518 110 CASE WESTERN RESERVE 26,268
54 WASHINGTON STATE 64,702 111 WATERLOO 25,501
55 FLORIDA 64,670 112 CALIFORNIA, SANTA BARBARA 21,565
56 TEXAS TECH 64,585 113 GUELPH 19,453
57 TENNESSEE 64,013