82
RANK ORDER TABLE 12
CURRENT SERIALS PURCHASED (SUBSCRIPTIONS)
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 FLORIDA 68,194 58 CALIF., SAN DIEGO 20,543
2 YALE 68,116 59 OHIO STATE 20,212
3 CORNELL 65,923 60 KENTUCKY 20,073
4 INDIANA 65,593 61 MANITOBA 20,005
5 PRINCETON 62,921 62 COLORADO STATE 19,993
6 TORONTO 61,357 63 HAWAII 19,789
7 COLUMBIA 59,936 64 CALIF., RIVERSIDE 19,739
8 PENNSYLVANIA STATE 54,155 65 SASKATCHEWAN 19,632
9 RUTGERS 47,060 66 TEMPLE 18,717
10 TEXAS A&M 45,079 67 HOUSTON 18,483
11 WISCONSIN 44,710 68 BRIGHAM YOUNG 18,426
12 JOHNS HOPKINS 43,014 69 SYRACUSE 16,862
13 DARTMOUTH 42,880 70 IOWA STATE 16,698
14 MCGILL 42,794 71 OHIO 16,346
15 WESTERN ONTARIO 41,912 72 GEORGE WASHINGTON 15,855
16 PENNSYLVANIA 41,166 73 TULANE 15,710
17 NEW YORK 41,121 74 MCMASTER 14,921
18 FLORIDA STATE 40,475 75 PURDUE 13,868
19 SUNY-ALBANY 38,859 76 OREGON 13,033
20 MONTREAL 38,444 77 MARYLAND 12,847
21 BOSTON COLLEGE 37,171 78 MIT 12,570
22 CINCINNATI 36,311 79 GEORGIA TECH 12,506
23 NEBRASKA 35,714 80 CASE WESTERN RESERVE 12,235
24 MASSACHUSETTS 34,199 81 NEW MEXICO 11,891
25 MISSOURI 32,902 82 GUELPH 11,317
26 DUKE 31,892 83 KENT STATE 11,176
27 OKLAHOMA 31,752 84 RICE 11,010
28 IOWA 31,605 85 AUBURN 10,792
29 VIRGINIA TECH 31,365 86 COLORADO 10,656
30 MINNESOTA 31,098 87 HOWARD 9,764
31 CONNECTICUT 30,295 88 DELAWARE 7,518
32 SOUTHERN CALIFORNIA 29,916 89 ARIZONA UA
33 GEORGIA 29,047 90 BOSTON UA
34 NORTH CAROLINA 28,862 91 BRITISH COLUMBIA UA
35 VIRGINIA 28,375 92 CALIF., BERKELEY UA
36 ALBERTA 28,257 93 CALIF., DAVIS UA
37 KANSAS 27,721 94 CALIF., LOS ANGELES UA
38 SUNY-STONY BROOK 27,651 95 CHICAGO UA
39 TEXAS 26,433 96 EMORY UA
40 ILLINOIS, CHICAGO 26,350 97 HARVARD UA
41 TENNESSEE 25,650 98 ILLINOIS, URBANA UA
42 VANDERBILT 25,476 99 LOUISIANA STATE UA
43 SOUTHERN ILLINOIS 25,420 100 MIAMI UA
44 TEXAS TECH 25,193 101 MICHIGAN UA
45 GEORGETOWN 24,115 102 NORTHWESTERN UA
46 YORK 23,686 103 NOTRE DAME UA
47 NORTH CAROLINA STATE 23,011 104 OKLAHOMA STATE UA
48 LOUISVILLE 22,833 105 PITTSBURGH UA
49 ALABAMA 22,663 106 ROCHESTER UA
50 SUNY-BUFFALO 22,145 107 SOUTH CAROLINA UA
51 CALIF., SANTA BARBARA 22,084 108 UTAH UA
52 BROWN 21,888 109 WASHINGTON UA
53 LAVAL 21,438 110 WASHINGTON STATE UA
54 MICHIGAN STATE 21,326 111 WASHINGTON U.-ST. LOUIS UA
55 ARIZONA STATE 21,282 112 WATERLOO UA
56 QUEEN'S 20,947 113 WAYNE STATE UA
57 CALIF., IRVINE 20,649
UA Unavailable
Previous Page Next Page