78
RANK ORDER TABLE 8
OTHER OPERATING EXPENDITURES
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 HARVARD 16,656,008 58 GEORGIA 2,189,915
2 WASHINGTON U.-ST. LOUIS 15,118,293 59 NEBRASKA 2,150,177
3 CALIFORNIA, BERKELEY 8,581,987 60 CINCINNATI 2,128,509
4 CALIFORNIA, LOS ANGELES 8,127,524 61 WASHINGTON STATE 2,120,059
5 YALE 7,742,895 62 TENNESSEE 2,115,532
6 CORNELL 7,216,615 63 CASE WESTERN RESERVE 2,107,843
7 COLUMBIA 7,106,593 64 OKLAHOMA STATE 2,081,186
8 WISCONSIN 6,645,300 65 KENTUCKY 2,074,958
9 TORONTO 6,144,620 66 BOSTON 2,068,658
10 MINNESOTA 5,907,137 67 LOUISVILLE 2,050,019
11 VIRGINIA 5,861,763 68 CALIFORNIA, IRVINE 2,047,034
12 SOUTHERN CALIFORNIA 5,859,726 69 GEORGE WASHINGTON 1,975,812
13 PENNSYLVANIA STATE 5,806,273 70 DARTMOUTH 1,941,533
14 NEW YORK 5,746,250 71 ROCHESTER 1,881,598
15 TEXAS 5,737,925 72 RUTGERS 1,867,124
16 WAYNE STATE 5,525,405 73 COLORADO STATE 1,856,857
17 WASHINGTON 5,519,261 74 NOTRE DAME 1,827,568
18 JOHNS HOPKINS 4,685,790 75 QUEEN'S 1,807,127
19 CALIFORNIA, SAN DIEGO 4,673,262 76 BROWN 1,748,566
20 NORTH CAROLINA STATE 4,627,288 77 ALABAMA 1,719,751
21 EMORY 4,498,938 78 COLORADO 1,710,577
22 SOUTH CAROLINA 4,453,321 79 CONNECTICUT 1,699,787
23 ARIZONA 4,290,717 80 IOWA 1,676,573
24 UTAH 4,029,797 81 CALIFORNIA, DAVIS 1,672,602
25 PRINCETON 4,001,682 82 GUELPH 1,530,113
26 PENNSYLVANIA 3,997,747 83 VIRGINIA TECH 1,527,510
27 NORTH CAROLINA 3,942,079 84 KENT STATE 1,504,737
28 YORK 3,824,183 85 OKLAHOMA 1,500,869
29 INDIANA 3,817,639 86 RICE 1,432,729
30 OHIO STATE 3,789,213 87 SUNY-BUFFALO 1,430,453
31 ILLINOIS, URBANA 3,776,614 88 CALIFORNIA, RIVERSIDE 1,385,340
32 MCGILL 3,719,813 89 MASSACHUSETTS 1,374,144
33 CALIFORNIA, SANTA BARBARA 3,706,602 90 DELAWARE 1,329,026
34 BRIGHAM YOUNG 3,507,022 91 TEMPLE 1,321,479
35 DUKE 3,369,857 92 MANITOBA 1,317,604
36 PITTSBURGH 3,297,410 93 ALBERTA 1,254,525
37 TEXAS A&M 3,193,909 94 HAWAII 1,213,637
38 TEXAS TECH 3,020,954 95 LOUISIANA STATE 1,205,455
39 FLORIDA STATE 2,947,469 96 ILLINOIS, CHICAGO 1,196,888
40 ARIZONA STATE 2,891,586 97 MONTREAL 1,169,143
41 CHICAGO 2,745,954 98 SYRACUSE 1,158,783
42 HOUSTON 2,745,186 99 IOWA STATE 1,147,520
43 OHIO 2,716,296 100 GEORGIA TECH 1,145,210
44 MARYLAND 2,681,756 101 TULANE 1,121,809
45 FLORIDA 2,631,993 102 SOUTHERN ILLINOIS 1,015,932
46 MICHIGAN STATE 2,614,114 103 BOSTON COLLEGE 1,011,046
47 NORTHWESTERN 2,599,170 104 OREGON 894,208
48 GEORGETOWN 2,593,397 105 SUNY-ALBANY 854,575
49 PURDUE 2,512,384 106 SASKATCHEWAN 828,024
50 BRITISH COLUMBIA 2,436,053 107 HOWARD 775,653
51 AUBURN 2,330,330 108 MCMASTER 714,869
52 NEW MEXICO 2,315,100 109 WATERLOO 632,989
53 MIT 2,304,151 110 WESTERN ONTARIO 604,219
54 VANDERBILT 2,276,419 111 SUNY-STONY BROOK 586,568
55 MIAMI 2,247,638 112 LAVAL 482,730
56 MISSOURI 2,239,546 113 MICHIGAN UA
57 KANSAS 2,219,190
UA -Unavailable
RANK ORDER TABLE 8
OTHER OPERATING EXPENDITURES
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 HARVARD 16,656,008 58 GEORGIA 2,189,915
2 WASHINGTON U.-ST. LOUIS 15,118,293 59 NEBRASKA 2,150,177
3 CALIFORNIA, BERKELEY 8,581,987 60 CINCINNATI 2,128,509
4 CALIFORNIA, LOS ANGELES 8,127,524 61 WASHINGTON STATE 2,120,059
5 YALE 7,742,895 62 TENNESSEE 2,115,532
6 CORNELL 7,216,615 63 CASE WESTERN RESERVE 2,107,843
7 COLUMBIA 7,106,593 64 OKLAHOMA STATE 2,081,186
8 WISCONSIN 6,645,300 65 KENTUCKY 2,074,958
9 TORONTO 6,144,620 66 BOSTON 2,068,658
10 MINNESOTA 5,907,137 67 LOUISVILLE 2,050,019
11 VIRGINIA 5,861,763 68 CALIFORNIA, IRVINE 2,047,034
12 SOUTHERN CALIFORNIA 5,859,726 69 GEORGE WASHINGTON 1,975,812
13 PENNSYLVANIA STATE 5,806,273 70 DARTMOUTH 1,941,533
14 NEW YORK 5,746,250 71 ROCHESTER 1,881,598
15 TEXAS 5,737,925 72 RUTGERS 1,867,124
16 WAYNE STATE 5,525,405 73 COLORADO STATE 1,856,857
17 WASHINGTON 5,519,261 74 NOTRE DAME 1,827,568
18 JOHNS HOPKINS 4,685,790 75 QUEEN'S 1,807,127
19 CALIFORNIA, SAN DIEGO 4,673,262 76 BROWN 1,748,566
20 NORTH CAROLINA STATE 4,627,288 77 ALABAMA 1,719,751
21 EMORY 4,498,938 78 COLORADO 1,710,577
22 SOUTH CAROLINA 4,453,321 79 CONNECTICUT 1,699,787
23 ARIZONA 4,290,717 80 IOWA 1,676,573
24 UTAH 4,029,797 81 CALIFORNIA, DAVIS 1,672,602
25 PRINCETON 4,001,682 82 GUELPH 1,530,113
26 PENNSYLVANIA 3,997,747 83 VIRGINIA TECH 1,527,510
27 NORTH CAROLINA 3,942,079 84 KENT STATE 1,504,737
28 YORK 3,824,183 85 OKLAHOMA 1,500,869
29 INDIANA 3,817,639 86 RICE 1,432,729
30 OHIO STATE 3,789,213 87 SUNY-BUFFALO 1,430,453
31 ILLINOIS, URBANA 3,776,614 88 CALIFORNIA, RIVERSIDE 1,385,340
32 MCGILL 3,719,813 89 MASSACHUSETTS 1,374,144
33 CALIFORNIA, SANTA BARBARA 3,706,602 90 DELAWARE 1,329,026
34 BRIGHAM YOUNG 3,507,022 91 TEMPLE 1,321,479
35 DUKE 3,369,857 92 MANITOBA 1,317,604
36 PITTSBURGH 3,297,410 93 ALBERTA 1,254,525
37 TEXAS A&M 3,193,909 94 HAWAII 1,213,637
38 TEXAS TECH 3,020,954 95 LOUISIANA STATE 1,205,455
39 FLORIDA STATE 2,947,469 96 ILLINOIS, CHICAGO 1,196,888
40 ARIZONA STATE 2,891,586 97 MONTREAL 1,169,143
41 CHICAGO 2,745,954 98 SYRACUSE 1,158,783
42 HOUSTON 2,745,186 99 IOWA STATE 1,147,520
43 OHIO 2,716,296 100 GEORGIA TECH 1,145,210
44 MARYLAND 2,681,756 101 TULANE 1,121,809
45 FLORIDA 2,631,993 102 SOUTHERN ILLINOIS 1,015,932
46 MICHIGAN STATE 2,614,114 103 BOSTON COLLEGE 1,011,046
47 NORTHWESTERN 2,599,170 104 OREGON 894,208
48 GEORGETOWN 2,593,397 105 SUNY-ALBANY 854,575
49 PURDUE 2,512,384 106 SASKATCHEWAN 828,024
50 BRITISH COLUMBIA 2,436,053 107 HOWARD 775,653
51 AUBURN 2,330,330 108 MCMASTER 714,869
52 NEW MEXICO 2,315,100 109 WATERLOO 632,989
53 MIT 2,304,151 110 WESTERN ONTARIO 604,219
54 VANDERBILT 2,276,419 111 SUNY-STONY BROOK 586,568
55 MIAMI 2,247,638 112 LAVAL 482,730
56 MISSOURI 2,239,546 113 MICHIGAN UA
57 KANSAS 2,219,190
UA -Unavailable