90
RANK ORDER TABLE 20
ELECTRONIC MATERIALS AS A PERCENT OF TOTAL LIBRARY MATERIALS
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 WAYNE STATE 76.89 58 CALIFORNIA, RIVERSIDE 37.13
2 WATERLOO 65.96 59 MASSACHUSETTS 37.03
3 WESTERN ONTARIO 64.45 60 RUTGERS 36.72
4 GUELPH 62.76 61 CORNELL 36.42
5 DELAWARE 61.21 62 MINNESOTA 35.90
6 DARTMOUTH 54.16 63 COLUMBIA 35.90
7 OKLAHOMA STATE 53.74 64 NEBRASKA 35.65
8 MCMASTER 52.31 65 MIT 35.33
9 OHIO STATE 51.55 66 NEW MEXICO 34.45
10 MCGILL 51.37 67 WASHINGTON 34.44
11 QUEEN'S 51.19 68 TEXAS 34.22
12 TEMPLE 51.09 69 IOWA 34.08
13 CALIFORNIA, IRVINE 50.27 70 INDIANA 32.52
14 COLORADO 50.21 71 OREGON 32.01
15 SUNY-BUFFALO 50.06 72 SOUTHERN CALIFORNIA 31.84
16 ALBERTA 49.84 73 FLORIDA STATE 31.73
17 WASHINGTON STATE 49.38 74 VIRGINIA 31.67
18 MARYLAND 49.29 75 CALIFORNIA, SANTA BARBARA 31.55
19 CALIFORNIA, DAVIS 49.00 76 CALIFORNIA, SAN DIEGO 31.41
20 COLORADO STATE 48.65 77 PENNSYLVANIA 31.21
21 SYRACUSE 48.50 78 DUKE 30.44
22 NORTHWESTERN 48.11 79 SUNY-ALBANY 29.95
23 CINCINNATI 47.39 80 TULANE 29.81
24 TEXAS A&M 46.99 81 RICE 29.40
25 CONNECTICUT 46.76 82 KENTUCKY 28.96
26 NOTRE DAME 46.34 83 CHICAGO 27.84
27 BRITISH COLUMBIA 46.19 84 BOSTON COLLEGE 27.11
28 ARIZONA STATE 46.06 85 EMORY 26.86
29 SOUTH CAROLINA 45.75 86 MIAMI 26.61
30 PENNSYLVANIA STATE 45.56 87 CALIFORNIA, LOS ANGELES 25.13
31 KENT STATE 45.25 88 LOUISVILLE 25.13
32 MANITOBA 45.23 89 ILLINOIS, URBANA 25.11
33 ARIZONA 45.20 90 NORTH CAROLINA STATE 24.88
34 VIRGINIA TECH 45.09 91 GEORGE WASHINGTON 24.05
35 GEORGIA 44.68 92 GEORGETOWN 23.88
36 BROWN 44.21 93 PRINCETON 23.69
37 WASHINGTON U.-ST. LOUIS 43.29 94 PURDUE 23.61
38 IOWA STATE 43.02 95 TEXAS TECH 23.56
39 MONTREAL 42.38 96 WISCONSIN 23.09
40 ALABAMA 42.04 97 KANSAS 22.41
41 OHIO 41.98 98 OKLAHOMA 22.01
42 AUBURN 41.76 99 TENNESSEE 21.82
43 YORK 41.44 100 ROCHESTER 21.14
44 VANDERBILT 41.41 101 BRIGHAM YOUNG 20.37
45 FLORIDA 41.11 102 HOUSTON 19.87
46 SASKATCHEWAN 40.69 103 BOSTON 17.82
47 HOWARD 39.98 104 TORONTO 15.92
48 JOHNS HOPKINS 39.62 105 HARVARD 15.85
49 MICHIGAN STATE 38.83 106 YALE 15.59
50 MISSOURI 38.74 107 LOUISIANA STATE 15.25
51 HAWAII 38.31 108 NORTH CAROLINA 13.44
52 CASE WESTERN RESERVE 38.19 109 UTAH 9.71
53 ILLINOIS, CHICAGO 37.76 110 CALIFORNIA, BERKELEY UA
54 SUNY-STONY BROOK 37.67 111 GEORGIA TECH UA
55 PITTSBURGH 37.53 112 LAVAL UA
56 NEW YORK 37.41 113 MICHIGAN UA
57 SOUTHERN ILLINOIS 37.26
UA – Unavailable
RANK ORDER TABLE 20
ELECTRONIC MATERIALS AS A PERCENT OF TOTAL LIBRARY MATERIALS
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 WAYNE STATE 76.89 58 CALIFORNIA, RIVERSIDE 37.13
2 WATERLOO 65.96 59 MASSACHUSETTS 37.03
3 WESTERN ONTARIO 64.45 60 RUTGERS 36.72
4 GUELPH 62.76 61 CORNELL 36.42
5 DELAWARE 61.21 62 MINNESOTA 35.90
6 DARTMOUTH 54.16 63 COLUMBIA 35.90
7 OKLAHOMA STATE 53.74 64 NEBRASKA 35.65
8 MCMASTER 52.31 65 MIT 35.33
9 OHIO STATE 51.55 66 NEW MEXICO 34.45
10 MCGILL 51.37 67 WASHINGTON 34.44
11 QUEEN'S 51.19 68 TEXAS 34.22
12 TEMPLE 51.09 69 IOWA 34.08
13 CALIFORNIA, IRVINE 50.27 70 INDIANA 32.52
14 COLORADO 50.21 71 OREGON 32.01
15 SUNY-BUFFALO 50.06 72 SOUTHERN CALIFORNIA 31.84
16 ALBERTA 49.84 73 FLORIDA STATE 31.73
17 WASHINGTON STATE 49.38 74 VIRGINIA 31.67
18 MARYLAND 49.29 75 CALIFORNIA, SANTA BARBARA 31.55
19 CALIFORNIA, DAVIS 49.00 76 CALIFORNIA, SAN DIEGO 31.41
20 COLORADO STATE 48.65 77 PENNSYLVANIA 31.21
21 SYRACUSE 48.50 78 DUKE 30.44
22 NORTHWESTERN 48.11 79 SUNY-ALBANY 29.95
23 CINCINNATI 47.39 80 TULANE 29.81
24 TEXAS A&M 46.99 81 RICE 29.40
25 CONNECTICUT 46.76 82 KENTUCKY 28.96
26 NOTRE DAME 46.34 83 CHICAGO 27.84
27 BRITISH COLUMBIA 46.19 84 BOSTON COLLEGE 27.11
28 ARIZONA STATE 46.06 85 EMORY 26.86
29 SOUTH CAROLINA 45.75 86 MIAMI 26.61
30 PENNSYLVANIA STATE 45.56 87 CALIFORNIA, LOS ANGELES 25.13
31 KENT STATE 45.25 88 LOUISVILLE 25.13
32 MANITOBA 45.23 89 ILLINOIS, URBANA 25.11
33 ARIZONA 45.20 90 NORTH CAROLINA STATE 24.88
34 VIRGINIA TECH 45.09 91 GEORGE WASHINGTON 24.05
35 GEORGIA 44.68 92 GEORGETOWN 23.88
36 BROWN 44.21 93 PRINCETON 23.69
37 WASHINGTON U.-ST. LOUIS 43.29 94 PURDUE 23.61
38 IOWA STATE 43.02 95 TEXAS TECH 23.56
39 MONTREAL 42.38 96 WISCONSIN 23.09
40 ALABAMA 42.04 97 KANSAS 22.41
41 OHIO 41.98 98 OKLAHOMA 22.01
42 AUBURN 41.76 99 TENNESSEE 21.82
43 YORK 41.44 100 ROCHESTER 21.14
44 VANDERBILT 41.41 101 BRIGHAM YOUNG 20.37
45 FLORIDA 41.11 102 HOUSTON 19.87
46 SASKATCHEWAN 40.69 103 BOSTON 17.82
47 HOWARD 39.98 104 TORONTO 15.92
48 JOHNS HOPKINS 39.62 105 HARVARD 15.85
49 MICHIGAN STATE 38.83 106 YALE 15.59
50 MISSOURI 38.74 107 LOUISIANA STATE 15.25
51 HAWAII 38.31 108 NORTH CAROLINA 13.44
52 CASE WESTERN RESERVE 38.19 109 UTAH 9.71
53 ILLINOIS, CHICAGO 37.76 110 CALIFORNIA, BERKELEY UA
54 SUNY-STONY BROOK 37.67 111 GEORGIA TECH UA
55 PITTSBURGH 37.53 112 LAVAL UA
56 NEW YORK 37.41 113 MICHIGAN UA
57 SOUTHERN ILLINOIS 37.26
UA – Unavailable