*-Figures were reported on the ARL Questionnaire and have not been verified with the U.S. NCES IPEDS survey
**-Includes both undergraduate and graduate students
UA/NA Unavailable or Not Applicable
62
PH.D., FACULTY, AND ENROLLMENT STATISTICS *
ENROLLMENTS
Ph.D.s Ph.D. Faculty Total FTE Total Graduate FTE Graduate
Awarded Fields Full-time** Part-time** Full-time Part-time
(Survey Question #)(36) (37) (38) (39) (40) (41) (42)
INSTITUTION
IOWA 289 58 1,137 22,770 5,672 4,891 3,416
IOWA STATE 246 84 1,391 23,094 3,286 2,695 2,046
JOHNS HOPKINS 351 57 1,355 10,115 8,311 4,888 7,577
KANSAS 256 71 1,579 22,849 6,056 4,162 3,400
KENT STATE 125 64 632 18,292 6,055 2,367 2,920
KENTUCKY 233 60 1,198 21,101 4,585 4,506 2,746
LAVAL 236 81 1,432 25,584 18,241 5,592 4,476
LOUISIANA STATE 224 55 1,353 29,754 3,600 4,971 1,547
LOUISVILLE 436 30 1,750 16,053 6,416 6,792 2,538
MCGILL 233 6 1,503 24,703 5,132 5,704 2,108
MCMASTER 145 38 1,152 19,288 3,333 2,231 455
MANITOBA 83 47 1,155 19,968 6,161 2,335 925
MARYLAND 482 70 2,862 35,369 5,464 6,642 3,285
MASSACHUSETTS 224 49 1,147 19,704 4,942 1,981 2,273
MIT 581 36 1,059 9,985 335 5,907 277
MIAMI 108 48 877 13,698 1,552 4,359 787
MICHIGAN UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA
MICHIGAN STATE 425 109 1,939 40,043 6,249 7,837 2,777
MINNESOTA 659 114 1,670 35,736 15,218 9,257 8,981
MISSOURI 274 67 1,114 22,047 3,887 2,514 2,537
MONTREAL 311 79 1,825 37,418 18,490 10,290 3,562
NEBRASKA 234 48 1,159 18,433 3,242 2,665 1,973
NEW MEXICO 214 39 1,683 18,435 8,546 2,766 2,486
NEW YORK 423 71 3,202 29,803 9,605 11,278 7,918
NORTH CAROLINA 459 77 2,844 22,212 4,666 6,514 3,839
NORTH CAROLINA STATE 343 56 1,638 22,711 7,246 3,821 3,382
NORTHWESTERN 366 49 2,491 14,615 3,147 7,675 1,877
NOTRE DAME 133 23 780 11,197 282 2,888 259
OHIO 147 47 1,069 23,723 4,790 2,562 889
OHIO STATE 590 91 2,992 43,796 7,199 10,212 3,274
OKLAHOMA 173 56 1,932 22,826 7,000 3,988 4,046
OKLAHOMA STATE 127 41 1,053 24,245 11,751 2,081 3,902
OREGON 137 42 795 17,103 3,236 2,932 1,049
PENNSYLVANIA 414 69 1,400 19,267 4,038 9,220 2,127
PENNSYLVANIA STATE 606 102 5,067 63,817 11,489 6,925 4,548
PITTSBURGH 372 67 1,846 27,695 6,101 6,515 3,035
PRINCETON 277 46 832 6,708 154 2,030 31
PURDUE 524 57 1,911 34,745 3,908 5,791 2,115
QUEEN'S 137 38 776 16,743 3,698 2,575 378
RICE 137 31 548 4,787 66 1,882 40
ROCHESTER 180 57 1,223 7,136 1,317 2,789 1,103
RUTGERS 342 60 2,152 38,590 11,962 6,079 7,045
SASKATCHEWAN 64 48 998 13,897 3,676 1,810 380
Previous Page Next Page