92
ARL MEMBERSHIP INDEX, 2004-05 RANKED BY INDEX VALUE
RANK INSTITUTION INDEX RANK INSTITUTION INDEX
1 HARVARD 2.51 58 GEORGETOWN ‐1.06
2 YALE 1.67 59 LAVAL ‐1.12
3 TORONTO 1.31 60 OKLAHOMA STATE ‐1.12
4 COLUMBIA 1.27 61 LOUISIANA STATE ‐1.12
5 MICHIGAN 1.24 62 COLORADO ‐1.13
6 CALIF., BERKELEY 1.16 63 SUNY‐BUFFALO ‐1.17
7 ILLINOIS, URBANA 0.93 64 NOTRE DAME ‐1.19
8 CALIF., LOS ANGELES 0.78 65 BROWN ‐1.20
9 CORNELL 0.78 66 NEBRASKA ‐1.20
10 TEXAS 0.62 67 DARTMOUTH ‐1.28
11 WISCONSIN 0.57 68 BOSTON COLLEGE ‐1.29
12 PENNSYLVANIA STATE 0.49 69 WAYNE STATE ‐1.30
13 INDIANA 0.42 70 BOSTON ‐1.32
14 PRINCETON 0.40 71 MISSOURI ‐1.32
15 WASHINGTON 0.32 72 WESTERN ONTARIO ‐1.33
16 MINNESOTA 0.21 73 FLORIDA STATE ‐1.35
17 NORTH CAROLINA 0.17 74 ROCHESTER ‐1.39
18 NEW YORK 0.16 75 SOUTHERN ILLINOIS ‐1.39
19 CHICAGO 0.05 76 MIT ‐1.43
20 ALBERTA 0.04 77 PURDUE ‐1.43
21 PENNSYLVANIA ‐0.04 78 YORK ‐1.44
22 VIRGINIA ‐0.08 79 HAWAII ‐1.46
23 PITTSBURGH ‐0.08 80 ILLINOIS, CHICAGO ‐1.47
24 BRITISH COLUMBIA ‐0.13 81 CALIF., SANTA BARBARA ‐1.51
25 OHIO STATE ‐0.18 82 CALIF., IRVINE ‐1.51
26 RUTGERS ‐0.20 83 GEORGE WASHINGTON ‐1.56
27 FLORIDA ‐0.22 84 ALABAMA ‐1.57
28 TEXAS A&M ‐0.23 85 MASSACHUSETTS ‐1.57
29 NORTH CAROLINA STATE ‐0.29 86 NEW MEXICO ‐1.57
30 JOHNS HOPKINS ‐0.30 87 TEMPLE ‐1.58
31 IOWA ‐0.30 88 IOWA STATE ‐1.58
32 DUKE ‐0.34 89 LOUISVILLE ‐1.59
33 ARIZONA ‐0.36 90 SYRACUSE ‐1.59
34 NORTHWESTERN ‐0.40 91 WASHINGTON STATE ‐1.63
35 MONTREAL ‐0.42 92 MANITOBA ‐1.65
36 GEORGIA ‐0.49 93 CALIF., RIVERSIDE ‐1.69
37 WASHINGTON U.‐ST. LOUIS ‐0.49 94 HOUSTON ‐1.74
38 SOUTHERN CALIFORNIA ‐0.54 95 SUNY‐ALBANY ‐1.80
39 CALIF., SAN DIEGO ‐0.58 96 COLORADO STATE ‐1.81
40 EMORY ‐0.59 97 SASKATCHEWAN ‐1.81
41 ARIZONA STATE ‐0.59 98 OHIO ‐1.81
42 MCGILL ‐0.61 99 VIRGINIA TECH ‐1.85
43 KANSAS ‐0.62 100 AUBURN ‐1.89
44 UTAH ‐0.72 101 TULANE ‐1.90
45 MICHIGAN STATE ‐0.77 102 QUEENʹS ‐1.91
46 MARYLAND ‐0.85 103 DELAWARE ‐1.93
47 CINCINNATI ‐0.88 104 GEORGIA TECH ‐1.93
48 OKLAHOMA ‐0.89 105 OREGON ‐1.98
49 TENNESSEE ‐0.92 106 SUNY‐STONY BROOK ‐1.99
50 BRIGHAM YOUNG ‐0.94 107 CASE WESTERN RESERVE ‐2.01
51 VANDERBILT ‐0.96 108 RICE ‐2.01
52 MIAMI ‐0.97 109 MCMASTER ‐2.03
53 CALIF., DAVIS ‐0.98 110 WATERLOO ‐2.27
54 KENTUCKY ‐0.98 111 KENT STATE ‐2.47
55 TEXAS TECH ‐0.98 112 HOWARD ‐2.50
56 SOUTH CAROLINA ‐1.04 113 GUELPH ‐2.87
57 CONNECTICUT ‐1.04
Previous Page Next Page