81
RANK ORDER TABLE 11
EXPENDITURES FOR MONOGRAPHS
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 YALE 11,104,116 58 WESTERN ONTARIO 1,767,990
2 HARVARD 9,595,629 59 NORTH CAROLINA STATE 1,732,653
3 CALIFORNIA, BERKELEY 7,385,144 60 ALABAMA 1,712,729
4 TORONTO 6,929,869 61 DARTMOUTH 1,712,646
5 COLUMBIA 6,035,280 62 SASKATCHEWAN 1,697,999
6 PRINCETON 5,693,652 63 MARYLAND 1,665,420
7 CORNELL 5,234,477 64 VANDERBILT 1,658,666
8 TEXAS A&M 5,202,466 65 GEORGETOWN 1,627,048
9 CALIFORNIA, LOS ANGELES 4,620,063 66 BOSTON COLLEGE 1,618,129
10 CHICAGO 4,360,625 67 COLORADO STATE 1,587,712
11 ALBERTA 4,295,457 68 COLORADO 1,584,992
12 EMORY 4,172,594 69 CALIFORNIA, RIVERSIDE 1,558,422
13 INDIANA 3,966,347 70 LAVAL 1,546,700
14 TEXAS 3,684,604 71 JOHNS HOPKINS 1,545,873
15 PENNSYLVANIA 3,320,341 72 TULANE 1,536,290
16 RICE 3,308,947 73 KENTUCKY 1,532,372
17 OKLAHOMA 3,291,713 74 PURDUE 1,498,189
18 PENNSYLVANIA STATE 3,230,617 75 OKLAHOMA STATE 1,410,759
19 NEW YORK 3,169,855 76 MANITOBA 1,405,048
20 WASHINGTON 3,078,929 77 WASHINGTON U.-ST. LOUIS 1,397,670
21 NORTHWESTERN 3,078,747 78 RUTGERS 1,351,966
22 PITTSBURGH 3,063,051 79 WAYNE STATE 1,349,418
23 DUKE 3,020,512 80 OREGON 1,335,830
24 GEORGE WASHINGTON 3,007,868 81 HOUSTON 1,331,054
25 NOTRE DAME 2,941,063 82 FLORIDA STATE 1,319,330
26 CINCINNATI 2,901,075 83 LOUISVILLE 1,312,102
27 NORTH CAROLINA 2,786,918 84 MIT 1,282,263
28 MCGILL 2,756,401 85 HAWAII 1,243,398
29 ILLINOIS, URBANA 2,644,792 86 VIRGINIA TECH 1,241,043
30 CALIFORNIA, SAN DIEGO 2,640,757 87 SOUTH CAROLINA 1,236,288
31 WISCONSIN 2,532,640 88 MCMASTER 1,218,069
32 ARIZONA 2,495,290 89 TEMPLE 1,206,321
33 IOWA 2,415,944 90 QUEEN'S 1,120,089
34 MINNESOTA 2,411,411 91 OHIO 1,111,982
35 MONTREAL 2,394,073 92 ILLINOIS, CHICAGO 1,097,522
36 YORK 2,350,167 93 CONNECTICUT 1,091,820
37 BROWN 2,335,426 94 SUNY-BUFFALO 1,043,075
38 OHIO STATE 2,288,345 95 GUELPH 1,036,737
39 LOUISIANA STATE 2,258,247 96 ROCHESTER 1,011,000
40 MIAMI 2,242,161 97 SYRACUSE 988,995
41 FLORIDA 2,232,834 98 MISSOURI 964,293
42 TEXAS TECH 2,213,875 99 SOUTHERN ILLINOIS 962,335
43 GEORGIA 2,151,225 100 MASSACHUSETTS 910,277
44 ARIZONA STATE 2,150,937 101 NEBRASKA 900,763
45 DELAWARE 2,149,791 102 WASHINGTON STATE 897,590
46 VIRGINIA 2,128,109 103 AUBURN 891,275
47 BRIGHAM YOUNG 2,106,921 104 SUNY-ALBANY 888,311
48 CALIFORNIA, SANTA BARBARA 2,076,688 105 BOSTON 887,337
49 MICHIGAN STATE 2,053,447 106 WATERLOO 878,710
50 CALIFORNIA, DAVIS 2,033,057 107 NEW MEXICO 850,138
51 SOUTHERN CALIFORNIA 2,024,772 108 CASE WESTERN RESERVE 772,147
52 BRITISH COLUMBIA 1,969,804 109 SUNY-STONY BROOK 629,154
53 TENNESSEE 1,907,902 110 KENT STATE 622,190
54 UTAH 1,858,489 111 GEORGIA TECH 490,380
55 KANSAS 1,811,413 112 HOWARD 239,204
56 IOWA STATE 1,794,752 113 MICHIGAN UA
57 CALIFORNIA, IRVINE 1,784,841
UA – Unavailable
RANK ORDER TABLE 11
EXPENDITURES FOR MONOGRAPHS
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 YALE 11,104,116 58 WESTERN ONTARIO 1,767,990
2 HARVARD 9,595,629 59 NORTH CAROLINA STATE 1,732,653
3 CALIFORNIA, BERKELEY 7,385,144 60 ALABAMA 1,712,729
4 TORONTO 6,929,869 61 DARTMOUTH 1,712,646
5 COLUMBIA 6,035,280 62 SASKATCHEWAN 1,697,999
6 PRINCETON 5,693,652 63 MARYLAND 1,665,420
7 CORNELL 5,234,477 64 VANDERBILT 1,658,666
8 TEXAS A&M 5,202,466 65 GEORGETOWN 1,627,048
9 CALIFORNIA, LOS ANGELES 4,620,063 66 BOSTON COLLEGE 1,618,129
10 CHICAGO 4,360,625 67 COLORADO STATE 1,587,712
11 ALBERTA 4,295,457 68 COLORADO 1,584,992
12 EMORY 4,172,594 69 CALIFORNIA, RIVERSIDE 1,558,422
13 INDIANA 3,966,347 70 LAVAL 1,546,700
14 TEXAS 3,684,604 71 JOHNS HOPKINS 1,545,873
15 PENNSYLVANIA 3,320,341 72 TULANE 1,536,290
16 RICE 3,308,947 73 KENTUCKY 1,532,372
17 OKLAHOMA 3,291,713 74 PURDUE 1,498,189
18 PENNSYLVANIA STATE 3,230,617 75 OKLAHOMA STATE 1,410,759
19 NEW YORK 3,169,855 76 MANITOBA 1,405,048
20 WASHINGTON 3,078,929 77 WASHINGTON U.-ST. LOUIS 1,397,670
21 NORTHWESTERN 3,078,747 78 RUTGERS 1,351,966
22 PITTSBURGH 3,063,051 79 WAYNE STATE 1,349,418
23 DUKE 3,020,512 80 OREGON 1,335,830
24 GEORGE WASHINGTON 3,007,868 81 HOUSTON 1,331,054
25 NOTRE DAME 2,941,063 82 FLORIDA STATE 1,319,330
26 CINCINNATI 2,901,075 83 LOUISVILLE 1,312,102
27 NORTH CAROLINA 2,786,918 84 MIT 1,282,263
28 MCGILL 2,756,401 85 HAWAII 1,243,398
29 ILLINOIS, URBANA 2,644,792 86 VIRGINIA TECH 1,241,043
30 CALIFORNIA, SAN DIEGO 2,640,757 87 SOUTH CAROLINA 1,236,288
31 WISCONSIN 2,532,640 88 MCMASTER 1,218,069
32 ARIZONA 2,495,290 89 TEMPLE 1,206,321
33 IOWA 2,415,944 90 QUEEN'S 1,120,089
34 MINNESOTA 2,411,411 91 OHIO 1,111,982
35 MONTREAL 2,394,073 92 ILLINOIS, CHICAGO 1,097,522
36 YORK 2,350,167 93 CONNECTICUT 1,091,820
37 BROWN 2,335,426 94 SUNY-BUFFALO 1,043,075
38 OHIO STATE 2,288,345 95 GUELPH 1,036,737
39 LOUISIANA STATE 2,258,247 96 ROCHESTER 1,011,000
40 MIAMI 2,242,161 97 SYRACUSE 988,995
41 FLORIDA 2,232,834 98 MISSOURI 964,293
42 TEXAS TECH 2,213,875 99 SOUTHERN ILLINOIS 962,335
43 GEORGIA 2,151,225 100 MASSACHUSETTS 910,277
44 ARIZONA STATE 2,150,937 101 NEBRASKA 900,763
45 DELAWARE 2,149,791 102 WASHINGTON STATE 897,590
46 VIRGINIA 2,128,109 103 AUBURN 891,275
47 BRIGHAM YOUNG 2,106,921 104 SUNY-ALBANY 888,311
48 CALIFORNIA, SANTA BARBARA 2,076,688 105 BOSTON 887,337
49 MICHIGAN STATE 2,053,447 106 WATERLOO 878,710
50 CALIFORNIA, DAVIS 2,033,057 107 NEW MEXICO 850,138
51 SOUTHERN CALIFORNIA 2,024,772 108 CASE WESTERN RESERVE 772,147
52 BRITISH COLUMBIA 1,969,804 109 SUNY-STONY BROOK 629,154
53 TENNESSEE 1,907,902 110 KENT STATE 622,190
54 UTAH 1,858,489 111 GEORGIA TECH 490,380
55 KANSAS 1,811,413 112 HOWARD 239,204
56 IOWA STATE 1,794,752 113 MICHIGAN UA
57 CALIFORNIA, IRVINE 1,784,841
UA – Unavailable