75
RANK ORDER TABLE 5
GOVERNMENT DOCUMENTS
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 RUTGERS 2,661,336 58 CALIFORNIA, LOS ANGELES 69,577
2 MINNESOTA 2,652,842 59 TEXAS A&M 65,519
3 MISSOURI 1,663,610 60 RICE 55,896
4 NORTH CAROLINA 1,625,932 61 CINCINNATI 38,528
5 DUKE 1,246,974 62 OHIO 31,366
6 FLORIDA 1,223,826 63 CASE WESTERN RESERVE 24,675
7 KENTUCKY 1,125,174 64 OKLAHOMA 18,480
8 QUEEN'S 1,099,003 65 GEORGETOWN 9,385
9 GEORGIA 1,055,763 66 CONNECTICUT 7,922
10 COLORADO 973,069 67 NORTHWESTERN 7,808
11 ALABAMA 930,419 68 OHIO STATE 6,287
12 SOUTH CAROLINA 920,317 69 TEXAS TECH 4,222
13 WISCONSIN 909,069 70 JOHNS HOPKINS 3,897
14 UTAH 885,549 71 TENNESSEE 1,776
15 FLORIDA STATE 852,152 72 HOWARD 540
16 ARIZONA STATE 797,044 73 ALBERTA 0
17 AUBURN 778,424 74 BROWN 0
18 ILLINOIS, CHICAGO 762,943 75 CALIFORNIA, SAN DIEGO 0
19 KANSAS 732,058 76 DARTMOUTH 0
20 HOUSTON 680,971 77 GEORGE WASHINGTON 0
21 VIRGINIA 676,334 78 GEORGIA TECH 0
22 MCGILL 668,033 79 GUELPH 0
23 IOWA 665,618 80 HAWAII 0
24 TULANE 616,614 81 IOWA STATE 0
25 LOUISIANA STATE 613,533 82 KENT STATE 0
26 NEW MEXICO 609,773 83 LAVAL 0
27 NEBRASKA 552,672 84 LOUISVILLE 0
28 PURDUE 488,674 85 MCMASTER 0
29 OREGON 467,921 86 MIAMI 0
30 NEW YORK 450,565 87 MICHIGAN STATE 0
31 DELAWARE 445,614 88 MONTREAL 0
32 ROCHESTER 443,509 89 NORTH CAROLINA STATE 0
33 BRIGHAM YOUNG 414,836 90 PENNSYLVANIA STATE 0
34 CALIFORNIA, SANTA BARBARA 413,314 91 PITTSBURGH 0
35 SASKATCHEWAN 412,224 92 SUNY-ALBANY 0
36 INDIANA 405,323 93 TEXAS 0
37 VIRGINIA TECH 399,525 94 WASHINGTON 0
38 WAYNE STATE 388,182 95 WASHINGTON U.-ST. LOUIS 0
39 EMORY 352,310 96 WATERLOO 0
40 SUNY-STONY BROOK 335,159 97 WESTERN ONTARIO 0
41 MASSACHUSETTS 315,238 98 YALE 0
42 SOUTHERN ILLINOIS 313,173 99 YORK 0
43 SYRACUSE 306,460 100 ARIZONA UA
44 CALIFORNIA, RIVERSIDE 297,740 101 BOSTON UA
45 COLORADO STATE 286,420 102 BRITISH COLUMBIA UA
46 SOUTHERN CALIFORNIA 266,024 103 CHICAGO UA
47 VANDERBILT 255,423 104 CORNELL UA
48 MANITOBA 225,236 105 HARVARD UA
49 BOSTON COLLEGE 214,674 106 ILLINOIS, URBANA UA
50 COLUMBIA 193,534 107 MIT UA
51 MARYLAND 185,837 108 MICHIGAN UA
52 CALIFORNIA, IRVINE 170,730 109 NOTRE DAME UA
53 OKLAHOMA STATE 145,996 110 PENNSYLVANIA UA
54 PRINCETON 123,609 111 SUNY-BUFFALO UA
55 CALIFORNIA, BERKELEY 98,774 112 TORONTO UA
56 TEMPLE 87,621 113 WASHINGTON STATE UA
57 CALIFORNIA, DAVIS 74,595
UA Unavailable
Previous Page Next Page