76
RANK ORDER TABLE 6
TOTAL LIBRARY MATERIALS EXPENDITURES
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 YALE 31,194,924 58 LOUISVILLE 8,641,096
2 HARVARD 27,569,823 59 IOWA STATE 8,599,786
3 MICHIGAN 20,309,007 60 MARYLAND 8,415,165
4 TORONTO 19,816,389 61 KANSAS 8,333,205
5 COLUMBIA 19,159,897 62 CALIFORNIA, SAN DIEGO 8,324,922
6 PENNSYLVANIA STATE 17,587,527 63 CONNECTICUT 8,200,363
7 CALIFORNIA, BERKELEY 15,532,371 64 BROWN 8,064,841
8 TEXAS A&M 14,469,892 65 BOSTON 7,927,966
9 NEW YORK 14,454,550 66 LAVAL 7,803,045
10 PRINCETON 14,230,665 67 BOSTON COLLEGE 7,783,477
11 CORNELL 13,774,489 68 ILLINOIS, CHICAGO 7,729,836
12 CHICAGO 13,489,603 69 HOUSTON 7,681,826
13 EMORY 13,370,261 70 WAYNE STATE 7,665,646
14 TEXAS 13,149,394 71 YORK 7,586,224
15 PENNSYLVANIA 13,100,485 72 UTAH 7,481,035
16 PITTSBURGH 13,070,488 73 SUNY-BUFFALO 7,391,091
17 ILLINOIS, URBANA 13,053,827 74 DELAWARE 7,364,975
18 NORTH CAROLINA 12,766,914 75 TEMPLE 7,295,589
19 ALBERTA 12,689,026 76 DARTMOUTH 7,238,345
20 INDIANA 12,674,170 77 MIT 7,140,052
21 MINNESOTA 12,559,689 78 SOUTHERN ILLINOIS 7,073,858
22 WASHINGTON 12,432,102 79 LOUISIANA STATE 6,932,439
23 JOHNS HOPKINS 12,279,738 80 CALIFORNIA, IRVINE 6,926,009
24 DUKE 12,279,569 81 FLORIDA STATE 6,902,381
25 CALIFORNIA, LOS ANGELES 11,892,506 82 CASE WESTERN RESERVE 6,784,251
26 IOWA 11,866,373 83 QUEEN'S 6,767,889
27 SOUTHERN CALIFORNIA 11,857,390 84 OKLAHOMA STATE 6,690,031
28 BRITISH COLUMBIA 11,794,175 85 NEBRASKA 6,572,861
29 NORTHWESTERN 11,536,325 86 TULANE 6,525,782
30 MCGILL 11,376,632 87 ROCHESTER 6,421,998
31 ARIZONA 11,289,602 88 CALIFORNIA, DAVIS 6,417,684
32 OKLAHOMA 11,268,898 89 SASKATCHEWAN 6,382,518
33 GEORGIA 11,013,996 90 SOUTH CAROLINA 6,364,082
34 WISCONSIN 10,938,665 91 MANITOBA 6,363,752
35 FLORIDA 10,698,308 92 ALABAMA 6,274,306
36 MIAMI 10,643,708 93 COLORADO STATE 6,237,544
37 BRIGHAM YOUNG 10,301,595 94 SUNY-STONY BROOK 6,217,224
38 TENNESSEE 10,146,013 95 WATERLOO 6,194,668
39 VIRGINIA 10,082,602 96 MCMASTER 5,984,915
40 CINCINNATI 10,074,470 97 VIRGINIA TECH 5,927,765
41 RUTGERS 10,027,436 98 HAWAII 5,910,365
42 WASHINGTON U.-ST. LOUIS 9,969,715 99 MISSOURI 5,833,439
43 VANDERBILT 9,967,495 100 NEW MEXICO 5,817,037
44 ARIZONA STATE 9,875,520 101 WASHINGTON STATE 5,761,048
45 PURDUE 9,542,018 102 CALIFORNIA, SANTA BARBARA 5,712,246
46 MONTREAL 9,517,765 103 CALIFORNIA, RIVERSIDE 5,444,783
47 MICHIGAN STATE 9,487,402 104 OHIO 5,391,032
48 KENTUCKY 9,413,427 105 SYRACUSE 5,351,232
49 GEORGETOWN 9,371,271 106 OREGON 5,334,251
50 TEXAS TECH 9,269,276 107 GEORGIA TECH 5,294,007
51 GEORGE WASHINGTON 9,172,967 108 MASSACHUSETTS 5,278,206
52 OHIO STATE 8,880,060 109 AUBURN 5,261,396
53 RICE 8,878,432 110 SUNY-ALBANY 5,122,321
54 NORTH CAROLINA STATE 8,873,695 111 GUELPH 4,721,391
55 WESTERN ONTARIO 8,869,507 112 HOWARD 3,885,992
56 COLORADO 8,801,962 113 KENT STATE 3,432,288
57 NOTRE DAME 8,662,668
Previous Page Next Page