UA/NA Unavailable or Not Applicable
49
ARL LIBRARY DATA TABLES, 2004-05
EXPENDITURES FOR ELECTRONIC RESOURCES
Bibl. Utilities, Networks, and Consortia Hardware Document Delivery/
Library External And Software Interlibrary Loan
(23.a) (23.b) (24) (25) (Survey Question #)
INSTITUTION
323,342 UA/NA 259,638 68,981 RUTGERS
52,342 UA/NA 338,247 100,517 SASKATCHEWAN
107,877 0 370,689 110,002 SOUTH CAROLINA
1,020,803 0 2,116,322 114,641 SOUTHERN CALIFORNIA
169,164 62,466 306,330 90,891 SOUTHERN ILLINOIS
0 44,676 173,867 95,896 SUNY-ALBANY
UA/NA UA/NA UA/NA UA/NA SUNY-BUFFALO
675,896 332,353 371,337 54,955 SUNY-STONY BROOK
23,000 UA/NA 247,651 126,430 SYRACUSE
146,921 9,000 447,602 36,614 TEMPLE
74,841 37,978 544,871 174,708 TENNESSEE
157,738 88 1,454,211 208,691 TEXAS
8,508 399,583 884,630 387,351 TEXAS A&M
259,652 54,750 1,021,123 81,283 TEXAS TECH
341,429 UA/NA 3,304,111 150,426 TORONTO
152,405 24,239 197,227 15,015 TULANE
247,412 1,418,992 1,299,362 53,631 UTAH
304,643 0 510,699 151,905 VANDERBILT
182,856 685,895 1,786,410 148,008 VIRGINIA
93,822 0 598,386 226,455 VIRGINIA TECH
314,839 144,303 113,836 283,000 WASHINGTON
225,343 207,520 231,571 UA/NA WASHINGTON STATE
242,392 9,694 2,116,443 83,455 WASHINGTON U.-ST. LOUIS
0 0 173,639 69,359 WATERLOO
78,443 0 759,173 76,556 WAYNE STATE
85,804 0 278,105 UA/NA WESTERN ONTARIO
299,674 485,154 2,272,817 327,043 WISCONSIN
509,885 UA/NA 993,017 139,894 YALE
55,834 UA/NA 246,138 5,635 YORK
347,994 147,869 510,498 5,771 BOSTON PUBLIC
UA/NA UA/NA 2,632,753 UA/NA CISTI
263,967 0 67,553 143,945 CTR FOR RESEARCH LIBS
959,805 0 16,054,052 0 LIBRARY OF CONGRESS
0 771,573 760,273 1,284,964 NATL AGRICULTURAL LIB
34,310 0 0 24,748 LIB &ARCHIVES CANADA
UA/NA UA/NA 388,536 2,269,052 NATL LIB OF MEDICINE
848,573 UA/NA 660,565 973,131 NEW YORK PUBLIC
1,800 20,875 UA/NA UA/NA NEW YORK STATE
55,484 0 0 4,464 SMITHSONIAN
Previous Page Next Page