80
RANK ORDER TABLE 10
MONOGRAPHS PURCHASED (VOLUMES)
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 COLUMBIA 249,680 58 CALIFORNIA, IRVINE 29,659
2 YALE 207,276 59 IOWA STATE 29,029
3 TORONTO 142,023 60 DELAWARE 28,892
4 CHICAGO 98,811 61 TENNESSEE 28,860
5 PRINCETON 88,070 62 CALIFORNIA, SANTA BARBARA 28,698
6 ILLINOIS, URBANA 77,420 63 WESTERN ONTARIO 28,444
7 TEXAS A&M 73,484 64 TEMPLE 28,418
8 LOUISIANA STATE 70,185 65 OKLAHOMA 28,067
9 OHIO STATE 67,494 66 SOUTH CAROLINA 28,003
10 CALIFORNIA, LOS ANGELES 65,953 67 WASHINGTON U.-ST. LOUIS 27,942
11 IOWA 63,627 68 MISSOURI 27,314
12 INDIANA 63,156 69 DARTMOUTH 26,948
13 ARIZONA STATE 60,160 70 VANDERBILT 26,592
14 DUKE 59,547 71 CONNECTICUT 26,317
15 PENNSYLVANIA STATE 59,347 72 NORTH CAROLINA STATE 24,660
16 MARYLAND 59,002 73 OKLAHOMA STATE 23,897
17 NORTH CAROLINA 57,520 74 NEW MEXICO 23,806
18 MONTREAL 57,485 75 AUBURN 23,579
19 NEW YORK 56,881 76 RUTGERS 23,331
20 WASHINGTON 55,430 77 GEORGE WASHINGTON 22,076
21 WISCONSIN 54,891 78 PURDUE 21,860
22 ALABAMA 50,909 79 QUEEN'S 21,149
23 TEXAS 49,716 80 SASKATCHEWAN 21,137
24 ARIZONA 49,672 81 OREGON 20,782
25 FLORIDA 47,038 82 ROCHESTER 20,753
26 GEORGIA 46,157 83 HAWAII 20,707
27 MCMASTER 46,059 84 VIRGINIA TECH 20,441
28 KENTUCKY 46,041 85 SYRACUSE 19,562
29 BRIGHAM YOUNG 43,681 86 WAYNE STATE 19,277
30 CALIFORNIA, SAN DIEGO 43,233 87 MIT 19,207
31 OHIO 42,950 88 FLORIDA STATE 18,726
32 CINCINNATI 42,385 89 WASHINGTON STATE 18,694
33 MANITOBA 41,616 90 WATERLOO 17,868
34 MCGILL 40,229 91 BOSTON 17,181
35 EMORY 40,009 92 SOUTHERN ILLINOIS 16,532
36 NORTHWESTERN 39,181 93 NEBRASKA 16,361
37 VIRGINIA 38,893 94 SUNY-BUFFALO 15,436
38 TEXAS TECH 38,588 95 GUELPH 14,261
39 KANSAS 38,123 96 SUNY-ALBANY 14,039
40 COLORADO 35,690 97 CASE WESTERN RESERVE 13,840
41 LOUISVILLE 35,345 98 SUNY-STONY BROOK 12,602
42 CALIFORNIA, RIVERSIDE 35,287 99 KENT STATE 10,752
43 MIAMI 35,119 100 GEORGIA TECH 5,827
44 GEORGETOWN 34,936 101 HOWARD 3,689
45 YORK 34,747 102 ALBERTA UA
46 RICE 34,629 103 BOSTON COLLEGE UA
47 MICHIGAN STATE 34,427 104 BRITISH COLUMBIA UA
48 SOUTHERN CALIFORNIA 34,422 105 CALIFORNIA, BERKELEY UA
49 MINNESOTA 34,075 106 CALIFORNIA, DAVIS UA
50 BROWN 33,405 107 CORNELL UA
51 ILLINOIS, CHICAGO 32,712 108 HARVARD UA
52 LAVAL 32,600 109 MASSACHUSETTS UA
53 TULANE 31,967 110 MICHIGAN UA
54 HOUSTON 31,384 111 PENNSYLVANIA UA
55 JOHNS HOPKINS 30,874 112 PITTSBURGH UA
56 NOTRE DAME 30,274 113 UTAH UA
57 COLORADO STATE 30,217
UA – Unavailable
RANK ORDER TABLE 10
MONOGRAPHS PURCHASED (VOLUMES)
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 COLUMBIA 249,680 58 CALIFORNIA, IRVINE 29,659
2 YALE 207,276 59 IOWA STATE 29,029
3 TORONTO 142,023 60 DELAWARE 28,892
4 CHICAGO 98,811 61 TENNESSEE 28,860
5 PRINCETON 88,070 62 CALIFORNIA, SANTA BARBARA 28,698
6 ILLINOIS, URBANA 77,420 63 WESTERN ONTARIO 28,444
7 TEXAS A&M 73,484 64 TEMPLE 28,418
8 LOUISIANA STATE 70,185 65 OKLAHOMA 28,067
9 OHIO STATE 67,494 66 SOUTH CAROLINA 28,003
10 CALIFORNIA, LOS ANGELES 65,953 67 WASHINGTON U.-ST. LOUIS 27,942
11 IOWA 63,627 68 MISSOURI 27,314
12 INDIANA 63,156 69 DARTMOUTH 26,948
13 ARIZONA STATE 60,160 70 VANDERBILT 26,592
14 DUKE 59,547 71 CONNECTICUT 26,317
15 PENNSYLVANIA STATE 59,347 72 NORTH CAROLINA STATE 24,660
16 MARYLAND 59,002 73 OKLAHOMA STATE 23,897
17 NORTH CAROLINA 57,520 74 NEW MEXICO 23,806
18 MONTREAL 57,485 75 AUBURN 23,579
19 NEW YORK 56,881 76 RUTGERS 23,331
20 WASHINGTON 55,430 77 GEORGE WASHINGTON 22,076
21 WISCONSIN 54,891 78 PURDUE 21,860
22 ALABAMA 50,909 79 QUEEN'S 21,149
23 TEXAS 49,716 80 SASKATCHEWAN 21,137
24 ARIZONA 49,672 81 OREGON 20,782
25 FLORIDA 47,038 82 ROCHESTER 20,753
26 GEORGIA 46,157 83 HAWAII 20,707
27 MCMASTER 46,059 84 VIRGINIA TECH 20,441
28 KENTUCKY 46,041 85 SYRACUSE 19,562
29 BRIGHAM YOUNG 43,681 86 WAYNE STATE 19,277
30 CALIFORNIA, SAN DIEGO 43,233 87 MIT 19,207
31 OHIO 42,950 88 FLORIDA STATE 18,726
32 CINCINNATI 42,385 89 WASHINGTON STATE 18,694
33 MANITOBA 41,616 90 WATERLOO 17,868
34 MCGILL 40,229 91 BOSTON 17,181
35 EMORY 40,009 92 SOUTHERN ILLINOIS 16,532
36 NORTHWESTERN 39,181 93 NEBRASKA 16,361
37 VIRGINIA 38,893 94 SUNY-BUFFALO 15,436
38 TEXAS TECH 38,588 95 GUELPH 14,261
39 KANSAS 38,123 96 SUNY-ALBANY 14,039
40 COLORADO 35,690 97 CASE WESTERN RESERVE 13,840
41 LOUISVILLE 35,345 98 SUNY-STONY BROOK 12,602
42 CALIFORNIA, RIVERSIDE 35,287 99 KENT STATE 10,752
43 MIAMI 35,119 100 GEORGIA TECH 5,827
44 GEORGETOWN 34,936 101 HOWARD 3,689
45 YORK 34,747 102 ALBERTA UA
46 RICE 34,629 103 BOSTON COLLEGE UA
47 MICHIGAN STATE 34,427 104 BRITISH COLUMBIA UA
48 SOUTHERN CALIFORNIA 34,422 105 CALIFORNIA, BERKELEY UA
49 MINNESOTA 34,075 106 CALIFORNIA, DAVIS UA
50 BROWN 33,405 107 CORNELL UA
51 ILLINOIS, CHICAGO 32,712 108 HARVARD UA
52 LAVAL 32,600 109 MASSACHUSETTS UA
53 TULANE 31,967 110 MICHIGAN UA
54 HOUSTON 31,384 111 PENNSYLVANIA UA
55 JOHNS HOPKINS 30,874 112 PITTSBURGH UA
56 NOTRE DAME 30,274 113 UTAH UA
57 COLORADO STATE 30,217
UA – Unavailable