UA/NA – Unavailable or Not Applicable
*Figures in italics are derived from a sampling method rather than an actual annual count.
55
ARL LIBRARY DATA TABLES, 2004-05
PERSONNEL AND PUBLIC SERVICES
Presentations Reference Initial Total ILL/DD
Groups* Participants* Transactions* Circulation Circulation Loaned Borrowed
(29) (30) (31) (32) (33) (34) (35) (Survey Question #)
INSTITUTION
1,086 28,081 275,360 759,029 1,382,838 86,289 41,826 INDIANA
724 16,499 99,216 UA/NA 610,445 58,129 27,744 IOWA
432 9,406 31,665 256,692 294,873 34,603 16,389 IOWA STATE
644 8,425 85,157 279,224 483,005 37,960 36,374 JOHNS HOPKINS
1,155 19,436 71,071 426,227 555,330 51,672 38,009 KANSAS
830 15,286 42,690 284,643 377,963 12,825 8,420 KENT STATE
996 16,726 83,018 275,588 342,746 35,541 29,300 KENTUCKY
411 7,414 135,718 526,070 839,597 21,326 15,520 LAVAL
956 5,174 46,834 123,427 247,375 9,574 28,199 LOUISIANA STATE
709 11,460 64,669 UA/NA 385,220 24,666 12,119 LOUISVILLE
1,165 17,817 120,447 757,475 1,105,238 17,475 25,718 MCGILL
636 10,620 57,779 245,334 543,156 16,093 15,370 MCMASTER
971 9,698 84,599 296,154 438,509 27,540 38,329 MANITOBA
1,231 25,324 353,526 384,563 584,319 16,818 40,017 MARYLAND
296 5,146 58,333 264,421 408,867 41,537 34,507 MASSACHUSETTS
293 5,881 42,326 220,452 382,470 12,518 11,443 MIT
1,779 16,136 86,593 194,369 226,846 33,755 16,918 MIAMI
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA MICHIGAN
625 17,813 42,072 325,812 807,538 48,702 31,527 MICHIGAN STATE
1,129 18,481 168,098 424,555 602,585 180,504 35,615 MINNESOTA
763 9,813 46,559 247,280 315,620 58,619 44,953 MISSOURI
1,223 14,354 124,085 549,877 981,004 27,800 19,926 MONTREAL
236 6,383 49,736 193,822 444,309 28,123 15,260 NEBRASKA
1,000 16,555 57,340 284,699 377,163 21,450 22,114 NEW MEXICO
925 14,964 125,479 461,638 1,022,590 15,236 24,607 NEW YORK
1,318 22,296 129,162 UA/NA 1,053,054 54,840 14,947 NORTH CAROLINA
543 14,854 59,662 309,977 407,178 13,003 26,813 NORTH CAROLINA STATE
730 8,132 118,169 206,231 326,025 32,515 36,275 NORTHWESTERN
485 7,743 26,468 191,557 328,122 23,323 16,011 NOTRE DAME
946 18,381 95,864 365,774 518,162 88,448 71,084 OHIO
915 16,698 315,600 581,214 1,897,098 145,272 101,722 OHIO STATE
803 11,287 65,168 197,742 231,333 30,669 34,719 OKLAHOMA
1,040 32,641 167,113 432,949 482,973 37,506 20,089 OKLAHOMA STATE
833 11,619 67,730 266,442 335,551 75,939 61,671 OREGON
1,036 20,269 227,638 390,669 550,110 41,307 72,214 PENNSYLVANIA
2,893 46,587 194,722 631,139 668,877 57,373 53,146 PENNSYLVANIA STATE
1,872 25,934 323,881 372,003 499,939 74,175 22,394 PITTSBURGH
501 5,941 37,991 372,015 461,008 34,790 32,341 PRINCETON
326 7,776 53,274 182,776 596,803 29,018 27,862 PURDUE
674 10,658 29,986 246,411 502,474 26,157 13,349 QUEEN'S
105 1,242 UA/NA 127,971 213,794 12,704 12,984 RICE
764 10,000 59,015 196,797 239,762 26,482 21,231 ROCHESTER
*Figures in italics are derived from a sampling method rather than an actual annual count.
55
ARL LIBRARY DATA TABLES, 2004-05
PERSONNEL AND PUBLIC SERVICES
Presentations Reference Initial Total ILL/DD
Groups* Participants* Transactions* Circulation Circulation Loaned Borrowed
(29) (30) (31) (32) (33) (34) (35) (Survey Question #)
INSTITUTION
1,086 28,081 275,360 759,029 1,382,838 86,289 41,826 INDIANA
724 16,499 99,216 UA/NA 610,445 58,129 27,744 IOWA
432 9,406 31,665 256,692 294,873 34,603 16,389 IOWA STATE
644 8,425 85,157 279,224 483,005 37,960 36,374 JOHNS HOPKINS
1,155 19,436 71,071 426,227 555,330 51,672 38,009 KANSAS
830 15,286 42,690 284,643 377,963 12,825 8,420 KENT STATE
996 16,726 83,018 275,588 342,746 35,541 29,300 KENTUCKY
411 7,414 135,718 526,070 839,597 21,326 15,520 LAVAL
956 5,174 46,834 123,427 247,375 9,574 28,199 LOUISIANA STATE
709 11,460 64,669 UA/NA 385,220 24,666 12,119 LOUISVILLE
1,165 17,817 120,447 757,475 1,105,238 17,475 25,718 MCGILL
636 10,620 57,779 245,334 543,156 16,093 15,370 MCMASTER
971 9,698 84,599 296,154 438,509 27,540 38,329 MANITOBA
1,231 25,324 353,526 384,563 584,319 16,818 40,017 MARYLAND
296 5,146 58,333 264,421 408,867 41,537 34,507 MASSACHUSETTS
293 5,881 42,326 220,452 382,470 12,518 11,443 MIT
1,779 16,136 86,593 194,369 226,846 33,755 16,918 MIAMI
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA MICHIGAN
625 17,813 42,072 325,812 807,538 48,702 31,527 MICHIGAN STATE
1,129 18,481 168,098 424,555 602,585 180,504 35,615 MINNESOTA
763 9,813 46,559 247,280 315,620 58,619 44,953 MISSOURI
1,223 14,354 124,085 549,877 981,004 27,800 19,926 MONTREAL
236 6,383 49,736 193,822 444,309 28,123 15,260 NEBRASKA
1,000 16,555 57,340 284,699 377,163 21,450 22,114 NEW MEXICO
925 14,964 125,479 461,638 1,022,590 15,236 24,607 NEW YORK
1,318 22,296 129,162 UA/NA 1,053,054 54,840 14,947 NORTH CAROLINA
543 14,854 59,662 309,977 407,178 13,003 26,813 NORTH CAROLINA STATE
730 8,132 118,169 206,231 326,025 32,515 36,275 NORTHWESTERN
485 7,743 26,468 191,557 328,122 23,323 16,011 NOTRE DAME
946 18,381 95,864 365,774 518,162 88,448 71,084 OHIO
915 16,698 315,600 581,214 1,897,098 145,272 101,722 OHIO STATE
803 11,287 65,168 197,742 231,333 30,669 34,719 OKLAHOMA
1,040 32,641 167,113 432,949 482,973 37,506 20,089 OKLAHOMA STATE
833 11,619 67,730 266,442 335,551 75,939 61,671 OREGON
1,036 20,269 227,638 390,669 550,110 41,307 72,214 PENNSYLVANIA
2,893 46,587 194,722 631,139 668,877 57,373 53,146 PENNSYLVANIA STATE
1,872 25,934 323,881 372,003 499,939 74,175 22,394 PITTSBURGH
501 5,941 37,991 372,015 461,008 34,790 32,341 PRINCETON
326 7,776 53,274 182,776 596,803 29,018 27,862 PURDUE
674 10,658 29,986 246,411 502,474 26,157 13,349 QUEEN'S
105 1,242 UA/NA 127,971 213,794 12,704 12,984 RICE
764 10,000 59,015 196,797 239,762 26,482 21,231 ROCHESTER