79
RANK ORDER TABLE 9
TOTAL LIBRARY EXPENDITURES
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 HARVARD 102,895,429 58 YORK 20,025,962
2 YALE 68,789,335 59 KENTUCKY 19,807,985
3 TORONTO 53,099,301 60 KANSAS 19,311,819
4 CALIFORNIA, BERKELEY 51,392,142 61 NOTRE DAME 19,249,304
5 COLUMBIA 50,451,496 62 NEW MEXICO 19,193,337
6 MICHIGAN 47,113,239 63 SUNY-BUFFALO 18,760,076
7 PENNSYLVANIA STATE 46,249,051 64 OKLAHOMA 18,569,766
8 CALIFORNIA, LOS ANGELES 46,012,476 65 COLORADO 18,549,099
9 CORNELL 41,541,659 66 BOSTON 18,533,846
10 WISCONSIN 39,482,889 67 BROWN 18,478,976
11 TEXAS 38,942,773 68 SOUTH CAROLINA 18,349,790
12 NEW YORK 38,184,768 69 CALIFORNIA, DAVIS 17,694,123
13 WASHINGTON U.-ST. LOUIS 36,484,185 70 CALIFORNIA, SANTA BARBARA 17,628,483
14 WASHINGTON 35,761,401 71 CALIFORNIA, IRVINE 17,577,307
15 PRINCETON 35,713,585 72 ILLINOIS, CHICAGO 17,080,963
16 ILLINOIS, URBANA 35,440,902 73 BOSTON COLLEGE 16,880,163
17 MINNESOTA 34,866,483 74 DARTMOUTH 16,735,903
18 SOUTHERN CALIFORNIA 33,494,903 75 IOWA STATE 16,697,188
19 VIRGINIA 32,994,275 76 LOUISVILLE 16,612,024
20 NORTH CAROLINA 32,489,076 77 ROCHESTER 16,504,838
21 PENNSYLVANIA 32,150,410 78 LAVAL 16,376,024
22 INDIANA 30,725,103 79 HOUSTON 16,319,001
23 RUTGERS 30,255,527 80 WESTERN ONTARIO 16,040,986
24 EMORY 29,951,903 81 MANITOBA 15,996,061
25 DUKE 29,865,742 82 DELAWARE 15,893,753
26 TEXAS A&M 28,646,821 83 FLORIDA STATE 15,385,125
27 JOHNS HOPKINS 28,565,767 84 TEMPLE 15,273,023
28 PITTSBURGH 27,884,821 85 RICE 15,213,029
29 CHICAGO 27,743,553 86 NEBRASKA 15,016,679
30 ARIZONA 27,342,719 87 CASE WESTERN RESERVE 14,597,197
31 BRITISH COLUMBIA 27,218,279 88 SOUTHERN ILLINOIS 14,589,368
32 OHIO STATE 26,954,787 89 HAWAII 14,586,000
33 CALIFORNIA, SAN DIEGO 26,794,963 90 QUEEN'S 14,352,701
34 ALBERTA 26,769,667 91 MISSOURI 14,252,068
35 NORTHWESTERN 26,491,033 92 SYRACUSE 13,995,085
36 FLORIDA 26,216,130 93 WASHINGTON STATE 13,934,946
37 MCGILL 24,980,527 94 OHIO 13,918,324
38 BRIGHAM YOUNG 24,971,681 95 OKLAHOMA STATE 13,760,638
39 MONTREAL 24,702,567 96 LOUISIANA STATE 13,712,738
40 IOWA 24,648,673 97 COLORADO STATE 13,602,053
41 ARIZONA STATE 24,581,554 98 ALABAMA 13,587,699
42 NORTH CAROLINA STATE 23,548,957 99 MASSACHUSETTS 13,415,087
43 CONNECTICUT 22,980,420 100 OREGON 13,371,795
44 UTAH 22,833,522 101 TULANE 13,262,398
45 MICHIGAN STATE 22,811,257 102 SUNY-STONY BROOK 13,030,856
46 GEORGIA 22,679,865 103 CALIFORNIA, RIVERSIDE 12,590,290
47 GEORGETOWN 22,614,466 104 SASKATCHEWAN 12,524,891
48 WAYNE STATE 22,261,534 105 VIRGINIA TECH 12,508,979
49 CINCINNATI 21,992,639 106 WATERLOO 12,290,479
50 TENNESSEE 21,871,331 107 AUBURN 12,251,864
51 MARYLAND 21,841,492 108 SUNY-ALBANY 12,248,462
52 PURDUE 21,530,300 109 MCMASTER 12,052,587
53 VANDERBILT 21,396,174 110 GUELPH 11,069,118
54 TEXAS TECH 20,733,480 111 GEORGIA TECH 10,906,711
55 MIT 20,663,012 112 HOWARD 10,012,937
56 MIAMI 20,562,774 113 KENT STATE 9,436,048
57 GEORGE WASHINGTON 20,210,171
Previous Page Next Page