*-Figures were reported on the ARL Questionnaire and have not been verified with the U.S. NCES IPEDS survey
**-Includes both undergraduate and graduate students
UA/NA – Unavailable or Not Applicable
63
PH.D., FACULTY, AND ENROLLMENT STATISTICS *
ENROLLMENTS
Ph.D.s Ph.D. Faculty Total FTE Total Graduate FTE Graduate
Awarded Fields Full-time** Part-time** Full-time Part-time
(Survey Question #)(36) (37) (38) (39) (40) (41) (42)
INSTITUTION
SOUTH CAROLINA 244 59 1,367 21,523 5,300 4,847 3,901
SOUTHERN CALIFORNIA 416 93 3,284 32,581 3,816 16,696 3,118
SOUTHERN ILLINOIS 145 35 869 17,382 4,207 2,350 2,367
SUNY-ALBANY 149 39 637 13,455 3,585 2,244 2,783
SUNY-BUFFALO 380 79 1,201 22,618 4,602 5,707 3,348
SUNY-STONY BROOK 217 38 872 14,035 4,724 2,122 3,610
SYRACUSE UA/NA UA/NA 120 UA/NA UA/NA 1,562 22
TEMPLE 336 50 1,669 28,364 8,422 4,833 5,290
TENNESSEE 454 59 1,844 24,341 3,888 8,516 2,399
TEXAS 701 91 2,467 45,614 4,763 11,726 1,274
TEXAS A&M 528 87 1,902 39,607 5,499 6,559 2,144
TEXAS TECH 166 54 1,683 26,189 4,408 4,797 1,877
TORONTO 631 94 2,657 57,246 8,303 9,813 2,264
TULANE 105 43 1,095 9,989 2,422 4,000 581
UTAH 260 48 1,175 19,977 8,956 4,572 1,586
VANDERBILT 194 44 1,995 10,779 515 4,577 445
VIRGINIA 313 46 1,112 19,258 4,083 5,880 3,332
VIRGINIA TECH 329 47 1,265 24,736 2,883 3,997 2,292
WASHINGTON 452 79 3,952 32,893 6,306 9,660 1,807
WASHINGTON STATE 180 43 1,093 19,298 3,943 2,023 1,205
WASHINGTON U.-ST. LOUIS 168 47 757 10,642 2,568 4,613 1,247
WATERLOO 136 33 816 23,184 2,660 2,285 512
WAYNE STATE 173 56 1,764 18,817 14,320 6,893 5,507
WESTERN ONTARIO 156 48 1,249 23,637 3,589 3,428 435
WISCONSIN 664 109 2,064 33,747 4,259 7,128 1,800
YALE 309 59 1,736 11,144 215 5,902 138
YORK 111 UA/NA 1,357 37,178 7,496 3,121 1,701
SUMMARY DATA: PH.D., FACULTY, AND ENROLLMENT STATISTICS
Median 256 55 1,354 21,664 4,259 4,595 2,121
High 874 137 5,067 63,817 18,490 16,696 8,981
Low 56 6 120 4,787 47 1,023 19
Totals 32,326 6,383 168,129 2,536,614 546,082 568,024 253,605
#of Libraries Responding 111 109 112 111 111 112 112
**-Includes both undergraduate and graduate students
UA/NA – Unavailable or Not Applicable
63
PH.D., FACULTY, AND ENROLLMENT STATISTICS *
ENROLLMENTS
Ph.D.s Ph.D. Faculty Total FTE Total Graduate FTE Graduate
Awarded Fields Full-time** Part-time** Full-time Part-time
(Survey Question #)(36) (37) (38) (39) (40) (41) (42)
INSTITUTION
SOUTH CAROLINA 244 59 1,367 21,523 5,300 4,847 3,901
SOUTHERN CALIFORNIA 416 93 3,284 32,581 3,816 16,696 3,118
SOUTHERN ILLINOIS 145 35 869 17,382 4,207 2,350 2,367
SUNY-ALBANY 149 39 637 13,455 3,585 2,244 2,783
SUNY-BUFFALO 380 79 1,201 22,618 4,602 5,707 3,348
SUNY-STONY BROOK 217 38 872 14,035 4,724 2,122 3,610
SYRACUSE UA/NA UA/NA 120 UA/NA UA/NA 1,562 22
TEMPLE 336 50 1,669 28,364 8,422 4,833 5,290
TENNESSEE 454 59 1,844 24,341 3,888 8,516 2,399
TEXAS 701 91 2,467 45,614 4,763 11,726 1,274
TEXAS A&M 528 87 1,902 39,607 5,499 6,559 2,144
TEXAS TECH 166 54 1,683 26,189 4,408 4,797 1,877
TORONTO 631 94 2,657 57,246 8,303 9,813 2,264
TULANE 105 43 1,095 9,989 2,422 4,000 581
UTAH 260 48 1,175 19,977 8,956 4,572 1,586
VANDERBILT 194 44 1,995 10,779 515 4,577 445
VIRGINIA 313 46 1,112 19,258 4,083 5,880 3,332
VIRGINIA TECH 329 47 1,265 24,736 2,883 3,997 2,292
WASHINGTON 452 79 3,952 32,893 6,306 9,660 1,807
WASHINGTON STATE 180 43 1,093 19,298 3,943 2,023 1,205
WASHINGTON U.-ST. LOUIS 168 47 757 10,642 2,568 4,613 1,247
WATERLOO 136 33 816 23,184 2,660 2,285 512
WAYNE STATE 173 56 1,764 18,817 14,320 6,893 5,507
WESTERN ONTARIO 156 48 1,249 23,637 3,589 3,428 435
WISCONSIN 664 109 2,064 33,747 4,259 7,128 1,800
YALE 309 59 1,736 11,144 215 5,902 138
YORK 111 UA/NA 1,357 37,178 7,496 3,121 1,701
SUMMARY DATA: PH.D., FACULTY, AND ENROLLMENT STATISTICS
Median 256 55 1,354 21,664 4,259 4,595 2,121
High 874 137 5,067 63,817 18,490 16,696 8,981
Low 56 6 120 4,787 47 1,023 19
Totals 32,326 6,383 168,129 2,536,614 546,082 568,024 253,605
#of Libraries Responding 111 109 112 111 111 112 112