66 · ARL Statistics 2008–2009
PhD, Faculty, and Enrollment Statistics
Enrollments
PhDs Awarded PhD Fields Faculty Total FTE Full-Time* Total Part-Time* Graduate FTE
Full-Time
Graduate
Part-Time
(Survey Question Number) (37) (38) (39) (40) (41) (42) (43)
INSTITUTION
HOUSTON 259 54 1,229 26,385 10,615 4,920 2,384
HOWARD 96 29 1,048 8,638 2,589 2,667 1,079
ILLINOIS, CHICAGO 580 114 1,201 19,048 4,489 4,562 3,310
ILLINOIS, URBANA 782 95 2,358 41,004 1,126 10,345 612
INDIANA 414 84 2,007 35,742 4,612 4,779 3,035
IOWA 343 65 1,337 23,581 5,571 4,859 3,470
IOWA STATE 316 80 1,411 24,738 3,207 2,781 2,079
JOHNS HOPKINS 435 62 1,478 12,761 8,058 6,948 7,858
KANSAS 308 76 1,768 24,583 4,782 5,351 2,682
KENT STATE 150 50 903 18,388 4,556 2,390 2,402
KENTUCKY 239 65 1,265 22,876 3,178 5,552 1,560
LAVAL 290 54 1,454 25,381 10,995 5,316 4,135
LOUISIANA STATE 234 55 1,413 26,395 2,723 4,214 1,255
LOUISVILLE 494 36 1,552 21,761 5,734 6,266 UA/NA
MCGILL 455 7 3,257 27,515 6,693 7,334 2,849
MCMASTER 169 47 1,253 22,340 3,631 2,809 603
MANITOBA UA/NA 47 1,432 19,722 5,093 2,422 816
MARYLAND 587 70 2,967 37,195 5,522 7,062 3,597
MASSACHUSETTS 219 50 1,180 21,055 5,304 2,059 3,761
MIT 607 36 961 10,109 190 5,991 155
MIAMI 142 43 947 14,088 1,235 4,394 507
MICHIGAN 816 117 3,839 38,278 2,750 13,100 1,924
MICHIGAN STATE 498 112 2,010 42,044 5,572 8,558 2,721
MINNESOTA 659 100 1,933 36,429 14,711 9,389 9,194
MISSOURI 326 65 1,360 24,851 4,683 2,783 3,245
MONTREAL 416 87 1,903 39,273 18,661 10,932 4,052
NEBRASKA 238 37 1,249 20,495 3,489 3,212 2,246
NEW MEXICO 166 42 1,846 18,838 7,629 2,637 2,241
NEW YORK 423 72 3,695 32,237 9,952 12,395 8,525
NORTH CAROLINA 440 67 1,600 23,788 4,779 6,738 3,934
NORTH CAROLINA STATE 457 62 1,760 25,940 6,932 4,433 3,698
NORTHWESTERN 449 96 3,070 16,079 2,492 7,742 2,127
NOTRE DAME 165 22 907 11,602 129 3,256 112
OHIO 166 57 1,111 24,317 5,396 2,934 865
OHIO STATE UA/NA 103 3,046 52,419 9,149 9,447 4,370
OKLAHOMA 210 58 2,151 23,303 6,560 5,476 3,640
OKLAHOMA STATE 153 42 1,165 21,608 10,581 1,553 2,940
OREGON 129 42 844 17,866 3,641 2,967 866
PENNSYLVANIA 487 75 1,413 20,128 3,979 9,853 2,403
Previous Page Next Page