ARL Library Data Tables · 31
Collections: Current Serials
Current Serials
Not Purchased
Current Serials
Not Purchased
Consortial
Current Serials
Not Purchased
Freely Accessible
Current Serials
Not Purchased
Print
Current Serials
Not Purchased
GovDocs
(5b) (5b.i) (5b.ii) (5b.iii) (5b.iv) (Survey Question Number)
INSTITUTION
32,083 14,449 4,711 3,671 9,252 HOUSTON
9,103 UA/NA UA/NA UA/NA UA/NA HOWARD
27,218 3,361 23,837 20 UA/NA ILLINOIS, CHICAGO
9,428 UA/NA 8,143 241 1,044 ILLINOIS, URBANA
12,757 0 9,196 3,561 UA/NA INDIANA
17,253 0 13,737 3,516 UA/NA IOWA
32,726 0 23,925 2,777 6,024 IOWA STATE
38,476 UA/NA 3,080 129 35,267 JOHNS HOPKINS
15,939 370 5,457 2,616 7,496 KANSAS
21,420 UA/NA 5,784 417 15,219 KENT STATE
34,464 1,501 8,207 872 23,884 KENTUCKY
10,331 UA/NA 4,636 2,558 3,137 LAVAL
6,653 UA/NA 4,980 703 970 LOUISIANA STATE
550 550 UA/NA UA/NA UA/NA LOUISVILLE
15,659 0 12,896 2,763 0 MCGILL
30,055 0 29,136 144 775 MCMASTER
26,094 0 23,765 2,329 0 MANITOBA
28,950 3,639 24,000 55 1,256 MARYLAND
15,893 6,813 1,854 507 6,719 MASSACHUSETTS
18,109 0 12,320 785 5,004 MIT
5,646 0 5,338 293 15 MIAMI
UA/NA UA/NA UA/NA UA/NA UA/NA MICHIGAN
31,567 12,071 10,346 1,794 7,356 MICHIGAN STATE
20,263 UA/NA UA/NA UA/NA UA/NA MINNESOTA
21,686 14,767 5,369 991 559 MISSOURI
7,375 0 10,620 4,303 0 MONTREAL
7,288 0 0 2,003 5,285 NEBRASKA
18,177 2,553 8,132 384 7,108 NEW MEXICO
33,266 UA/NA 22,650 863 9,753 NEW YORK
29,041 6,338 3,694 8,920 10,089 NORTH CAROLINA
30,902 15,142 6,180 928 8,652 NORTH CAROLINA STATE
30,093 UA/NA UA/NA UA/NA UA/NA NORTHWESTERN
22,335 UA/NA UA/NA UA/NA UA/NA NOTRE DAME
17,279 452 4,580 119 12,128 OHIO
10,405 2,868 3,485 2,613 1,439 OHIO STATE
11,818 1,080 3,737 68 6,933 OKLAHOMA
15,131 4,389 10,432 UA/NA 310 OKLAHOMA STATE
23,458 2,660 17,960 1,290 1,548 OREGON
9,957 UA/NA 9,139 40 778 PENNSYLVANIA
Collections: Current Serials
Current Serials
Not Purchased
Current Serials
Not Purchased
Consortial
Current Serials
Not Purchased
Freely Accessible
Current Serials
Not Purchased
Current Serials
Not Purchased
GovDocs
(5b) (5b.i) (5b.ii) (5b.iii) (5b.iv) (Survey Question Number)
INSTITUTION
32,083 14,449 4,711 3,671 9,252 HOUSTON
9,103 UA/NA UA/NA UA/NA UA/NA HOWARD
27,218 3,361 23,837 20 UA/NA ILLINOIS, CHICAGO
9,428 UA/NA 8,143 241 1,044 ILLINOIS, URBANA
12,757 0 9,196 3,561 UA/NA INDIANA
17,253 0 13,737 3,516 UA/NA IOWA
32,726 0 23,925 2,777 6,024 IOWA STATE
38,476 UA/NA 3,080 129 35,267 JOHNS HOPKINS
15,939 370 5,457 2,616 7,496 KANSAS
21,420 UA/NA 5,784 417 15,219 KENT STATE
34,464 1,501 8,207 872 23,884 KENTUCKY
10,331 UA/NA 4,636 2,558 3,137 LAVAL
6,653 UA/NA 4,980 703 970 LOUISIANA STATE
550 550 UA/NA UA/NA UA/NA LOUISVILLE
15,659 0 12,896 2,763 0 MCGILL
30,055 0 29,136 144 775 MCMASTER
26,094 0 23,765 2,329 0 MANITOBA
28,950 3,639 24,000 55 1,256 MARYLAND
15,893 6,813 1,854 507 6,719 MASSACHUSETTS
18,109 0 12,320 785 5,004 MIT
5,646 0 5,338 293 15 MIAMI
UA/NA UA/NA UA/NA UA/NA UA/NA MICHIGAN
31,567 12,071 10,346 1,794 7,356 MICHIGAN STATE
20,263 UA/NA UA/NA UA/NA UA/NA MINNESOTA
21,686 14,767 5,369 991 559 MISSOURI
7,375 0 10,620 4,303 0 MONTREAL
7,288 0 0 2,003 5,285 NEBRASKA
18,177 2,553 8,132 384 7,108 NEW MEXICO
33,266 UA/NA 22,650 863 9,753 NEW YORK
29,041 6,338 3,694 8,920 10,089 NORTH CAROLINA
30,902 15,142 6,180 928 8,652 NORTH CAROLINA STATE
30,093 UA/NA UA/NA UA/NA UA/NA NORTHWESTERN
22,335 UA/NA UA/NA UA/NA UA/NA NOTRE DAME
17,279 452 4,580 119 12,128 OHIO
10,405 2,868 3,485 2,613 1,439 OHIO STATE
11,818 1,080 3,737 68 6,933 OKLAHOMA
15,131 4,389 10,432 UA/NA 310 OKLAHOMA STATE
23,458 2,660 17,960 1,290 1,548 OREGON
9,957 UA/NA 9,139 40 778 PENNSYLVANIA