50 · ARL Statistics 2008–2009
Electronic Resources Expenditures
One-time
Electronic Resource
Purchases
Ongoing
Electronic Resource
Purchases
Total
Electronic Resource
Purchases
Total
Library Materials
Expenditures
Electronic Resources
as a %of
Library Materials Budget
(Survey Question Number) (22) (23) (22+23) (16)
INSTITUTION Notes
HOUSTON bL+ 1,093,789 4,776,358 5,870,147 9,903,271 59.27
HOWARD bLM+ 23,000 2,524,396 2,547,396 4,073,010 62.54
ILLINOIS, CHICAGO M+ 22,003 1,508,822 1,530,825 10,686,348 14.33
ILLINOIS, URBANA bGL+ 568,194 7,288,937 7,857,131 14,529,554 54.08
INDIANA L+ 1,006,825 6,554,374 7,561,199 14,794,891 51.11
IOWA LM+ 381,763 7,284,210 7,665,973 14,278,353 53.69
IOWA STATE G+ 75,567 6,421,069 6,496,636 12,560,760 51.72
JOHNS HOPKINS BbGM+ 886,462 10,257,317 11,143,779 14,572,377 76.47
KANSAS BbGLM+ 623,172 5,350,371 5,973,543 9,621,889 62.08
KENT STATE BbG+ 115,265 2,028,199 2,143,464 4,203,944 50.99
KENTUCKY GLM+ 540,397 5,744,946 6,285,343 10,769,278 58.36
LAVAL GLM+ 160,794 4,377,192 4,537,986 9,632,798 47.11
LOUISIANA STATE GLM+ 5,891 4,094,066 4,099,957 6,323,242 64.84
LOUISVILLE BGM+ 75,153 4,025,678 4,100,831 9,487,675 43.22
MCGILL BbGLM+ 637,046 7,030,070 7,667,117 12,989,455 59.03
MCMASTER bGM+ 162,830 3,939,890 4,102,720 7,981,505 51.40
MANITOBA GLM+ 554,844 3,657,671 4,212,515 7,756,008 54.31
MARYLAND G+ 216,849 6,058,271 6,275,120 9,499,472 66.06
MASSACHUSETTS G+ 109,922 4,262,715 4,372,637 6,417,445 68.14
MIT G+ 313,435 5,450,883 5,764,318 9,051,913 63.68
MIAMI bGLM+ 583,936 8,807,744 9,391,680 13,694,535 68.58
MICHIGAN GLM+ 1,341,003 9,096,818 10,437,821 22,565,018 46.26
MICHIGAN STATE GL+ 833,349 6,323,386 7,156,735 11,772,095 60.79
MINNESOTA bGLM+ 683,028 8,644,910 9,327,938 16,999,808 54.87
MISSOURI GLM+ 35,981 6,421,787 6,457,768 8,459,261 76.34
MONTREAL GLM+ 210,409 7,021,687 7,232,096 12,247,451 59.05
NEBRASKA L+ 185,643 4,166,172 4,351,815 6,458,844 67.38
NEW MEXICO GLM+ 352,492 3,851,215 4,203,707 7,989,009 52.62
NEW YORK bGLM+ 1,314,407 8,559,647 9,874,054 17,918,458 55.11
NORTH CAROLINA GLM+ 1,169,773 7,395,753 8,565,526 16,167,925 52.98
NORTH CAROLINA STATE G+ 238,670 4,061,186 4,299,856 9,676,210 44.44
NORTHWESTERN BGLM+ 705,000 7,133,852 7,838,852 13,900,682 56.39
NOTRE DAME bGL+ 602,975 5,111,341 5,714,316 11,736,827 48.69
OHIO BbGM+ 338,370 2,687,247 3,025,617 5,464,827 55.37
OHIO STATE bGLM+ 274,493 5,324,103 5,598,596 12,667,516 44.20
OKLAHOMA GLM+ 1,799,746 3,266,706 5,066,452 14,406,308 35.17
OKLAHOMA STATE BGM+ UA/NA UA/NA .6,912,637 .
OREGON BGL+ 126,662 2,975,304 3,101,966 6,387,091 48.57
PENNSYLVANIA GLM+ 628,201 6,870,355 7,498,556 15,224,637 49.25
Previous Page Next Page