20 · ARL Statistics 2008–2009
Table 7a
Electronic Resources and Materials Expenditures in ARL University Libraries, 1992–2002
1992–1993 1993–1994 1994–1995 1995–1996 1996–1997 1997–1998 1998–1999 1999–2000 2000–2001 2001–2002
a. Computer File Expenditures (monographic/onetime)
Total 14,147,625 20,132,553 22,030,727 24,639,822 8,013,055 11,189,103 10,848,219 14,727,984 15,297,096 16,748,194
Average 172,532 236,854 247,536 262,126 87,098 122,957 121,890 161,846 159,345 167,482
Median 148,158 212,936 217,988 219,178 47,932 52,311 54,024 98,657 72,070 82,566
N 85 89 94 92 91 89 91 96 100
b. Electronic Serial Expenditures
Total N/A N/A 11,847,577 15,170,971 40,956,696 49,497,141 67,124,554 84,343,868 117,415,618 154,418,679
Average N/A N/A 188,057 194,500 401,536 494,971 639,281 818,873 1,118,244 1,429,803
Median N/A N/A 156,754 172,805 355,922 426,722 571,790 736,317 992,067 1,272,965
N 63 78 102 100 105 103 105 108
c. Total Electronic Resources (Total a+b)
Total 14,147,625 20,132,553 33,878,304 39,810,793 50,512,984 60,686,244 77,972,773 99,071,852 132,712,714 171,166,873
Average 172,532 236,854 349,261 394,166 485,702 594,963 742,598 943,541 1,252,007 1,556,062
Median 148,158 212,936 278,404 332,128 420,741 495,011 645,495 931,210 1,129,298 1,377,874
N 82 85 97 101 104 102 105 105 106 110
Total Library Materials Expenditures*
Total 393,271,073 425,287,651 526,496,347 571,145,986 642,123,715 664,600,663 727,623,160 773,321,519 828,778,808 910,930,849
Average 4,795,989 5,003,384 5,427,797 5,654,911 6,174,266 6,515,692 6,929,744 7,364,967 7,818,668 8,281,189
Median 4,242,887 4,527,122 4,714,384 4,975,353 5,529,606 5,643,070 5,991,177 6,545,146 7,028,134 7,566,727
N 82 85 97 101 104 102 105 105 106 110
Electronic Resources Expenditures as a Percent of Total Materials Expenditures
Average 3.60 4.75 6.39 6.83 7.76 8.85 10.56 12.88 16.25 19.60
Median N/A 4.45 5.33 6.42 7.51 8.29 10.18 12.75 14.80 18.15
N 82 85 97 101 104 102 105 105 106 110
Expenditures for Bibliographic Utilities, Networks, etc. (External)
Total N/A N/A N/A N/A $3,827,348 4,695,737 7,442,962 9,523,348 14,655,078 20,373,560
Average N/A N/A N/A N/A $136,691 142,295 201,161 250,614 311,810 424,449
Median N/A N/A N/A N/A $120,096 128,795 145,280 204,598 198,289 336,690
N 28 33 37 38 47 48
*Figures reflect Materials Expenditures only from those institutions that reported nonzero figures for Total Electronic Resources.
Table 7a
Electronic Resources and Materials Expenditures in ARL University Libraries, 1992–2002
1992–1993 1993–1994 1994–1995 1995–1996 1996–1997 1997–1998 1998–1999 1999–2000 2000–2001 2001–2002
a. Computer File Expenditures (monographic/onetime)
Total 14,147,625 20,132,553 22,030,727 24,639,822 8,013,055 11,189,103 10,848,219 14,727,984 15,297,096 16,748,194
Average 172,532 236,854 247,536 262,126 87,098 122,957 121,890 161,846 159,345 167,482
Median 148,158 212,936 217,988 219,178 47,932 52,311 54,024 98,657 72,070 82,566
N 85 89 94 92 91 89 91 96 100
b. Electronic Serial Expenditures
Total N/A N/A 11,847,577 15,170,971 40,956,696 49,497,141 67,124,554 84,343,868 117,415,618 154,418,679
Average N/A N/A 188,057 194,500 401,536 494,971 639,281 818,873 1,118,244 1,429,803
Median N/A N/A 156,754 172,805 355,922 426,722 571,790 736,317 992,067 1,272,965
N 63 78 102 100 105 103 105 108
c. Total Electronic Resources (Total a+b)
Total 14,147,625 20,132,553 33,878,304 39,810,793 50,512,984 60,686,244 77,972,773 99,071,852 132,712,714 171,166,873
Average 172,532 236,854 349,261 394,166 485,702 594,963 742,598 943,541 1,252,007 1,556,062
Median 148,158 212,936 278,404 332,128 420,741 495,011 645,495 931,210 1,129,298 1,377,874
N 82 85 97 101 104 102 105 105 106 110
Total Library Materials Expenditures*
Total 393,271,073 425,287,651 526,496,347 571,145,986 642,123,715 664,600,663 727,623,160 773,321,519 828,778,808 910,930,849
Average 4,795,989 5,003,384 5,427,797 5,654,911 6,174,266 6,515,692 6,929,744 7,364,967 7,818,668 8,281,189
Median 4,242,887 4,527,122 4,714,384 4,975,353 5,529,606 5,643,070 5,991,177 6,545,146 7,028,134 7,566,727
N 82 85 97 101 104 102 105 105 106 110
Electronic Resources Expenditures as a Percent of Total Materials Expenditures
Average 3.60 4.75 6.39 6.83 7.76 8.85 10.56 12.88 16.25 19.60
Median N/A 4.45 5.33 6.42 7.51 8.29 10.18 12.75 14.80 18.15
N 82 85 97 101 104 102 105 105 106 110
Expenditures for Bibliographic Utilities, Networks, etc. (External)
Total N/A N/A N/A N/A $3,827,348 4,695,737 7,442,962 9,523,348 14,655,078 20,373,560
Average N/A N/A N/A N/A $136,691 142,295 201,161 250,614 311,810 424,449
Median N/A N/A N/A N/A $120,096 128,795 145,280 204,598 198,289 336,690
N 28 33 37 38 47 48
*Figures reflect Materials Expenditures only from those institutions that reported nonzero figures for Total Electronic Resources.