24 · ARL Statistics 2008–2009
Collections: Volumes and Monographs
Volumes In
Library
Volumes Added
(Gross)
Volumes Added
(Net)
Titles Held Monographs
Purchased
(Volumes)
(Survey Question Number) (1) (1b.i) (1b) (2) (3)
INSTITUTION Notes
ALABAMA bGLM+ 3,396,810 92,417 82,812 2,571,076 98,779
ALBERTA GLM+ 7,066,429 191,949 175,750 3,314,868 UA/NA
ARIZONA bGLM+ 5,794,299 149,544 72,019 5,560,453 35,650
ARIZONA STATE BGL+ 4,393,156 52,991 38,992 UA/NA 32,851
AUBURN +3,459,542 26,083 24,677 3,136,841 11,277
BOSTON LM+ 2,864,562 39,771 17,488 2,482,067 19,425
BOSTON COLLEGE L+ 2,555,641 46,551 38,973 2,045,526 28,152
BRIGHAM YOUNG GL+ 4,168,102 100,227 88,023 3,458,192 72,501
BRITISH COLUMBIA LM+ 6,312,477 142,939 94,216 3,726,961 38,955
BROWN bGM+ 3,936,274 79,769 74,207 2,622,422 44,711
CALGARY GLM+ 3,244,903 130,361 109,524 2,088,424 44,137
CALIFORNIA, BERKELEY L+ 11,026,554 162,733 141,752 UA/NA UA/NA
CALIFORNIA, DAVIS GLM+ 4,156,170 86,268 81,315 2,136,607 65,603
CALIFORNIA, IRVINE bGM+ 3,145,926 99,232 96,220 2,107,463 35,425
CALIFORNIA, LOS ANGELES bGLM+ 9,045,818 127,477 119,440 UA/NA 50,170
CALIFORNIA, RIVERSIDE G+ 2,955,171 47,329 46,588 2,291,248 11,849
CALIFORNIA, SAN DIEGO bGM+ 3,651,393 138,786 37,900 UA/NA 36,171
CALIFORNIA, SANTA BARBARA G+ 2,996,397 55,527 47,398 2,850,203 19,509
CASE WESTERN RESERVE GLM+ 2,777,529 38,737 25,867 2,135,777 8,025
CHICAGO bGLM+ 8,830,151 261,776 232,992 5,793,778 129,636
CINCINNATI GLM+ 3,715,957 85,635 20,309 2,341,343 34,035
COLORADO bG+ 4,348,639 82,423 74,315 UA/NA 64,165
COLORADO STATE G+ 2,366,608 83,411 78,376 2,307,611 70,125
COLUMBIA GLM+ 10,449,223 243,094 152,407 7,059,240 167,270
CONNECTICUT BbGLM+ 3,982,991 53,415 4,372 2,304,339 15,673
CORNELL BGL+ 8,036,029 130,331 130,331 4,963,660 UA/NA
DARTMOUTH bGM+ 2,848,521 68,462 62,596 2,182,194 54,650
DELAWARE G+ 2,807,445 37,300 28,174 2,113,639 22,798
DUKE LM+ 6,031,761 145,399 86,535 .78,817
EMORY BLM+ 3,479,536 91,504 79,981 2,112,955 49,794
FLORIDA BbLM+ 4,299,252 51,159 11,134 UA/NA 29,994
FLORIDA STATE BbLM+ 3,034,491 43,204 3,658 2,505,345 17,143
GEORGE WASHINGTON BGLM+ 2,268,571 76,171 29,644 1,460,655 29,593
GEORGETOWN bGLM+ 3,431,948 76,926 60,070 3,001,874 38,265
GEORGIA GL+ 4,716,401 84,117 79,110 3,551,110 41,517
GEORGIA TECH G+ 2,541,880 21,489 17,209 798,988 9,264
GUELPH BG+ 1,898,348 47,313 44,720 1,507,647 12,992
HARVARD GLM+ 16,557,002 349,050 302,247 UA/NA UA/NA
HAWAII GLM+ 3,588,005 68,517 54,334 2,270,600 25,801
Previous Page Next Page