ARL Library Data Tables · 47
Expenditures
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Total Salaries
&Wages
Other Operating
Expenditures
Total Library
Expenditures
(18a) (18b) (18c) (18) (20) (21) (Survey Question Number)
INSTITUTION
12,415,165 2,741,081 8,524 15,164,770 8,688,707 27,979,227 NATIONAL AGRICULTURAL LIBRARY
52,239,961 23,050,585 645,300 75,935,847 .77,236,219 LIBRARY &ARCHIVES CANADA
23,936,681 4,389,426 508,994 28,835,101 23,863,648 62,274,685 NATIONAL LIBRARY OF MEDICINE
20,315,408 9,353,150 1,829,963 31,498,521 9,491,840 54,304,650 NEW YORK PUBLIC
UA/NA UA/NA UA/NA 6,990,000 874,607 11,310,690 NEW YORK STATE
5,206,996 2,298,467 14,267 7,519,730 1,703,990 10,768,633 SMITHSONIAN
Figures in italics indicate the inclusion of fringe benefits.
Summary Data
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Total Salaries
&Wages
Other Operating
Expenditures
Total Library
Expenditures
(18a) (18b) (18c) (18) (20) (21) (Survey Question Number)
University Libraries
6,624,980 5,117,833 913,858 12,656,672 3,176,306 27,579,900 Mean
5,344,639 4,003,369 689,499 10,457,781 2,514,923 23,569,150 Median
42,980,437 20,781,546 4,015,851 65,459,316 21,200,914 122,980,135 High
2,337,313 972,226 22,424 4,703,429 495,777 9,347,005 Low
755,247,753 583,432,988 104,179,831 1,442,860,573 362,098,866 3,144,108,579 Totals
114 114 114 114 114 114 Number of Libraries Reporting
Nonuniversity Libraries
16,365,287 4,389,426 508,994 24,886,530 9,090,273 44,612,714 Median
519,855,191 54,556,560 3,837,243 585,238,995 293,733,141 940,068,165 Totals
8 7 7 9 8 9 Number of Libraries Reporting
1,275,102,945 637,989,548 108,017,075 2,028,099,568 655,832,006 4,084,176,744 GRAND TOTALS
Expenditures
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Total Salaries
&Wages
Other Operating
Expenditures
Total Library
Expenditures
(18a) (18b) (18c) (18) (20) (21) (Survey Question Number)
INSTITUTION
12,415,165 2,741,081 8,524 15,164,770 8,688,707 27,979,227 NATIONAL AGRICULTURAL LIBRARY
52,239,961 23,050,585 645,300 75,935,847 .77,236,219 LIBRARY &ARCHIVES CANADA
23,936,681 4,389,426 508,994 28,835,101 23,863,648 62,274,685 NATIONAL LIBRARY OF MEDICINE
20,315,408 9,353,150 1,829,963 31,498,521 9,491,840 54,304,650 NEW YORK PUBLIC
UA/NA UA/NA UA/NA 6,990,000 874,607 11,310,690 NEW YORK STATE
5,206,996 2,298,467 14,267 7,519,730 1,703,990 10,768,633 SMITHSONIAN
Figures in italics indicate the inclusion of fringe benefits.
Summary Data
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Total Salaries
&Wages
Other Operating
Expenditures
Total Library
Expenditures
(18a) (18b) (18c) (18) (20) (21) (Survey Question Number)
University Libraries
6,624,980 5,117,833 913,858 12,656,672 3,176,306 27,579,900 Mean
5,344,639 4,003,369 689,499 10,457,781 2,514,923 23,569,150 Median
42,980,437 20,781,546 4,015,851 65,459,316 21,200,914 122,980,135 High
2,337,313 972,226 22,424 4,703,429 495,777 9,347,005 Low
755,247,753 583,432,988 104,179,831 1,442,860,573 362,098,866 3,144,108,579 Totals
114 114 114 114 114 114 Number of Libraries Reporting
Nonuniversity Libraries
16,365,287 4,389,426 508,994 24,886,530 9,090,273 44,612,714 Median
519,855,191 54,556,560 3,837,243 585,238,995 293,733,141 940,068,165 Totals
8 7 7 9 8 9 Number of Libraries Reporting
1,275,102,945 637,989,548 108,017,075 2,028,099,568 655,832,006 4,084,176,744 GRAND TOTALS