48 · ARL Statistics 2008–2009
Electronic Resources Expenditures
One-time
Electronic Resource
Purchases
Ongoing
Electronic Resource
Purchases
Total
Electronic Resource
Purchases
Total
Library Materials
Expenditures
Electronic Resources
as a %of
Library Materials Budget
(Survey Question Number) (22) (23) (22+23) (16)
INSTITUTION Notes
ALABAMA bGLM+ 665,707 5,070,190 5,735,897 8,207,066 69.89
ALBERTA GLM+ 6,035,063 8,279,012 14,314,075 16,761,357 85.40
ARIZONA bGLM+ 832,150 7,864,124 8,696,274 12,890,572 67.46
ARIZONA STATE BGL+ 1,040,877 7,314,788 8,355,665 11,204,849 74.57
AUBURN +1,725 4,849,862 4,851,587 5,760,251 84.23
BOSTON LM+ 197,587 4,761,308 4,958,895 9,375,336 52.89
BOSTON COLLEGE L+ 363,765 4,976,305 5,340,070 9,161,518 58.29
BRIGHAM YOUNG GL+ UA/NA 5,223,576 5,223,576 9,542,790 54.74
BRITISH COLUMBIA LM+ 208,999 9,012,422 9,221,421 15,366,604 60.01
BROWN bGM+ 141,867 4,822,055 4,963,922 8,817,845 56.29
CALGARY GLM+ 790,253 5,932,951 6,723,204 11,788,750 57.03
CALIFORNIA, BERKELEY L+ 266,710 6,073,193 6,339,903 17,849,390 35.52
CALIFORNIA, DAVIS GLM+ 66,500 4,822,120 4,888,620 8,717,848 56.08
CALIFORNIA, IRVINE bGM+ 554,172 4,835,748 5,389,920 9,489,506 56.80
CALIFORNIA, LOS ANGELES bGLM+ 347,415 4,803,251 5,150,666 14,459,035 35.62
CALIFORNIA, RIVERSIDE G+ 33,831 2,190,445 2,224,276 4,802,770 46.31
CALIFORNIA, SAN DIEGO bGM+ 515,778 5,257,095 5,772,873 9,876,233 58.45
CALIFORNIA, SANTA BARBARA G+ 46,818 3,262,863 3,309,681 5,449,640 60.73
CASE WESTERN RESERVE GLM+ 48,822 3,770,121 3,818,943 6,707,114 56.94
CHICAGO bGLM+ 352,806 6,677,677 7,030,483 18,073,119 38.90
CINCINNATI GLM+ 443,579 5,110,937 5,554,516 10,179,240 54.57
COLORADO bG+ 593,956 6,228,185 6,822,141 11,394,102 59.87
COLORADO STATE G+ 310,780 4,431,194 4,741,974 6,509,389 72.85
COLUMBIA GLM+ 1,358,703 10,568,113 11,926,816 24,555,907 48.57
CONNECTICUT BbGLM+ 567,689 6,606,695 7,174,384 10,158,424 70.62
CORNELL BGL+ 110,173 7,495,686 7,605,859 16,161,049 47.06
DARTMOUTH bGM+ 417,730 5,871,285 6,289,015 9,399,296 66.91
DELAWARE G+ 403,430 5,559,063 5,962,493 8,969,172 66.48
DUKE LM+ 744,097 7,640,753 8,384,850 16,451,465 50.97
EMORY BLM+ 976,638 5,140,483 6,117,121 16,977,757 36.03
FLORIDA BbLM+ 257,861 4,240,202 4,498,063 12,261,949 36.68
FLORIDA STATE BbLM+ 65,071 5,743,510 5,808,581 8,062,835 72.04
GEORGE WASHINGTON BGLM+ 165,392 5,050,666 5,216,058 11,175,276 46.67
GEORGETOWN bGLM+ 295,677 4,707,463 5,003,140 12,010,333 41.66
GEORGIA GL+ 9,642 5,844,505 5,854,147 10,364,778 56.48
GEORGIA TECH G+ 38,395 4,596,261 4,634,656 6,037,151 76.77
GUELPH BG+ 364,976 3,481,324 3,846,301 5,818,580 66.10
HARVARD GLM+ 10,204,304 UA/NA 10,204,304 35,296,483 28.91
HAWAII GLM+ 179,945 5,456,211 5,636,156 8,105,607 69.53
Previous Page Next Page