ARL Library Data Tables · 37
Collections: Other Materials
Microform
Units
Government
Documents
Computer
Files
Manuscripts
and Archives
Cartographic
Materials
Graphic
Materials
Audio
Materials
Film
and Video
(Survey Question Number) (7) (8) (9) (10) (11) (12) (13) (14)
INSTITUTION Notes
HOUSTON bL+ 5,989,294 680,971 2,766 5,124 5,704 526 17,218 8,906
HOWARD bLM+ 4,262,206 2,364 395 189,657 40 155,211 48,119 6,554
ILLINOIS, CHICAGO M+ 4,197,939 793,177 UA/NA 34,726 204,768 2,137,298 6,474 9,550
ILLINOIS, URBANA bGL+ 10,667,033 0 15,007 55,706 701,487 91,936 180,586 32,882
INDIANA L+ 5,115,583 311,112 81,487 55,779 528,461 3,053,862 309,155 67,458
IOWA LM+ UA/NA UA/NA UA/NA 17,408 355,363 UA/NA 33,850 35,682
IOWA STATE G+ 3,540,812 0 11,605 17,842 99,038 920,761 17,164 32,874
JOHNS HOPKINS BbGM+ 4,406,186 0 6,172 16,106 217,136 69,342 35,252 12,736
KANSAS BbGLM+ 3,177,385 741,660 13,996 56,668 337,784 3,409,138 39,611 26,402
KENT STATE BbG+ UA/NA 0 5,038 11,614 272,350 27,106 17,757 14,806
KENTUCKY GLM+ 6,506,097 1,036,135 8,656 27,663 262,549 2,148,689 52,766 43,951
LAVAL GLM+ 1,309,880 UA/NA 7,890 UA/NA 303,307 214,738 24,783 30,358
LOUISIANA STATE GLM+ 9,038,682 588,683 9,857 23,935 483,512 UA/NA 23,207 4,102
LOUISVILLE BGM+ 2,223,459 UA/NA UA/NA 19,401 22,340 1,514,744 36,475 19,569
MCGILL BbGLM+ 1,796,335 676,933 9,454 3,434 217,987 313,305 55,483 14,106
MCMASTER bGM+ 1,517,413 0 2,588 13,081 139,524 253 28,867 2,235
MANITOBA GLM+ 1,474,658 221,129 0 14,180 105,745 270,053 30,870 10,817
MARYLAND G+ 5,817,532 200,367 7,920 43,086 223,712 425,827 355,434 50,133
MASSACHUSETTS G+ 2,587,145 0 1,905 15,931 99,486 250,060 21,952 5,512
MIT G+ 2,420,042 0 65,444 24,764 127,106 463,556 34,022 7,501
MIAMI bGLM+ 4,030,606 0 3,956 18,112 60,843 12,762 64,791 15,310
MICHIGAN GLM+ UA/NA 0 UA/NA 49,480 385,090 21,381,302 61,653 44,399
MICHIGAN STATE GL+ 6,806,042 0 27,796 2,850 234,226 1,817 69,223 6,852
MINNESOTA bGLM+ 7,028,582 2,641,702 18,072 81,526 475,365 UA/NA UA/NA UA/NA
MISSOURI GLM+ 8,142,874 1,684,682 2,401 12,234 278,849 630 26,246 6,277
MONTREAL GLM+ 1,558,155 0 7,629 0 13,174 117,098 65,295 16,246
NEBRASKA L+ 4,704,552 552,672 8,754 10,870 169,698 103,832 37,925 4,835
NEW MEXICO GLM+ 4,723,386 666,566 87,856 16,335 234,581 1,096,206 37,544 10,856
NEW YORK bGLM+ 5,592,987 483,140 6,221 37,294 441 2,423,749 113,928 51,217
NORTH CAROLINA GLM+ 5,179,705 1,625,932 13,333 40,726 294,238 1,631,367 338,251 69,422
NORTH CAROLINA STATE G+ 5,447,358 0 421,287 14,591 52,070 133,271 4,738 26,410
NORTHWESTERN BGLM+ 4,603,214 7,808 17,014 18,069 208,757 601,153 66,977 33,882
NOTRE DAME bGL+ 4,014,686 UA/NA 6,722 35,234 20,850 230,008 29,357 11,676
OHIO BbGM+ 1,999,023 0 4,271 7,300 45,522 182,198 36,711 38,004
OHIO STATE bGLM+ 6,111,550 884 23,916 36,191 231,350 2,481,419 84,840 UA/NA
OKLAHOMA GLM+ 4,476,140 41,455 5,756 18,509 155,967 1,750,069 4,908 8,721
OKLAHOMA STATE BGM+ 455,806 189,681 16,127 11,091 321,020 85,523 14,048 19,688
OREGON BGL+ 4,162,266 248,790 3,023 74,656 781,668 1,326,973 78,364 30,647
PENNSYLVANIA GLM+ 4,168,493 UA/NA UA/NA 16,000 139,201 805,535 93,375 22,532
Previous Page Next Page