ARL Library Data Tables · 49
Electronic Resources Expenditures
Bibl. Utilities, Networks, etc.
Library Expenditures
Bibl. Utilities, Networks, etc.
External Expenditures
Computer Hardware and
Software Expenditures
Document Delivery/
Interlibrary Loan
Expenditures
(24a) (24b) (25) (26) (Survey Question Number)
INSTITUTION
296,770 47,500 800,185 34,690 ALABAMA
UA/NA UA/NA UA/NA UA/NA ALBERTA
0 924,391 2,721,362 160,219 ARIZONA
288,306 0 220,004 192,595 ARIZONA STATE
181,260 166,500 681,614 91,526 AUBURN
196,868 0 287,701 93,892 BOSTON
136,019 UA/NA 177,621 26,011 BOSTON COLLEGE
439,099 UA/NA 524,466 53,015 BRIGHAM YOUNG
843,005 625,584 984,237 99,262 BRITISH COLUMBIA
0 8,500 218,430 199,713 BROWN
244,185 263,878 343,927 104,708 CALGARY
58,368 968,946 608,540 900,893 CALIFORNIA, BERKELEY
242,843 836,782 292,005 169,089 CALIFORNIA, DAVIS
138,513 738,672 572,410 67,227 CALIFORNIA, IRVINE
498,105 1,046,251 1,798,522 314,290 CALIFORNIA, LOS ANGELES
162,947 494,903 21,020 57,416 CALIFORNIA, RIVERSIDE
UA/NA 753,344 1,227,770 127,340 CALIFORNIA, SAN DIEGO
157,654 598,624 321,931 174,318 CALIFORNIA, SANTA BARBARA
81,137 146,094 216,940 48,610 CASE WESTERN RESERVE
514,823 250,000 503,461 227,372 CHICAGO
153,169 528,361 639,469 8,728 CINCINNATI
0 34,654 70,524 145,649 COLORADO
269,671 53,700 360,659 301,411 COLORADO STATE
429,750 0 886,567 1,636 COLUMBIA
144,486 1,961,515 431,877 192,249 CONNECTICUT
271,480 0 1,803,780 169,204 CORNELL
UA/NA UA/NA 248,723 126,140 DARTMOUTH
155,779 0 229,762 91,122 DELAWARE
373,851 1,011 411,077 400,093 DUKE
276,166 266,367 450,653 64,154 EMORY
196,669 592,580 427,382 71,704 FLORIDA
278,010 488,426 182,377 72,686 FLORIDA STATE
138,564 0 403,291 102,405 GEORGE WASHINGTON
324,988 5,298 438,814 53,818 GEORGETOWN
13,396 0 52,426 603 GEORGIA
28,000 0 299,837 325,168 GEORGIA TECH
176,798 243,465 402,184 78,347 GUELPH
2,367,622 UA/NA 1,692,445 UA/NA HARVARD
200,173 421 408,110 170,684 HAWAII
Previous Page Next Page