ARL Library Data Tables · 61
Personnel and Public Services
Library
Presentations
to Groups
Participants
in Group
Presentations
Reference
Transactions
Initial
Circulation
Transactions
Total
Circulation
Transactions
Total Items
Loaned
(ILL)
Total Items
Borrowed
(ILL)
(30) (31) (32) (33) (34) (35) (36) (Survey Question Number)
INSTITUTION
2,832 56,172 192,816 520,557 926,253 75,432 54,445 PENNSYLVANIA STATE
1,236 23,894 123,848 349,666 476,989 76,898 28,180 PITTSBURGH
735 12,117 22,076 285,238 389,713 47,441 35,857 PRINCETON
375 11,874 46,321 128,173 340,885 28,638 44,428 PURDUE
831 18,672 28,749 213,324 506,648 17,610 7,168 QUEEN'S
175 2,980 UA/NA 148,643 246,616 13,437 10,841 RICE
599 9,949 53,552 195,690 228,903 22,571 25,064 ROCHESTER
1,042 21,680 89,963 257,357 543,728 45,230 35,774 RUTGERS
506 8,632 18,945 178,725 257,792 16,113 19,847 SASKATCHEWAN
674 10,508 109,344 UA/NA 254,624 17,142 17,391 SOUTH CAROLINA
1,070 17,905 84,616 300,799 514,036 24,473 20,439 SOUTHERN CALIFORNIA
870 10,163 33,043 232,430 363,588 51,209 41,563 SOUTHERN ILLINOIS
590 6,038 62,930 86,235 142,296 12,428 22,371 SUNY-ALBANY
887 30,163 19,450 207,750 463,188 26,996 23,676 SUNY-BUFFALO
530 10,075 34,441 164,823 174,791 21,195 11,824 SUNY-STONY BROOK
577 11,064 38,062 166,171 258,463 12,427 21,452 SYRACUSE
963 18,670 66,064 220,278 300,043 29,292 26,406 TEMPLE
870 16,668 107,808 256,103 317,801 34,534 21,944 TENNESSEE
1,761 43,285 130,458 1,442,098 2,234,203 61,799 28,329 TEXAS
771 28,716 38,208 1,245,397 1,918,964 45,649 52,687 TEXAS A&M
1,949 23,378 36,198 238,858 330,797 35,890 32,012 TEXAS TECH
3,007 54,552 328,421 1,196,893 1,729,144 30,099 9,119 TORONTO
358 5,035 29,326 113,801 157,852 14,929 11,192 TULANE
1,711 29,908 192,587 233,872 540,117 42,479 37,036 UTAH
750 16,182 23,954 197,978 330,902 25,748 16,505 VANDERBILT
1,286 13,414 105,965 490,766 877,168 37,176 32,075 VIRGINIA
664 14,700 19,021 238,989 353,516 20,010 20,705 VIRGINIA TECH
1,294 25,613 118,794 672,309 1,654,212 95,895 97,626 WASHINGTON
875 19,452 43,155 140,932 259,101 36,420 23,105 WASHINGTON STATE
878 8,163 59,161 226,324 435,800 59,715 51,249 WASHINGTON U.-ST. LOUIS
174 6,291 20,665 205,368 554,609 50,116 46,099 WATERLOO
428 8,940 38,684 91,130 140,732 48,424 42,671 WAYNE STATE
847 18,006 28,858 381,275 657,609 13,138 9,613 WESTERN ONTARIO
1,569 27,444 UA/NA 511,692 790,184 90,581 95,513 WISCONSIN
1,832 15,515 72,383 458,355 884,996 46,497 42,194 YALE
749 25,508 117,908 439,082 963,555 15,335 5,554 YORK
9,834 181,923 1,122,186 3,403,538 3,403,538 20,009 17,535 BOSTON PUBLIC
38 1,109 .79,060 79,060 31,325 0 CENTER FOR RESEARCH LIBRARIES
5,740 186,935 591,784 1,132,564 UA/NA 34,073 UA/NA LIBRARY OF CONGRESS
Previous Page Next Page