38 · ARL Statistics 2008–2009
Collections: Other Materials
Microform
Units
Government
Documents
Computer
Files
Manuscripts
and Archives
Cartographic
Materials
Graphic
Materials
Audio
Materials
Film
and Video
(Survey Question Number) (7) (8) (9) (10) (11) (12) (13) (14)
INSTITUTION Notes
PENNSYLVANIA STATE BbGLM+ 5,310,696 0 11,341 32,830 417,434 613,404 82,852 108,399
PITTSBURGH BGLM+ 5,428,310 0 74,203 31,828 124,717 812,657 115,944 97,510
PRINCETON bG+ 6,612,465 3,071 12,003 37,840 344,394 250,904 96,365 11,056
PURDUE G+ 3,102,402 484,234 13,576 3,960 344,738 1,511 145 11,607
QUEEN'S LM+ 4,059,040 1,120,094 UA/NA UA/NA 159,859 28,568 UA/NA UA/NA
RICE G+ 3,328,017 55,896 16,039 8,253 27,167 34,900 51,216 14,687
ROCHESTER bM+ 5,144,222 419,912 7,537 15,630 105,426 11,814 101,376 23,661
RUTGERS BGL+ 6,065,247 2,671,041 15,925 28,430 UA/NA UA/NA UA/NA UA/NA
SASKATCHEWAN GLM+ 3,086,526 415,902 3,933 268 74,022 18,714 17,825 1,936
SOUTH CAROLINA LM+ 5,394,547 951,954 5,793 11,449 325,818 250,294 39,000 17,805
SOUTHERN CALIFORNIA BGLM+ 6,415,794 273,598 3,532 48,518 161,718 3,192,513 34,487 36,182
SOUTHERN ILLINOIS LM+ 4,617,239 312,491 11,553 27,210 348,540 2,256 30,205 19,569
SUNY-ALBANY G+ 2,914,518 0 2,360 12,863 25,687 64,565 8,574 9,514
SUNY-BUFFALO GLM+ 6,150,294 0 14,848 12,703 199,101 105,511 61,942 19,546
SUNY-STONY BROOK bM+ 3,848,942 348,588 828 8,490 133,710 9,457 44,238 8,603
SYRACUSE GL+ 7,530,901 293,267 2,020 30,420 280,743 417,766 415,940 23,522
TEMPLE BGLM+ 3,327,005 24,883 3,675 43,294 121,694 10,038,653 25,536 12,320
TENNESSEE BbGLM+ 4,391,748 4,116 3,602 14,316 392,599 13,808 26,522 18,841
TEXAS GL+ 6,663,065 0 12,524 127,536 331,882 12,580,591 207,021 83,772
TEXAS A&M BbG+ 5,678,256 65,519 11,248 12,185 237,235 541,905 27,388 37,558
TEXAS TECH BLM+ 2,760,234 4,222 392,511 35,324 165,736 1,746,668 26,393 37,941
TORONTO BLM+ 5,486,050 UA/NA 927,783 42,735 297,635 810,635 209,609 39,175
TULANE BGLM+ 2,267,026 85,069 3,440 48,785 29,987 562 25,022 8,504
UTAH LM+ 3,641,610 898,005 8,680 37,248 254,001 1,701,690 52,561 36,002
VANDERBILT GLM+ 3,112,303 266,061 10,444 21,974 108,787 223,050 39,020 22,453
VIRGINIA LM+ 5,442,787 669,424 11,948 28,133 153,289 447,913 85,227 41,573
VIRGINIA TECH G+ 6,329,176 399,525 10,772 18,123 140,525 165,508 12,975 18,185
WASHINGTON BGLM+ 7,835,346 .19,500 69,041 427,762 1,353,536 82,575 53,750
WASHINGTON STATE BbG+ 3,948,577 0 549 19,628 2,518 369,424 16,602 36,029
WASHINGTON U.-ST. LOUIS GLM+ 3,473,141 0 5,327 19,056 117,862 3 43,993 62,592
WATERLOO G+ 1,712,333 0 9,978 5,853 146,808 41 429 308
WAYNE STATE GLM+ 3,898,391 388,182 5,915 70,500 56,345 2,161,039 48,440 31,523
WESTERN ONTARIO GL+ 4,074,250 0 0 13,976 15,381 1,600,000 59,785 2,599
WISCONSIN GLM+ 6,412,542 757,007 16,854 157,559 602,892 6,286,264 358,219 32,209
YALE GLM+ 10,231,747 0 0 96,927 465,001 2,393,832 249,747 32,724
YORK BGL+ 4,225,417 UA/NA 6,163 12,673 112,192 8,647 38,427 26,580
BOSTON PUBLIC bG+ 7,009,486 1,892,423 UA/NA UA/NA UA/NA UA/NA 40,334 115,918
CENTER FOR RESEARCH LIBRARIES 1,929,683 .1,998 .UA/NA UA/NA UA/NA UA/NA
LIBRARY OF CONGRESS bG+ 16,206,259 84,146 884,601 63,718 5,391,200 14,509,245 3,052,857 1,213,180
Previous Page Next Page