ARL Library Data Tables · 57
Personnel and Public Services
Library
Presentations
to Groups
Participants
in Group
Presentations
Reference
Transactions
Initial
Circulation
Transactions
Total
Circulation
Transactions
Total Items
Loaned
(ILL)
Total Items
Borrowed
(ILL)
(30) (31) (32) (33) (34) (35) (36) (Survey Question Number)
INSTITUTION
431 8,069 61,258 231,737 265,821 11,983 11,523 ALABAMA
811 19,619 92,323 459,206 735,620 49,147 17,670 ALBERTA
2,337 26,473 42,620 300,050 460,779 58,338 45,608 ARIZONA
1,111 23,515 92,462 292,266 864,474 51,378 44,348 ARIZONA STATE
780 15,253 100,568 164,246 194,683 13,542 10,265 AUBURN
1,246 19,700 44,068 177,224 203,182 19,710 21,321 BOSTON
643 13,996 18,660 192,677 303,974 26,599 19,577 BOSTON COLLEGE
2,158 42,529 126,184 459,907 609,610 62,169 32,332 BRIGHAM YOUNG
1,421 32,440 100,288 659,810 2,513,529 23,978 16,602 BRITISH COLUMBIA
538 6,864 13,278 197,117 289,241 37,189 39,355 BROWN
812 19,688 76,362 261,993 1,232,050 19,016 27,506 CALGARY
1,757 28,120 77,126 696,008 866,063 37,362 26,202 CALIFORNIA, BERKELEY
853 12,958 100,831 277,239 518,884 41,383 24,345 CALIFORNIA, DAVIS
697 19,951 62,610 153,586 343,272 26,281 28,187 CALIFORNIA, IRVINE
1,245 24,977 126,716 663,785 2,165,844 46,796 37,922 CALIFORNIA, LOS ANGELES
783 13,230 26,524 124,184 184,580 36,452 25,623 CALIFORNIA, RIVERSIDE
1,105 12,777 100,623 439,284 661,746 31,545 27,976 CALIFORNIA, SAN DIEGO
696 9,594 75,036 217,529 354,016 23,207 36,918 CALIFORNIA, SANTA BARBARA
642 8,579 19,577 91,470 162,620 33,485 35,459 CASE WESTERN RESERVE
464 7,262 25,952 322,083 613,425 56,493 18,824 CHICAGO
1,003 19,655 68,998 228,188 344,150 59,462 40,755 CINCINNATI
676 13,054 70,753 326,128 558,966 55,834 32,948 COLORADO
454 10,354 68,848 190,981 332,063 81,331 65,209 COLORADO STATE
1,490 23,119 171,600 412,278 882,708 46,134 55,437 COLUMBIA
1,371 19,862 31,878 158,502 173,838 40,370 48,491 CONNECTICUT
1,835 23,372 70,639 413,096 862,171 58,351 33,826 CORNELL
UA/NA UA/NA UA/NA 266,277 349,207 41,775 31,634 DARTMOUTH
1,519 8,146 131,284 UA/NA 398,285 18,700 24,559 DELAWARE
1,041 12,979 131,763 465,947 681,640 35,589 29,378 DUKE
1,208 19,210 47,319 219,979 559,382 36,890 18,776 EMORY
459 11,184 55,416 408,124 801,338 18,238 15,899 FLORIDA
859 18,684 89,129 249,774 366,131 23,607 13,854 FLORIDA STATE
1,380 21,016 36,561 178,489 293,139 31,907 57,876 GEORGE WASHINGTON
1,076 13,141 66,013 302,438 405,307 35,259 37,418 GEORGETOWN
949 16,234 46,464 266,206 423,657 40,706 7,861 GEORGIA
351 9,447 13,520 118,972 UA/NA 12,694 12,305 GEORGIA TECH
340 7,838 12,310 144,540 390,967 44,136 46,607 GUELPH
UA/NA UA/NA UA/NA UA/NA 2,023,014 39,760 14,594 HARVARD
539 9,239 48,037 226,230 428,949 6,843 30,273 HAWAII
Previous Page Next Page