30 · ARL Statistics 2008–2009
Collections: Current Serials
Current Serials
Total
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
Print
(Survey Question Number) (5) (5a) (5a.i) (5a.ii)
INSTITUTION Notes
HOUSTON bL+ 81,264 49,181 44,851 4,330
HOWARD bLM+ 24,307 15,204 7,278 7,926
ILLINOIS, CHICAGO M+ 67,318 40,100 36,601 3,499
ILLINOIS, URBANA bGL+ 117,517 108,089 58,140 49,949
INDIANA L+ 84,933 72,176 51,119 21,057
IOWA LM+ 72,271 55,018 38,550 16,468
IOWA STATE G+ 97,352 64,626 54,225 10,401
JOHNS HOPKINS BbGM+ 100,074 61,598 56,586 5,012
KANSAS BbGLM+ 73,613 57,674 52,512 5,162
KENT STATE BbG+ 79,237 57,817 54,637 3,180
KENTUCKY GLM+ 78,194 43,730 40,151 3,579
LAVAL GLM+ 56,527 46,196 39,826 6,370
LOUISIANA STATE GLM+ 104,177 97,524 96,510 1,014
LOUISVILLE BGM+ 86,627 86,077 73,959 12,118
MCGILL BbGLM+ 65,536 49,877 44,598 5,279
MCMASTER bGM+ 69,781 39,726 37,015 2,711
MANITOBA GLM+ 52,115 26,021 23,534 2,487
MARYLAND G+ 51,989 23,039 16,961 6,078
MASSACHUSETTS G+ 53,170 37,277 34,877 2,400
MIT G+ 60,105 41,996 38,040 3,956
MIAMI bGLM+ 76,869 71,223 67,604 3,619
MICHIGAN GLM+ 70,047 UA/NA UA/NA UA/NA
MICHIGAN STATE GL+ 106,026 74,459 62,997 11,462
MINNESOTA bGLM+ 90,860 70,597 47,632 22,965
MISSOURI GLM+ 46,543 24,857 18,917 5,940
MONTREAL GLM+ 90,160 82,785 75,282 7,503
NEBRASKA L+ 40,288 33,000 24,765 8,235
NEW MEXICO GLM+ 77,094 58,917 56,449 2,468
NEW YORK bGLM+ 108,454 75,188 64,915 10,273
NORTH CAROLINA GLM+ 80,132 51,091 44,682 6,409
NORTH CAROLINA STATE G+ 63,271 32,369 31,022 1,347
NORTHWESTERN BGLM+ 98,844 68,751 UA/NA UA/NA
NOTRE DAME bGL+ 88,352 66,017 UA/NA UA/NA
OHIO BbGM+ 46,823 29,544 27,004 2,540
OHIO STATE bGLM+ 90,156 79,751 71,142 8,609
OKLAHOMA GLM+ 69,621 57,803 53,405 4,398
OKLAHOMA STATE BGM+ 70,803 55,672 52,572 3,100
OREGON BGL+ 46,879 23,421 19,700 3,721
PENNSYLVANIA GLM+ 72,688 62,731 47,698 15,033
Collections: Current Serials
Current Serials
Total
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
(Survey Question Number) (5) (5a) (5a.i) (5a.ii)
INSTITUTION Notes
HOUSTON bL+ 81,264 49,181 44,851 4,330
HOWARD bLM+ 24,307 15,204 7,278 7,926
ILLINOIS, CHICAGO M+ 67,318 40,100 36,601 3,499
ILLINOIS, URBANA bGL+ 117,517 108,089 58,140 49,949
INDIANA L+ 84,933 72,176 51,119 21,057
IOWA LM+ 72,271 55,018 38,550 16,468
IOWA STATE G+ 97,352 64,626 54,225 10,401
JOHNS HOPKINS BbGM+ 100,074 61,598 56,586 5,012
KANSAS BbGLM+ 73,613 57,674 52,512 5,162
KENT STATE BbG+ 79,237 57,817 54,637 3,180
KENTUCKY GLM+ 78,194 43,730 40,151 3,579
LAVAL GLM+ 56,527 46,196 39,826 6,370
LOUISIANA STATE GLM+ 104,177 97,524 96,510 1,014
LOUISVILLE BGM+ 86,627 86,077 73,959 12,118
MCGILL BbGLM+ 65,536 49,877 44,598 5,279
MCMASTER bGM+ 69,781 39,726 37,015 2,711
MANITOBA GLM+ 52,115 26,021 23,534 2,487
MARYLAND G+ 51,989 23,039 16,961 6,078
MASSACHUSETTS G+ 53,170 37,277 34,877 2,400
MIT G+ 60,105 41,996 38,040 3,956
MIAMI bGLM+ 76,869 71,223 67,604 3,619
MICHIGAN GLM+ 70,047 UA/NA UA/NA UA/NA
MICHIGAN STATE GL+ 106,026 74,459 62,997 11,462
MINNESOTA bGLM+ 90,860 70,597 47,632 22,965
MISSOURI GLM+ 46,543 24,857 18,917 5,940
MONTREAL GLM+ 90,160 82,785 75,282 7,503
NEBRASKA L+ 40,288 33,000 24,765 8,235
NEW MEXICO GLM+ 77,094 58,917 56,449 2,468
NEW YORK bGLM+ 108,454 75,188 64,915 10,273
NORTH CAROLINA GLM+ 80,132 51,091 44,682 6,409
NORTH CAROLINA STATE G+ 63,271 32,369 31,022 1,347
NORTHWESTERN BGLM+ 98,844 68,751 UA/NA UA/NA
NOTRE DAME bGL+ 88,352 66,017 UA/NA UA/NA
OHIO BbGM+ 46,823 29,544 27,004 2,540
OHIO STATE bGLM+ 90,156 79,751 71,142 8,609
OKLAHOMA GLM+ 69,621 57,803 53,405 4,398
OKLAHOMA STATE BGM+ 70,803 55,672 52,572 3,100
OREGON BGL+ 46,879 23,421 19,700 3,721
PENNSYLVANIA GLM+ 72,688 62,731 47,698 15,033