36 · ARL Statistics 2008–2009
Collections: Other Materials
Microform
Units
Government
Documents
Computer
Files
Manuscripts
and Archives
Cartographic
Materials
Graphic
Materials
Audio
Materials
Film
and Video
(Survey Question Number) (7) (8) (9) (10) (11) (12) (13) (14)
INSTITUTION Notes
ALABAMA bGLM+ 4,102,551 884,759 8,785 35,331 312,829 189,324 24,138 7,628
ALBERTA GLM+ 3,744,257 0 9,410 22,932 1,547,692 UA/NA UA/NA UA/NA
ARIZONA bGLM+ 6,308,419 0 21,456 10,949 270,518 359,043 45,225 29,855
ARIZONA STATE BGL+ 7,614,192 667,651 7,624 25,640 235,976 1,276,003 68,902 37,931
AUBURN +2,718,945 236,917 3,442 10,699 152,582 75,327 116,107 5,296
BOSTON LM+ 4,746,454 UA/NA 2,809 51,659 1,701 UA/NA 74,939 9,997
BOSTON COLLEGE L+ 4,226,524 219,174 6,530 8,277 17,994 127,742 23,125 25,221
BRIGHAM YOUNG GL+ 3,888,004 420,117 UA/NA 46,321 259,583 1,487,636 267,012 32,156
BRITISH COLUMBIA LM+ 5,324,239 0 23,320 13,084 618,248 1,009,742 87,427 40,847
BROWN bGM+ 1,972,983 0 5,599 13,142 154,683 950,402 80,076 11,250
CALGARY GLM+ 3,665,502 0 UA/NA 13,078 1,436,661 1,143,246 41,641 16,758
CALIFORNIA, BERKELEY L+ 7,149,224 465,913 22,811 88,185 444,417 9,764,032 97,168 53,401
CALIFORNIA, DAVIS GLM+ 4,266,788 73,387 13,358 18,691 263,845 234,506 12,769 5,464
CALIFORNIA, IRVINE bGM+ 2,913,560 149,103 12,111 4,503 11,409 71,661 16,641 15,386
CALIFORNIA, LOS ANGELES bGLM+ 6,246,884 74,779 17,205 70,590 639,644 4,143,108 278,488 38,035
CALIFORNIA, RIVERSIDE G+ 2,323,133 304,308 12,396 4,920 106,717 22,762 22,873 22,499
CALIFORNIA, SAN DIEGO bGM+ 3,339,220 0 18,046 16,449 116,243 64,494 124,545 29,974
CALIFORNIA, SANTA BARBARA G+ 3,772,031 448,265 13,374 17,392 5,740,377 31,828 137,534 11,676
CASE WESTERN RESERVE GLM+ 2,622,179 30,653 8,794 14,838 65,193 72,647 34,652 22,734
CHICAGO bGLM+ 3,147,928 UA/NA 13,878 41,783 438,094 0 60,778 9,367
CINCINNATI GLM+ 3,376,630 28,209 13,521 26,261 173,929 267,954 66,296 23,982
COLORADO bG+ 7,031,778 955,045 12,531 38,977 219,518 981,524 71,020 17,854
COLORADO STATE G+ 1,158,352 UA/NA 2,232 7,839 42,510 4,607 769 997
COLUMBIA GLM+ 6,379,196 174,032 38,162 245,118 140,021 871,581 113,057 43,661
CONNECTICUT BbGLM+ 4,342,083 0 4,340 27,955 233,354 2,420 61,639 12,296
CORNELL BGL+ 8,507,500 0 8,682 66,813 253,400 53,000 103,944 41,079
DARTMOUTH bGM+ 2,586,962 UA/NA 11,984 25,082 192,146 507,236 37,815 21,538
DELAWARE G+ 3,447,958 454,050 371,185 5,319 126,732 781 1,988 20,631
DUKE LM+ 4,359,354 1,258,224 40,440 57,246 132,961 927,639 66,210 81,517
EMORY BLM+ 6,142,110 244,737 12,199 23,808 17,526 2,959 52,728 41,633
FLORIDA BbLM+ 7,919,279 1,246,243 9,010 8,930 864,701 246,405 27,940 45,956
FLORIDA STATE BbLM+ 9,114,981 804,237 12,166 6,103 173,352 1,269 61,856 19,833
GEORGE WASHINGTON BGLM+ 1,432,040 3,500 1,140 3,323 75 3,812 2,222 2,190
GEORGETOWN bGLM+ 5,067,722 UA/NA 7,812 18,695 2,053 378,169 22,154 35,710
GEORGIA GL+ 6,650,817 1,070,308 22,971 60,192 660,801 1,676,555 140,467 170,257
GEORGIA TECH G+ 4,655,138 0 15,784 7,224 198,288 116,797 1,802 7,445
GUELPH BG+ 2,357,880 0 UA/NA 14,173 75,326 6,888 12,542 UA/NA
HARVARD GLM+ 9,997,130 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA
HAWAII GLM+ 3,518,804 0 5,466 7,997 93,988 3,119 36,094 36,575
Collections: Other Materials
Microform
Units
Government
Documents
Computer
Files
Manuscripts
and Archives
Cartographic
Materials
Graphic
Materials
Audio
Materials
Film
and Video
(Survey Question Number) (7) (8) (9) (10) (11) (12) (13) (14)
INSTITUTION Notes
ALABAMA bGLM+ 4,102,551 884,759 8,785 35,331 312,829 189,324 24,138 7,628
ALBERTA GLM+ 3,744,257 0 9,410 22,932 1,547,692 UA/NA UA/NA UA/NA
ARIZONA bGLM+ 6,308,419 0 21,456 10,949 270,518 359,043 45,225 29,855
ARIZONA STATE BGL+ 7,614,192 667,651 7,624 25,640 235,976 1,276,003 68,902 37,931
AUBURN +2,718,945 236,917 3,442 10,699 152,582 75,327 116,107 5,296
BOSTON LM+ 4,746,454 UA/NA 2,809 51,659 1,701 UA/NA 74,939 9,997
BOSTON COLLEGE L+ 4,226,524 219,174 6,530 8,277 17,994 127,742 23,125 25,221
BRIGHAM YOUNG GL+ 3,888,004 420,117 UA/NA 46,321 259,583 1,487,636 267,012 32,156
BRITISH COLUMBIA LM+ 5,324,239 0 23,320 13,084 618,248 1,009,742 87,427 40,847
BROWN bGM+ 1,972,983 0 5,599 13,142 154,683 950,402 80,076 11,250
CALGARY GLM+ 3,665,502 0 UA/NA 13,078 1,436,661 1,143,246 41,641 16,758
CALIFORNIA, BERKELEY L+ 7,149,224 465,913 22,811 88,185 444,417 9,764,032 97,168 53,401
CALIFORNIA, DAVIS GLM+ 4,266,788 73,387 13,358 18,691 263,845 234,506 12,769 5,464
CALIFORNIA, IRVINE bGM+ 2,913,560 149,103 12,111 4,503 11,409 71,661 16,641 15,386
CALIFORNIA, LOS ANGELES bGLM+ 6,246,884 74,779 17,205 70,590 639,644 4,143,108 278,488 38,035
CALIFORNIA, RIVERSIDE G+ 2,323,133 304,308 12,396 4,920 106,717 22,762 22,873 22,499
CALIFORNIA, SAN DIEGO bGM+ 3,339,220 0 18,046 16,449 116,243 64,494 124,545 29,974
CALIFORNIA, SANTA BARBARA G+ 3,772,031 448,265 13,374 17,392 5,740,377 31,828 137,534 11,676
CASE WESTERN RESERVE GLM+ 2,622,179 30,653 8,794 14,838 65,193 72,647 34,652 22,734
CHICAGO bGLM+ 3,147,928 UA/NA 13,878 41,783 438,094 0 60,778 9,367
CINCINNATI GLM+ 3,376,630 28,209 13,521 26,261 173,929 267,954 66,296 23,982
COLORADO bG+ 7,031,778 955,045 12,531 38,977 219,518 981,524 71,020 17,854
COLORADO STATE G+ 1,158,352 UA/NA 2,232 7,839 42,510 4,607 769 997
COLUMBIA GLM+ 6,379,196 174,032 38,162 245,118 140,021 871,581 113,057 43,661
CONNECTICUT BbGLM+ 4,342,083 0 4,340 27,955 233,354 2,420 61,639 12,296
CORNELL BGL+ 8,507,500 0 8,682 66,813 253,400 53,000 103,944 41,079
DARTMOUTH bGM+ 2,586,962 UA/NA 11,984 25,082 192,146 507,236 37,815 21,538
DELAWARE G+ 3,447,958 454,050 371,185 5,319 126,732 781 1,988 20,631
DUKE LM+ 4,359,354 1,258,224 40,440 57,246 132,961 927,639 66,210 81,517
EMORY BLM+ 6,142,110 244,737 12,199 23,808 17,526 2,959 52,728 41,633
FLORIDA BbLM+ 7,919,279 1,246,243 9,010 8,930 864,701 246,405 27,940 45,956
FLORIDA STATE BbLM+ 9,114,981 804,237 12,166 6,103 173,352 1,269 61,856 19,833
GEORGE WASHINGTON BGLM+ 1,432,040 3,500 1,140 3,323 75 3,812 2,222 2,190
GEORGETOWN bGLM+ 5,067,722 UA/NA 7,812 18,695 2,053 378,169 22,154 35,710
GEORGIA GL+ 6,650,817 1,070,308 22,971 60,192 660,801 1,676,555 140,467 170,257
GEORGIA TECH G+ 4,655,138 0 15,784 7,224 198,288 116,797 1,802 7,445
GUELPH BG+ 2,357,880 0 UA/NA 14,173 75,326 6,888 12,542 UA/NA
HARVARD GLM+ 9,997,130 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA
HAWAII GLM+ 3,518,804 0 5,466 7,997 93,988 3,119 36,094 36,575