ARL Library Data Tables · 43
Expenditures
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Total Salaries
&Wages
Other Operating
Expenditures
Total Library
Expenditures
(18a) (18b) (18c) (18) (20) (21) (Survey Question Number)
INSTITUTION
3,086,844 2,583,814 626,364 6,297,022 3,843,663 20,149,427 HOUSTON
2,382,012 1,786,351 535,066 4,703,429 553,566 9,347,005 HOWARD
3,733,258 3,721,575 529,681 7,984,514 1,913,357 20,616,384 ILLINOIS, CHICAGO
11,839,327 7,783,740 2,237,202 21,860,269 4,943,339 41,600,882 ILLINOIS, URBANA
8,583,861 5,000,975 1,921,056 15,505,892 2,693,223 33,147,603 INDIANA
6,869,124 5,553,659 1,032,261 13,455,044 1,623,439 29,517,181 IOWA
3,223,185 3,765,735 471,233 7,460,153 3,123,705 23,250,210 IOWA STATE
5,995,234 4,765,101 162,876 10,923,211 3,560,865 29,124,364 JOHNS HOPKINS
6,018,641 3,758,683 1,067,342 10,844,666 2,458,941 23,042,922 KANSAS
3,572,061 1,349,541 408,121 5,329,723 2,944,949 12,551,309 KENT STATE
5,100,284 2,745,490 681,806 8,527,580 2,327,502 21,734,374 KENTUCKY
3,676,998 6,141,418 22,424 9,840,839 574,607 20,099,031 LAVAL
3,538,345 2,152,620 530,028 6,220,993 841,535 13,428,011 LOUISIANA STATE
3,138,327 2,743,824 482,486 6,364,637 3,560,918 19,533,056 LOUISVILLE
4,718,258 5,896,114 401,719 11,016,091 4,170,119 28,349,450 MCGILL
3,476,542 3,084,958 544,805 7,106,305 2,355,226 17,449,235 MCMASTER
4,823,435 5,007,673 682,276 10,513,384 1,832,792 20,232,942 MANITOBA
8,077,604 4,004,964 855,800 12,938,368 3,249,588 25,783,433 MARYLAND
3,787,468 3,157,324 621,155 7,565,947 1,350,309 15,403,001 MASSACHUSETTS
8,472,345 3,922,198 393,994 12,788,537 3,218,187 25,260,636 MIT
5,300,034 3,624,704 747,011 9,671,749 3,144,000 26,584,581 MIAMI
11,937,143 12,090,548 1,769,852 25,797,543 4,392,321 53,134,323 MICHIGAN
5,397,870 5,161,873 1,339,269 11,899,012 2,540,397 26,411,564 MICHIGAN STATE
8,189,906 8,980,248 1,408,782 18,578,936 5,395,625 41,225,580 MINNESOTA
3,718,963 2,743,607 501,248 6,963,818 1,721,278 17,235,752 MISSOURI
6,909,157 9,454,722 150,207 16,514,087 910,783 29,812,219 MONTREAL
3,547,791 3,067,232 672,778 7,287,801 1,381,865 15,230,621 NEBRASKA
4,540,578 5,339,673 582,760 10,463,011 2,189,493 20,809,647 NEW MEXICO
9,375,985 10,017,180 1,493,054 20,886,219 6,579,356 45,893,186 NEW YORK
11,269,423 7,895,360 1,081,379 20,246,162 4,127,565 40,769,990 NORTH CAROLINA
7,882,273 3,660,695 634,839 12,177,807 6,546,495 28,483,805 NORTH CAROLINA STATE
7,631,880 4,863,001 796,199 13,291,080 2,857,200 30,270,763 NORTHWESTERN
5,478,312 4,721,901 618,159 10,818,372 2,360,654 24,999,298 NOTRE DAME
2,683,731 2,659,429 700,301 6,043,461 1,724,039 13,268,842 OHIO
10,358,308 5,295,005 1,952,290 17,605,603 8,201,238 38,818,365 OHIO STATE
3,355,122 2,553,597 1,093,656 7,002,375 2,237,943 23,865,613 OKLAHOMA
4,972,021 2,886,768 572,900 8,431,689 2,509,742 17,886,909 OKLAHOMA STATE
4,157,965 3,029,332 1,106,893 8,294,190 1,326,614 16,074,716 OREGON
8,435,843 8,389,773 912,197 17,737,813 6,344,431 39,587,076 PENNSYLVANIA
Previous Page Next Page