ARL Library Data Tables · 53
Electronic Resources Expenditures
Bibl. Utilities, Networks, etc.
Library Expenditures
Bibl. Utilities, Networks, etc.
External Expenditures
Computer Hardware and
Software Expenditures
Document Delivery/
Interlibrary Loan
Expenditures
(24a) (24b) (25) (26) (Survey Question Number)
INSTITUTION
371,559 UA/NA 1,644,385 241,568 PENNSYLVANIA STATE
UA/NA 288,467 683,558 202,572 PITTSBURGH
322,771 UA/NA 1,391,759 97,629 PRINCETON
393,394 266,526 329,355 227,466 PURDUE
0 448,976 200,756 28,337 QUEEN'S
155,644 0 218,800 37,802 RICE
172,426 0 852,814 68,146 ROCHESTER
245,579 UA/NA 263,924 94,380 RUTGERS
68,391 0 344,569 64,656 SASKATCHEWAN
168,716 0 78,199 46,997 SOUTH CAROLINA
526,269 0 2,136,968 137,765 SOUTHERN CALIFORNIA
214,231 58,732 498,524 120,154 SOUTHERN ILLINOIS
0 78,299 122,145 132,480 SUNY-ALBANY
225,642 0 305,031 UA/NA SUNY-BUFFALO
308,375 UA/NA 414,656 41,124 SUNY-STONY BROOK
UA/NA UA/NA 386,575 113,076 SYRACUSE
129,150 9,000 780,523 155,517 TEMPLE
28,469 31,569 658,717 167,121 TENNESSEE
207,910 0 1,164,236 308,594 TEXAS
35,968 541,487 1,398,516 424,840 TEXAS A&M
343,076 54,750 2,179,828 86,812 TEXAS TECH
UA/NA UA/NA 3,071,239 124,488 TORONTO
207,711 93,920 210,525 11,657 TULANE
295,637 1,995,021 1,642,340 44,793 UTAH
254,816 0 673,584 94,843 VANDERBILT
260,390 417,324 1,489,997 213,094 VIRGINIA
98,206 0 286,411 271,364 VIRGINIA TECH
605,797 142,400 316,560 485,142 WASHINGTON
138,950 74,975 310,845 36,673 WASHINGTON STATE
290,397 811 771,591 30,631 WASHINGTON U.-ST. LOUIS
13,316 0 313,742 55,930 WATERLOO
137,370 0 1,756,977 170,125 WAYNE STATE
191,774 0 559,793 13,108 WESTERN ONTARIO
370,454 412,445 2,039,511 864,427 WISCONSIN
246,362 0 1,374,190 217,110 YALE
139,338 UA/NA 342,570 12,970 YORK
UA/NA UA/NA UA/NA UA/NA BOSTON PUBLIC
178,579 .191,841 109,715 CENTER FOR RESEARCH LIBRARIES
608,126 0 17,500,000 11,000 LIBRARY OF CONGRESS
Electronic Resources Expenditures
Bibl. Utilities, Networks, etc.
Library Expenditures
Bibl. Utilities, Networks, etc.
External Expenditures
Computer Hardware and
Software Expenditures
Document Delivery/
Interlibrary Loan
Expenditures
(24a) (24b) (25) (26) (Survey Question Number)
INSTITUTION
371,559 UA/NA 1,644,385 241,568 PENNSYLVANIA STATE
UA/NA 288,467 683,558 202,572 PITTSBURGH
322,771 UA/NA 1,391,759 97,629 PRINCETON
393,394 266,526 329,355 227,466 PURDUE
0 448,976 200,756 28,337 QUEEN'S
155,644 0 218,800 37,802 RICE
172,426 0 852,814 68,146 ROCHESTER
245,579 UA/NA 263,924 94,380 RUTGERS
68,391 0 344,569 64,656 SASKATCHEWAN
168,716 0 78,199 46,997 SOUTH CAROLINA
526,269 0 2,136,968 137,765 SOUTHERN CALIFORNIA
214,231 58,732 498,524 120,154 SOUTHERN ILLINOIS
0 78,299 122,145 132,480 SUNY-ALBANY
225,642 0 305,031 UA/NA SUNY-BUFFALO
308,375 UA/NA 414,656 41,124 SUNY-STONY BROOK
UA/NA UA/NA 386,575 113,076 SYRACUSE
129,150 9,000 780,523 155,517 TEMPLE
28,469 31,569 658,717 167,121 TENNESSEE
207,910 0 1,164,236 308,594 TEXAS
35,968 541,487 1,398,516 424,840 TEXAS A&M
343,076 54,750 2,179,828 86,812 TEXAS TECH
UA/NA UA/NA 3,071,239 124,488 TORONTO
207,711 93,920 210,525 11,657 TULANE
295,637 1,995,021 1,642,340 44,793 UTAH
254,816 0 673,584 94,843 VANDERBILT
260,390 417,324 1,489,997 213,094 VIRGINIA
98,206 0 286,411 271,364 VIRGINIA TECH
605,797 142,400 316,560 485,142 WASHINGTON
138,950 74,975 310,845 36,673 WASHINGTON STATE
290,397 811 771,591 30,631 WASHINGTON U.-ST. LOUIS
13,316 0 313,742 55,930 WATERLOO
137,370 0 1,756,977 170,125 WAYNE STATE
191,774 0 559,793 13,108 WESTERN ONTARIO
370,454 412,445 2,039,511 864,427 WISCONSIN
246,362 0 1,374,190 217,110 YALE
139,338 UA/NA 342,570 12,970 YORK
UA/NA UA/NA UA/NA UA/NA BOSTON PUBLIC
178,579 .191,841 109,715 CENTER FOR RESEARCH LIBRARIES
608,126 0 17,500,000 11,000 LIBRARY OF CONGRESS