ARL Library Data Tables · 59
Personnel and Public Services
Library
Presentations
to Groups
Participants
in Group
Presentations
Reference
Transactions
Initial
Circulation
Transactions
Total
Circulation
Transactions
Total Items
Loaned
(ILL)
Total Items
Borrowed
(ILL)
(30) (31) (32) (33) (34) (35) (36) (Survey Question Number)
INSTITUTION
414 8,847 24,966 112,545 190,612 24,690 16,771 HOUSTON
303 6,241 42,389 43,661 56,984 7,872 4,764 HOWARD
875 15,216 63,448 140,865 437,385 64,997 53,004 ILLINOIS, CHICAGO
1,503 28,196 130,136 524,085 1,024,562 91,700 78,564 ILLINOIS, URBANA
1,902 35,949 94,557 682,367 777,034 45,546 46,885 INDIANA
1,053 17,527 60,772 297,587 369,294 59,427 33,684 IOWA
362 11,628 23,844 202,833 251,683 34,033 17,754 IOWA STATE
1,208 13,538 40,423 259,981 442,834 45,350 43,247 JOHNS HOPKINS
1,320 20,581 100,542 341,170 578,728 49,923 39,196 KANSAS
426 8,351 20,703 210,058 334,049 14,062 8,579 KENT STATE
769 8,352 38,347 178,648 227,957 30,301 26,164 KENTUCKY
474 12,346 138,253 504,243 780,144 18,724 9,154 LAVAL
974 6,884 32,017 120,381 221,513 16,593 16,231 LOUISIANA STATE
659 11,344 61,438 UA/NA 662,055 24,753 28,640 LOUISVILLE
1,743 21,511 225,445 481,226 805,882 20,387 14,108 MCGILL
673 18,166 38,738 228,825 382,786 15,394 14,519 MCMASTER
1,197 13,948 95,782 212,788 386,639 18,981 24,583 MANITOBA
1,033 21,512 320,221 278,158 496,128 25,268 39,117 MARYLAND
499 9,811 42,742 180,319 296,062 37,532 44,014 MASSACHUSETTS
309 7,075 26,972 183,414 334,336 18,086 20,096 MIT
2,239 22,900 61,436 161,790 233,800 34,202 13,807 MIAMI
1,423 26,880 145,279 558,879 1,146,480 52,862 52,435 MICHIGAN
970 39,286 47,047 291,748 635,208 68,911 33,983 MICHIGAN STATE
1,648 31,324 84,874 361,318 699,640 178,255 41,710 MINNESOTA
886 11,425 40,944 196,433 263,123 59,060 43,809 MISSOURI
1,117 17,849 77,150 406,598 841,480 27,126 19,824 MONTREAL
242 6,212 63,163 177,435 290,386 32,166 31,139 NEBRASKA
1,462 19,505 35,727 184,020 257,138 25,031 32,666 NEW MEXICO
1,240 19,140 122,952 483,943 852,751 25,135 39,993 NEW YORK
1,551 29,094 117,602 721,078 971,595 66,072 19,011 NORTH CAROLINA
417 11,092 32,585 324,709 453,045 19,495 27,229 NORTH CAROLINA STATE
982 12,720 65,886 202,862 317,174 37,518 34,168 NORTHWESTERN
398 6,728 21,333 200,406 351,649 25,342 24,898 NOTRE DAME
753 14,028 59,457 307,125 500,176 91,863 74,464 OHIO
1,679 29,644 20,176 431,715 1,487,883 148,084 96,431 OHIO STATE
1,254 11,515 45,514 282,614 299,442 42,185 32,889 OKLAHOMA
1,111 30,021 122,848 294,088 347,573 31,401 23,836 OKLAHOMA STATE
703 11,925 50,761 208,918 280,635 67,678 58,336 OREGON
1,228 21,546 UA/NA 314,780 451,792 70,875 93,481 PENNSYLVANIA
Previous Page Next Page