42 · ARL Statistics 2008–2009
Expenditures
Monographs Current Serials Other Library
Materials
Miscellaneous
Materials
Total Library
Materials
Contract
Binding
(Survey Question Number) (16a) (16b) (16c) (16d) (16) (17)
INSTITUTION Notes
HOUSTON bL+ 1,562,782 6,633,041 1,147,319 560,129 9,903,271 105,471
HOWARD bLM+ 244,960 3,658,418 169,632 0 4,073,010 17,000
ILLINOIS, CHICAGO M+ 1,334,871 4,398,769 4,694,046 258,662 10,686,348 32,165
ILLINOIS, URBANA bGL+ 2,839,435 10,773,374 363,239 553,506 14,529,554 267,720
INDIANA L+ 5,757,033 8,278,469 563,715 195,674 14,794,891 153,597
IOWA LM+ 2,504,908 10,782,240 672,770 318,435 14,278,353 160,345
IOWA STATE G+ 1,684,193 10,215,830 264,492 396,245 12,560,760 105,592
JOHNS HOPKINS BbGM+ 2,582,724 7,368,569 4,249,182 371,902 14,572,377 67,911
KANSAS BbGLM+ 2,056,586 6,660,380 385,031 519,892 9,621,889 117,426
KENT STATE BbG+ 758,152 3,445,792 UA/NA 0 4,203,944 72,693
KENTUCKY GLM+ 1,423,984 6,827,718 1,891,592 625,984 10,769,278 110,014
LAVAL GLM+ 2,189,590 6,990,673 141,840 310,695 9,632,798 50,787
LOUISIANA STATE GLM+ 940,843 5,308,904 73,495 0 6,323,242 42,241
LOUISVILLE BGM+ 876,426 4,282,651 4,328,598 0 9,487,675 119,826
MCGILL BbGLM+ 3,799,947 8,269,481 210,059 709,968 12,989,455 173,785
MCMASTER bGM+ 1,183,460 5,666,674 181,770 949,601 7,981,505 6,200
MANITOBA GLM+ 1,690,627 5,638,030 103,709 323,643 7,756,008 130,758
MARYLAND G+ 1,539,240 5,624,692 202,497 2,133,043 9,499,472 96,005
MASSACHUSETTS G+ 796,144 5,226,388 167,452 227,461 6,417,445 69,300
MIT G+ 1,528,568 7,176,222 245,907 101,216 9,051,913 201,999
MIAMI bGLM+ 2,283,175 11,176,016 12,860 222,484 13,694,535 74,297
MICHIGAN GLM+ 5,543,022 14,141,584 3,108 2,877,304 22,565,018 379,441
MICHIGAN STATE GL+ 2,385,685 8,778,753 456,106 151,551 11,772,095 200,060
MINNESOTA bGLM+ 3,006,117 12,871,946 951,151 170,594 16,999,808 251,211
MISSOURI GLM+ 967,024 7,248,586 178,571 65,080 8,459,261 91,395
MONTREAL GLM+ 2,641,805 9,427,747 154,871 23,028 12,247,451 139,899
NEBRASKA L+ 585,693 5,689,064 163,025 21,062 6,458,844 102,111
NEW MEXICO GLM+ 1,348,879 5,911,858 223,373 504,899 7,989,009 168,134
NEW YORK bGLM+ 5,209,920 10,111,441 2,316,400 280,697 17,918,458 509,153
NORTH CAROLINA GLM+ 3,030,479 6,810,130 6,266,828 60,488 16,167,925 228,338
NORTH CAROLINA STATE G+ 1,400,664 7,268,906 89,911 916,729 9,676,210 83,293
NORTHWESTERN BGLM+ 3,607,610 9,014,225 826,278 452,569 13,900,682 221,801
NOTRE DAME bGL+ 4,489,450 7,194,446 UA/NA 52,931 11,736,827 83,445
OHIO BbGM+ 919,119 4,032,388 331,634 181,686 5,464,827 36,515
OHIO STATE bGLM+ 2,511,656 8,789,376 739,367 627,117 12,667,516 344,008
OKLAHOMA GLM+ 3,326,015 8,702,979 1,859,904 517,410 14,406,308 218,987
OKLAHOMA STATE BGM+ UA/NA UA/NA UA/NA UA/NA 6,912,637 32,841
OREGON BGL+ 1,159,041 4,085,978 UA/NA 1,142,072 6,387,091 66,821
PENNSYLVANIA GLM+ 3,797,236 10,215,771 640,097 571,533 15,224,637 280,195
Expenditures
Monographs Current Serials Other Library
Materials
Miscellaneous
Materials
Total Library
Materials
Contract
Binding
(Survey Question Number) (16a) (16b) (16c) (16d) (16) (17)
INSTITUTION Notes
HOUSTON bL+ 1,562,782 6,633,041 1,147,319 560,129 9,903,271 105,471
HOWARD bLM+ 244,960 3,658,418 169,632 0 4,073,010 17,000
ILLINOIS, CHICAGO M+ 1,334,871 4,398,769 4,694,046 258,662 10,686,348 32,165
ILLINOIS, URBANA bGL+ 2,839,435 10,773,374 363,239 553,506 14,529,554 267,720
INDIANA L+ 5,757,033 8,278,469 563,715 195,674 14,794,891 153,597
IOWA LM+ 2,504,908 10,782,240 672,770 318,435 14,278,353 160,345
IOWA STATE G+ 1,684,193 10,215,830 264,492 396,245 12,560,760 105,592
JOHNS HOPKINS BbGM+ 2,582,724 7,368,569 4,249,182 371,902 14,572,377 67,911
KANSAS BbGLM+ 2,056,586 6,660,380 385,031 519,892 9,621,889 117,426
KENT STATE BbG+ 758,152 3,445,792 UA/NA 0 4,203,944 72,693
KENTUCKY GLM+ 1,423,984 6,827,718 1,891,592 625,984 10,769,278 110,014
LAVAL GLM+ 2,189,590 6,990,673 141,840 310,695 9,632,798 50,787
LOUISIANA STATE GLM+ 940,843 5,308,904 73,495 0 6,323,242 42,241
LOUISVILLE BGM+ 876,426 4,282,651 4,328,598 0 9,487,675 119,826
MCGILL BbGLM+ 3,799,947 8,269,481 210,059 709,968 12,989,455 173,785
MCMASTER bGM+ 1,183,460 5,666,674 181,770 949,601 7,981,505 6,200
MANITOBA GLM+ 1,690,627 5,638,030 103,709 323,643 7,756,008 130,758
MARYLAND G+ 1,539,240 5,624,692 202,497 2,133,043 9,499,472 96,005
MASSACHUSETTS G+ 796,144 5,226,388 167,452 227,461 6,417,445 69,300
MIT G+ 1,528,568 7,176,222 245,907 101,216 9,051,913 201,999
MIAMI bGLM+ 2,283,175 11,176,016 12,860 222,484 13,694,535 74,297
MICHIGAN GLM+ 5,543,022 14,141,584 3,108 2,877,304 22,565,018 379,441
MICHIGAN STATE GL+ 2,385,685 8,778,753 456,106 151,551 11,772,095 200,060
MINNESOTA bGLM+ 3,006,117 12,871,946 951,151 170,594 16,999,808 251,211
MISSOURI GLM+ 967,024 7,248,586 178,571 65,080 8,459,261 91,395
MONTREAL GLM+ 2,641,805 9,427,747 154,871 23,028 12,247,451 139,899
NEBRASKA L+ 585,693 5,689,064 163,025 21,062 6,458,844 102,111
NEW MEXICO GLM+ 1,348,879 5,911,858 223,373 504,899 7,989,009 168,134
NEW YORK bGLM+ 5,209,920 10,111,441 2,316,400 280,697 17,918,458 509,153
NORTH CAROLINA GLM+ 3,030,479 6,810,130 6,266,828 60,488 16,167,925 228,338
NORTH CAROLINA STATE G+ 1,400,664 7,268,906 89,911 916,729 9,676,210 83,293
NORTHWESTERN BGLM+ 3,607,610 9,014,225 826,278 452,569 13,900,682 221,801
NOTRE DAME bGL+ 4,489,450 7,194,446 UA/NA 52,931 11,736,827 83,445
OHIO BbGM+ 919,119 4,032,388 331,634 181,686 5,464,827 36,515
OHIO STATE bGLM+ 2,511,656 8,789,376 739,367 627,117 12,667,516 344,008
OKLAHOMA GLM+ 3,326,015 8,702,979 1,859,904 517,410 14,406,308 218,987
OKLAHOMA STATE BGM+ UA/NA UA/NA UA/NA UA/NA 6,912,637 32,841
OREGON BGL+ 1,159,041 4,085,978 UA/NA 1,142,072 6,387,091 66,821
PENNSYLVANIA GLM+ 3,797,236 10,215,771 640,097 571,533 15,224,637 280,195