ARL Library Data Tables · 65
PhD, Faculty, and Enrollment Statistics
Enrollments
PhDs Awarded PhD Fields Faculty Total FTE Full-Time* Total Part-Time* Graduate FTE
Full-Time
Graduate
Part-Time
(Survey Question Number) (37) (38) (39) (40) (41) (42) (43)
INSTITUTION
ALABAMA 162 44 965 23,544 3,470 2,967 1,706
ALBERTA 369 213 1,629 33,304 3,532 5,203 1,485
ARIZONA 451 95 1,595 33,105 5,660 6,473 2,416
ARIZONA STATE 470 63 2,549 51,614 15,468 8,469 5,315
AUBURN 213 54 1,176 20,589 3,885 2,199 1,936
BOSTON 290 60 2,814 25,629 6,137 8,616 4,616
BOSTON COLLEGE 136 36 679 11,918 2,705 2,540 2,303
BRIGHAM YOUNG 74 24 1,292 29,502 4,302 1,516 1,376
BRITISH COLUMBIA 414 91 2,504 35,224 15,482 7,521 1,484
BROWN 187 43 724 7,952 366 2,082 141
CALGARY 300 43 1,720 24,470 3,445 4,222 1,154
CALIFORNIA, BERKELEY 864 89 1,481 32,563 1,760 8,178 994
CALIFORNIA, DAVIS 500 69 3,151 30,832 496 7,586 165
CALIFORNIA, IRVINE 370 44 1,521 26,520 1,111 5,028 481
CALIFORNIA, LOS ANGELES 752 83 2,654 38,332 1,320 10,741 397
CALIFORNIA, RIVERSIDE 188 42 826 17,602 477 2,277 94
CALIFORNIA, SAN DIEGO 437 67 943 23,143 934 4,231 101
CALIFORNIA, SANTA
BARBARA 347 46 908 21,392 476 2,958 18
CASE WESTERN RESERVE 200 50 602 8,449 1,365 4,238 1,220
CHICAGO 366 69 1,704 11,933 2,855 6,975 2,782
CINCINNATI 353 58 1,235 20,914 7,124 5,159 3,544
COLORADO 284 46 1,368 28,868 5,601 2,343 3,229
COLORADO STATE 227 40 1,184 21,693 6,662 2,128 4,290
COLUMBIA 518 106 2,166 24,864 5,731 15,966 4,775
CONNECTICUT 266 70 1,817 20,456 3,817 4,373 3,135
CORNELL 513 83 1,728 20,095 89 6,347 80
DARTMOUTH 71 15 797 5,698 150 1,597 104
DELAWARE 224 39 1,117 17,881 2,619 2,584 864
DUKE 378 46 1,033 13,457 378 7,117 366
EMORY 220 46 1,957 11,900 855 5,094 771
FLORIDA 841 96 2,012 43,948 6,743 13,984 4,419
FLORIDA STATE 345 76 1,425 33,261 6,625 6,465 3,134
GEORGE WASHINGTON 136 27 1,192 15,798 9,318 7,746 8,783
GEORGETOWN 103 36 845 13,072 2,246 6,266 1,960
GEORGIA 918 162 3,502 59,774 8,586 8,960 5,360
GEORGIA TECH 490 48 887 17,288 2,125 5,284 1,156
GUELPH 106 UA/NA 869 17,521 2,009 2,000 201
HARVARD UA/NA UA/NA 2,169 19,490 7,006 12,294 4,046
HAWAII 183 51 1,343 13,861 2,225 3,268 1,018
Previous Page Next Page