ARL Library Data Tables · 29
Collections: Current Serials
Current Serials
Not Purchased
Current Serials
Not Purchased
Consortial
Current Serials
Not Purchased
Freely Accessible
Current Serials
Not Purchased
Print
Current Serials
Not Purchased
GovDocs
(5b) (5b.i) (5b.ii) (5b.iii) (5b.iv) (Survey Question Number)
INSTITUTION
29,797 14 28,034 524 1,225 ALABAMA
13,427 UA/NA UA/NA 13,427 0 ALBERTA
4,382 UA/NA 3,844 538 0 ARIZONA
17,095 UA/NA 4,018 468 12,609 ARIZONA STATE
30,574 14,317 8,737 839 6,681 AUBURN
8,725 4,361 4,168 39 157 BOSTON
14,150 8,729 5,238 183 UA/NA BOSTON COLLEGE
28,853 UA/NA 27,600 1,079 174 BRIGHAM YOUNG
UA/NA UA/NA UA/NA UA/NA UA/NA BRITISH COLUMBIA
20,239 0 7,605 867 11,767 BROWN
12,608 6,815 4,117 173 1,503 CALGARY
33,164 UA/NA 26,807 6,357 UA/NA CALIFORNIA, BERKELEY
20,446 0 13,658 5,778 1,010 CALIFORNIA, DAVIS
17,934 UA/NA 3,811 86 14,037 CALIFORNIA, IRVINE
15,471 0 6,295 6,784 2,392 CALIFORNIA, LOS ANGELES
28,124 18,049 683 358 9,034 CALIFORNIA, RIVERSIDE
23,302 UA/NA UA/NA 12,708 10,594 CALIFORNIA, SAN DIEGO
34,068 UA/NA 26,782 1,489 5,797 CALIFORNIA, SANTA BARBARA
9,349 72 4,994 86 4,197 CASE WESTERN RESERVE
43,053 1,822 17,143 12,089 11,999 CHICAGO
16,503 0 8,787 0 7,716 CINCINNATI
20,827 0 5,947 171 14,709 COLORADO
22,769 3,553 18,621 286 309 COLORADO STATE
29,737 0 15,748 6,355 7,634 COLUMBIA
42,448 21,283 8,371 273 12,521 CONNECTICUT
UA/NA UA/NA UA/NA UA/NA UA/NA CORNELL
6,542 UA/NA 4,076 1,375 1,091 DARTMOUTH
10,021 0 2,266 262 7,493 DELAWARE
34,566 3,281 29,482 396 1,407 DUKE
19,193 6 16,870 106 2,211 EMORY
40,555 17,566 19,832 3,066 91 FLORIDA
21,824 13,363 6,394 911 1,156 FLORIDA STATE
10,018 7,590 1,441 4 983 GEORGE WASHINGTON
8,322 UA/NA 6,929 1,393 UA/NA GEORGETOWN
29,929 16,641 5,528 739 7,021 GEORGIA
30,658 0 5,758 1,136 23,764 GEORGIA TECH
4,875 UA/NA 4,875 UA/NA UA/NA GUELPH
UA/NA UA/NA UA/NA UA/NA UA/NA HARVARD
25,587 0 13,670 6,797 5,120 HAWAII
Collections: Current Serials
Current Serials
Not Purchased
Current Serials
Not Purchased
Consortial
Current Serials
Not Purchased
Freely Accessible
Current Serials
Not Purchased
Current Serials
Not Purchased
GovDocs
(5b) (5b.i) (5b.ii) (5b.iii) (5b.iv) (Survey Question Number)
INSTITUTION
29,797 14 28,034 524 1,225 ALABAMA
13,427 UA/NA UA/NA 13,427 0 ALBERTA
4,382 UA/NA 3,844 538 0 ARIZONA
17,095 UA/NA 4,018 468 12,609 ARIZONA STATE
30,574 14,317 8,737 839 6,681 AUBURN
8,725 4,361 4,168 39 157 BOSTON
14,150 8,729 5,238 183 UA/NA BOSTON COLLEGE
28,853 UA/NA 27,600 1,079 174 BRIGHAM YOUNG
UA/NA UA/NA UA/NA UA/NA UA/NA BRITISH COLUMBIA
20,239 0 7,605 867 11,767 BROWN
12,608 6,815 4,117 173 1,503 CALGARY
33,164 UA/NA 26,807 6,357 UA/NA CALIFORNIA, BERKELEY
20,446 0 13,658 5,778 1,010 CALIFORNIA, DAVIS
17,934 UA/NA 3,811 86 14,037 CALIFORNIA, IRVINE
15,471 0 6,295 6,784 2,392 CALIFORNIA, LOS ANGELES
28,124 18,049 683 358 9,034 CALIFORNIA, RIVERSIDE
23,302 UA/NA UA/NA 12,708 10,594 CALIFORNIA, SAN DIEGO
34,068 UA/NA 26,782 1,489 5,797 CALIFORNIA, SANTA BARBARA
9,349 72 4,994 86 4,197 CASE WESTERN RESERVE
43,053 1,822 17,143 12,089 11,999 CHICAGO
16,503 0 8,787 0 7,716 CINCINNATI
20,827 0 5,947 171 14,709 COLORADO
22,769 3,553 18,621 286 309 COLORADO STATE
29,737 0 15,748 6,355 7,634 COLUMBIA
42,448 21,283 8,371 273 12,521 CONNECTICUT
UA/NA UA/NA UA/NA UA/NA UA/NA CORNELL
6,542 UA/NA 4,076 1,375 1,091 DARTMOUTH
10,021 0 2,266 262 7,493 DELAWARE
34,566 3,281 29,482 396 1,407 DUKE
19,193 6 16,870 106 2,211 EMORY
40,555 17,566 19,832 3,066 91 FLORIDA
21,824 13,363 6,394 911 1,156 FLORIDA STATE
10,018 7,590 1,441 4 983 GEORGE WASHINGTON
8,322 UA/NA 6,929 1,393 UA/NA GEORGETOWN
29,929 16,641 5,528 739 7,021 GEORGIA
30,658 0 5,758 1,136 23,764 GEORGIA TECH
4,875 UA/NA 4,875 UA/NA UA/NA GUELPH
UA/NA UA/NA UA/NA UA/NA UA/NA HARVARD
25,587 0 13,670 6,797 5,120 HAWAII