52 · ARL Statistics 2008–2009
Electronic Resources Expenditures
One-time
Electronic Resource
Purchases
Ongoing
Electronic Resource
Purchases
Total
Electronic Resource
Purchases
Total
Library Materials
Expenditures
Electronic Resources
as a %of
Library Materials Budget
(Survey Question Number) (22) (23) (22+23) (16)
INSTITUTION Notes
PENNSYLVANIA STATE BbGLM+ 859,054 10,300,937 11,159,991 18,494,217 60.34
PITTSBURGH BGLM+ 363,727 8,972,527 9,336,254 14,206,270 65.72
PRINCETON bG+ 859,407 7,929,825 8,789,232 21,934,491 40.07
PURDUE G+ 145,216 7,200,363 7,345,579 11,225,286 65.44
QUEEN'S LM+ UA/NA 4,960,207 4,960,207 8,328,121 59.56
RICE G+ 342,598 4,091,978 4,434,576 10,460,929 42.39
ROCHESTER bM+ 112,967 3,628,536 3,741,503 8,266,771 45.26
RUTGERS BGL+ 931,129 6,129,451 7,060,580 11,479,410 61.51
SASKATCHEWAN GLM+ 377,354 3,943,672 4,321,026 9,602,049 45.00
SOUTH CAROLINA LM+ 125,794 4,736,318 4,862,112 8,144,704 59.70
SOUTHERN CALIFORNIA BGLM+ 1,460,510 5,216,003 6,676,513 17,354,171 38.47
SOUTHERN ILLINOIS LM+ 141,550 4,120,239 4,261,789 7,271,572 58.61
SUNY-ALBANY G+ 5,942 1,912,961 1,918,903 5,198,901 36.91
SUNY-BUFFALO GLM+ 658,500 5,393,141 6,051,641 8,951,888 67.60
SUNY-STONY BROOK bM+ 296,145 4,179,677 4,475,822 6,950,740 64.39
SYRACUSE GL+ 349,243 4,160,393 4,509,636 7,571,297 59.56
TEMPLE BGLM+ 1,102,351 6,698,086 7,800,437 11,942,661 65.32
TENNESSEE BbGLM+ 748,782 6,927,256 7,676,038 12,146,743 63.19
TEXAS GL+ 1,863,974 6,474,689 8,338,663 17,427,074 47.85
TEXAS A&M BbG+ 747,789 9,796,026 10,543,815 17,768,690 59.34
TEXAS TECH BLM+ 562,844 5,291,177 5,854,021 11,514,413 50.84
TORONTO BLM+ 1,230,153 10,215,295 11,445,449 23,309,826 49.10
TULANE BGLM+ 1,389,181 4,259,138 5,648,319 8,749,315 64.56
UTAH LM+ UA/NA 4,500,465 4,500,465 7,314,858 61.52
VANDERBILT GLM+ 320,134 7,611,939 7,932,073 11,063,708 71.69
VIRGINIA LM+ 420,967 4,929,132 5,350,099 13,107,062 40.82
VIRGINIA TECH G+ 152,066 4,771,973 4,924,039 7,155,113 68.82
WASHINGTON BGLM+ 580,828 8,091,885 8,672,713 16,657,209 52.07
WASHINGTON STATE BbG+ 71,416 4,165,990 4,237,406 6,152,879 68.87
WASHINGTON U.-ST. LOUIS GLM+ 328,227 7,628,384 7,956,611 12,772,285 62.30
WATERLOO G+ 140,103 3,696,597 3,836,700 5,925,083 64.75
WAYNE STATE GLM+ 68,826 6,606,085 6,674,911 8,701,072 76.71
WESTERN ONTARIO GL+ 41,451 6,237,740 6,279,191 10,185,101 61.65
WISCONSIN GLM+ 838,788 5,675,154 6,513,942 11,710,988 55.62
YALE GLM+ 1,830,705 7,587,319 9,418,024 39,105,895 24.08
YORK BGL+ 664,260 5,491,527 6,155,786 9,911,392 62.11
BOSTON PUBLIC bG+ UA/NA UA/NA .5,639,550 .
CENTER FOR RESEARCH LIBRARIES UA/NA UA/NA .1,271,497 .
LIBRARY OF CONGRESS bG+ 1,219,561 2,632,675 3,852,236 19,376,303 19.88
Previous Page Next Page