ARL Library Data Tables · 51
Electronic Resources Expenditures
Bibl. Utilities, Networks, etc.
Library Expenditures
Bibl. Utilities, Networks, etc.
External Expenditures
Computer Hardware and
Software Expenditures
Document Delivery/
Interlibrary Loan
Expenditures
(24a) (24b) (25) (26) (Survey Question Number)
INSTITUTION
602,002 0 990,220 21,340 HOUSTON
113,103 4,500 68,987 24,410 HOWARD
..36,799 32,594 ILLINOIS, CHICAGO
557,362 UA/NA 513,985 4,727 ILLINOIS, URBANA
182,682 229,540 371,017 307,448 INDIANA
186,995 0 313,832 189,738 IOWA
100,084 0 533,036 163,781 IOWA STATE
28,503 0 400,460 42,036 JOHNS HOPKINS
320,375 5,750 419,709 177,872 KANSAS
68,848 595,125 428,474 28,667 KENT STATE
212,280 14,065 509,333 249,035 KENTUCKY
UA/NA UA/NA UA/NA 48,203 LAVAL
343,161 107,849 25,555 76,839 LOUISIANA STATE
UA/NA 143,149 568,895 53,802 LOUISVILLE
..998,059 42,371 MCGILL
0 0 552,438 42,505 MCMASTER
0 0 408,768 145,229 MANITOBA
165,298 318,825 35,666 333,056 MARYLAND
247,449 75,000 217,021 106,340 MASSACHUSETTS
104,699 0 538,162 118,616 MIT
211,106 0 1,072,278 85,035 MIAMI
412,059 3,500 2,744,741 266,240 MICHIGAN
376,743 UA/NA 471,617 267,045 MICHIGAN STATE
242,899 438,130 1,727,310 256,471 MINNESOTA
145,211 0 169,743 49,849 MISSOURI
70,153 0 412,333 202,806 MONTREAL
46,007 4,817 523,574 54,897 NEBRASKA
550,296 15,194 486,532 55,546 NEW MEXICO
76,906 UA/NA 1,231,069 286,215 NEW YORK
167,755 UA/NA 1,014,805 172,857 NORTH CAROLINA
217,274 .694,707 203,201 NORTH CAROLINA STATE
152,244 UA/NA 954,048 168,864 NORTHWESTERN
84,431 199,626 956,217 108,022 NOTRE DAME
128,993 515,568 406,924 60,921 OHIO
167,524 1,234,901 472,267 95,482 OHIO STATE
314,379 45,987 856,866 108,875 OKLAHOMA
UA/NA UA/NA UA/NA 97,604 OKLAHOMA STATE
281,877 43,502 552,181 97,382 OREGON
0 739,549 986,394 520,391 PENNSYLVANIA
Previous Page Next Page