40 · ARL Statistics 2008–2009
Expenditures
Monographs Current Serials Other Library
Materials
Miscellaneous
Materials
Total Library
Materials
Contract
Binding
(Survey Question Number) (16a) (16b) (16c) (16d) (16) (17)
INSTITUTION Notes
ALABAMA bGLM+ 1,114,921 6,764,436 290,942 36,767 8,207,066 47,855
ALBERTA GLM+ 5,906,026 10,050,328 0 805,003 16,761,357 62,079
ARIZONA bGLM+ 2,420,279 8,980,989 724,170 765,134 12,890,572 33,390
ARIZONA STATE BGL+ 1,176,474 8,962,161 877,458 188,756 11,204,849 48,404
AUBURN +518,171 5,186,086 55,994 0 5,760,251 53,341
BOSTON LM+ 894,004 8,275,790 176,413 29,129 9,375,336 142,720
BOSTON COLLEGE L+ 1,472,388 5,231,355 868,320 1,589,455 9,161,518 77,290
BRIGHAM YOUNG GL+ 2,505,763 6,890,140 6,280 140,607 9,542,790 124,439
BRITISH COLUMBIA LM+ 3,648,620 11,092,400 0 625,584 15,366,604 162,060
BROWN bGM+ 1,710,759 5,936,815 479,325 690,946 8,817,845 60,763
CALGARY GLM+ 3,031,863 7,402,153 540,592 814,142 11,788,750 74,802
CALIFORNIA, BERKELEY L+ 6,357,361 10,540,298 893,363 58,368 17,849,390 1,061,257
CALIFORNIA, DAVIS GLM+ 1,981,284 6,560,659 175,905 UA/NA 8,717,848 131,500
CALIFORNIA, IRVINE bGM+ 2,152,745 7,084,869 251,892 .9,489,506 49,861
CALIFORNIA, LOS ANGELES bGLM+ 5,861,511 8,099,419 UA/NA 498,105 14,459,035 373,261
CALIFORNIA, RIVERSIDE G+ 556,349 4,230,726 15,695 0 4,802,770 39,439
CALIFORNIA, SAN DIEGO bGM+ 3,015,924 6,764,591 95,718 0 9,876,233 217,207
CALIFORNIA, SANTA BARBARA G+ 989,473 4,217,070 243,097 0 5,449,640 126,148
CASE WESTERN RESERVE GLM+ 694,410 5,831,618 81,872 99,214 6,707,114 47,706
CHICAGO bGLM+ 6,091,102 11,982,017 0 0 18,073,119 336,557
CINCINNATI GLM+ 2,275,243 7,192,136 618,999 92,862 10,179,240 135,303
COLORADO bG+ 2,216,558 7,430,771 774,144 972,629 11,394,102 70,095
COLORADO STATE G+ 1,055,691 5,072,641 14,841 366,216 6,509,389 36,986
COLUMBIA GLM+ 6,664,952 15,015,672 1,396,953 1,478,330 24,555,907 713,210
CONNECTICUT BbGLM+ 1,117,334 7,910,971 482,357 647,762 10,158,424 155,680
CORNELL BGL+ 6,059,153 8,472,429 561,684 1,067,783 16,161,049 153,512
DARTMOUTH bGM+ 1,705,162 7,567,386 126,748 UA/NA 9,399,296 63,310
DELAWARE G+ 2,302,481 5,896,667 497,916 272,108 8,969,172 52,271
DUKE LM+ 4,320,632 10,453,502 138,826 1,538,505 16,451,465 184,250
EMORY BLM+ 3,697,214 6,694,006 5,935,977 650,560 16,977,757 107,305
FLORIDA BbLM+ 1,398,497 9,380,631 834,265 648,556 12,261,949 101,792
FLORIDA STATE BbLM+ 934,853 6,007,992 982,353 137,637 8,062,835 48,989
GEORGE WASHINGTON BGLM+ 2,469,176 7,101,214 72,839 1,532,047 11,175,276 121,342
GEORGETOWN bGLM+ 2,494,661 8,009,661 945,832 560,179 12,010,333 111,913
GEORGIA GL+ 1,811,698 7,969,205 182,109 401,766 10,364,778 266,435
GEORGIA TECH G+ 276,824 4,571,221 1,189,106 0 6,037,151 7,888
GUELPH BG+ 1,160,317 3,681,947 158,136 818,179 5,818,580 23,866
HARVARD GLM+ 13,064,991 8,448,811 13,756,710 25,971 35,296,483 1,023,422
HAWAII GLM+ 1,145,314 6,791,920 96,677 71,696 8,105,607 208,952
Previous Page Next Page