28 · ARL Statistics 2008–2009
Collections: Current Serials
Current Serials
Total
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
Print
(Survey Question Number) (5) (5a) (5a.i) (5a.ii)
INSTITUTION Notes
ALABAMA bGLM+ 81,462 51,665 46,676 4,989
ALBERTA GLM+ 114,966 101,539 93,424 8,115
ARIZONA bGLM+ 84,367 79,985 72,927 7,058
ARIZONA STATE BGL+ 95,515 78,420 72,624 5,796
AUBURN +50,011 19,437 18,646 791
BOSTON LM+ 57,755 49,030 39,587 9,443
BOSTON COLLEGE L+ 37,279 23,129 18,838 4,291
BRIGHAM YOUNG GL+ 77,646 48,793 39,243 9,550
BRITISH COLUMBIA LM+ 82,202 82,202 67,255 14,947
BROWN bGM+ 65,908 45,669 43,077 2,592
CALGARY GLM+ 48,648 36,040 28,554 7,486
CALIFORNIA, BERKELEY L+ 106,108 72,944 36,538 36,406
CALIFORNIA, DAVIS GLM+ 73,912 53,466 43,235 10,231
CALIFORNIA, IRVINE bGM+ 53,891 35,957 32,352 3,605
CALIFORNIA, LOS ANGELES bGLM+ 38,975 23,504 8,217 15,287
CALIFORNIA, RIVERSIDE G+ 90,153 62,029 59,269 2,760
CALIFORNIA, SAN DIEGO bGM+ 84,513 61,211 34,429 26,782
CALIFORNIA, SANTA BARBARA G+ 69,327 35,259 29,483 5,776
CASE WESTERN RESERVE GLM+ 75,083 65,734 60,646 5,088
CHICAGO bGLM+ 102,767 59,714 46,586 13,128
CINCINNATI GLM+ 103,066 86,563 80,814 5,749
COLORADO bG+ 60,805 39,978 36,352 3,626
COLORADO STATE G+ 52,433 29,664 27,883 1,781
COLUMBIA GLM+ 144,787 115,050 98,469 16,581
CONNECTICUT BbGLM+ 92,884 50,436 46,119 4,317
CORNELL BGL+ 102,000 UA/NA UA/NA UA/NA
DARTMOUTH bGM+ 64,745 58,203 53,301 4,902
DELAWARE G+ 31,706 21,685 19,768 1,917
DUKE LM+ 91,931 57,365 45,785 11,580
EMORY BLM+ 83,514 64,321 56,241 8,080
FLORIDA BbLM+ 89,741 49,186 27,087 22,099
FLORIDA STATE BbLM+ 78,295 56,471 52,201 4,270
GEORGE WASHINGTON BGLM+ 74,329 64,311 58,518 5,793
GEORGETOWN bGLM+ 70,518 62,196 56,038 6,158
GEORGIA GL+ 96,401 66,472 59,168 7,304
GEORGIA TECH G+ 41,412 10,754 8,020 2,734
GUELPH BG+ 51,566 46,691 44,766 1,925
HARVARD GLM+ 132,107 UA/NA UA/NA UA/NA
HAWAII GLM+ 67,863 42,276 31,588 10,688
Previous Page Next Page