Library Development · 73
Chief LDO Salary by Geographic Region
1 2 3 4 5 6 7 8 9
Minimum 74,000 60,000 37,000 14,732 50,000 41,000 40,000 50,000 52,000
Maximum 105,000 103,000 109,059 85,000 125,000 63,648 76,000 93,000 90,000
Mean 87,200 79,813 74,581 52,335 85,433 53,941 57,975 76,232 65,375
Median 82,000 77,000 69,000 58,000 78,000 56,000 56,873 77,625 60,000
1. New England Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island, Vermont
2. Middle Atlantic New Jersey, New York, Pennsylvania
3. East North Central Illinois, Indiana, Michigan, Ohio, Wisconsin
4. West North Central Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota
5. South Atlantic Delaware, Washington, DC, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia,
West Virginia
6. East South Central Alabama, Kentucky, Mississippi, Tennessee
7. West South Central Arkansas, Louisiana, Oklahoma, Texas
8. Pacific Alaska, California, Hawaii, Oregon, Washington
9. Canada
Chief LDO Salary by Degree Completed
Bachelor Masters MLS/MLIS MBA PhD JD
Minimum 14,732 37,000 41,000 73,000 65,000 66,000
Maximum 108,412 109,059 93,000 125,000 65,000 85,000
Mean 66,360 74,603 71,145 97,375 65,000 75,500
Median 69,000 67,500 71,000 95,750 65,000 75,500
Previous Page Next Page