Data Tables · 61
PhD, Faculty, and Enrollment Statistics *
Enrollments
PhDs Awarded PhD Fields Faculty Total FTE Full-time** Total Part-time** Graduate FTE
Full-time
Graduate
Part-time
(Survey Question Number) (36) (37) (38) (39) (40) (41) (42)
INSTITUTION
ALABAMA 138 45 872 19,713 3,539 1,930 1,851
ALBERTA 323 116 1,524 32,799 3,763 4,251 1,530
ARIZONA 395 88 1,547 30,504 6,301 5,924 2,439
ARIZONA STATE 339 51 2,356 48,867 14,411 7,603 4,920
AUBURN 181 38 1,142 20,120 3,427 1,512 1,733
BOSTON 305 60 2,680 25,492 6,082 8,397 4,656
BOSTON COLLEGE 132 36 675 11,715 2,666 2,383 2,249
BRIGHAM YOUNG 79 24 1,283 27,465 3,015 1,709 1,550
BRITISH COLUMBIA 342 89 2,359 33,306 14,987 6,959 1,474
BROWN 170 45 690 7,754 371 2,004 111
CALIFORNIA, BERKELEY 876 96 1,455 30,999 1,858 7,892 1,102
CALIFORNIA, DAVIS 467 64 1,937 27,802 2,673 6,483 575
CALIFORNIA, IRVINE 282 42 1,457 24,794 1,077 4,702 450
CALIFORNIA, LOS ANGELES 708 80 1,851 35,051 1,190 10,619 200
CALIFORNIA, RIVERSIDE 177 38 654 16,352 523 2,064 19
CALIFORNIA, SAN DIEGO UA/NA 68 1,741 25,737 1,131 5,396 103
CALIFORNIA, SANTA BARBARA 310 45 974 20,556 526 2,847 23
CASE WESTERN RESERVE 177 57 619 7,479 2,113 3,621 1,891
CHICAGO 357 66 1,295 11,562 2,701 6,809 2,647
CINCINNATI 259 59 1,209 21,434 6,893 5,084 3,266
COLORADO 301 45 1,259 25,886 5,777 1,960 3,340
COLORADO STATE 211 43 943 20,960 6,142 1,907 3,758
COLUMBIA 494 102 2,011 23,676 5,886 14,981 4,907
CONNECTICUT 339 69 1,600 23,039 5,442 4,541 3,156
CORNELL 485 88 1,698 19,611 38 6,063 24
DARTMOUTH 63 15 768 5,609 144 1,573 95
DELAWARE 224 43 1,117 17,546 2,834 2,540 906
DUKE 288 44 991 12,824 293 6,627 276
EMORY 188 36 2,892 13,937 923 5,563 815
FLORIDA 785 123 2,127 41,970 5,869 9,498 3,231
FLORIDA STATE 350 74 1,727 34,162 6,866 5,490 3,148
GEORGE WASHINGTON 117 27 1,032 15,897 8,634 6,065 7,653
GEORGETOWN 99 21 1,202 12,572 1,576 5,942 1,353
GEORGIA 388 87 1,733 29,273 4,564 5,885 2,641
GEORGIA TECH 459 48 845 16,007 1,928 4,466 1,109
GUELPH 97 UA/NA 830 17,484 1,494 1,846 185
HARVARD 541 74 2,520 19,584 6,194 12,375 3,435
HAWAII 288 102 2,627 28,371 4,380 6,647 1,988
HOUSTON 248 33 1,204 24,371 10,292 4,715 2,376
HOWARD 96 29 1,068 9,633 1,112 2,966 589
ILLINOIS, CHICAGO 563 118 1,157 17,039 4,664 3,361 3,343
Previous Page Next Page