Data Tables · 45
Electronic Resources Expenditures
Bibl. Utilities, Networks, etc.
Library Expenditures
Bibl. Utilities, Networks, etc.
External Expeditures
Computer Hardware and
Software Expenditures
Document Delivery/
Interlibrary Loan
Expenditures
(23a) (23b) (24) (25) (Survey Question Number)
INSTITUTION
338,549 11,295 215,397 28,648 ALABAMA
UA/NA UA/NA UA/NA UA/NA ALBERTA
13,449 0 1,076,532 102,882 ARIZONA
606,017 0 810,934 349,548 ARIZONA STATE
171,618 150,000 523,047 83,794 AUBURN
174,837 UA/NA 237,721 45,741 BOSTON
135,080 UA/NA 161,719 32,137 BOSTON COLLEGE
545,652 UA/NA 664,633 60,679 BRIGHAM YOUNG
335,851 0 261,249 147,400 BRITISH COLUMBIA
193,378 42,500 164,008 161,352 BROWN
630,762 1,153,935 455,331 56,136 CALIFORNIA, BERKELEY
146,127 1,008,158 539,455 148,972 CALIFORNIA, DAVIS
106,900 920,692 419,391 69,590 CALIFORNIA, IRVINE
425,628 1,285,271 3,293,083 292,743 CALIFORNIA, LOS ANGELES
219,174 562,458 253,802 47,374 CALIFORNIA, RIVERSIDE
UA/NA 937,396 1,324,626 214,249 CALIFORNIA, SAN DIEGO
102,000 0 463,854 163,016 CALIFORNIA, SANTA BARBARA
94,453 138,531 239,975 29,875 CASE WESTERN RESERVE
229,791 250,000 444,272 200,287 CHICAGO
192,019 486,983 1,055,740 17,307 CINCINNATI
0 30,830 180,146 109,061 COLORADO
265,907 251,157 683,228 274,641 COLORADO STATE
502,129 0 1,086,519 86,888 COLUMBIA
132,621 1,894,322 522,445 102,398 CONNECTICUT
296,191 0 1,502,913 142,539 CORNELL
UA/NA UA/NA 200,639 119,546 DARTMOUTH
77,729 0 333,123 51,105 DELAWARE
357,944 3,359 825,484 38,077 DUKE
212,442 220,683 470,115 77,094 EMORY
161,382 592,429 171,264 70,563 FLORIDA
194,125 600,621 265,035 79,901 FLORIDA STATE
775,955 35,663 667,463 95,908 GEORGE WASHINGTON
214,474 9,071 536,511 50,831 GEORGETOWN
155,968 0 349,566 694 GEORGIA
125,000 0 344,486 291,947 GEORGIA TECH
UA/NA 0 386,117 91,429 GUELPH
2,251,334 UA/NA 1,254,502 UA/NA HARVARD
186,859 0 225,393 135,882 HAWAII
441,637 0 640,465 24,157 HOUSTON
44,213 0 29,574 18,400 HOWARD
41,771 UA/NA UA/NA UA/NA ILLINOIS, CHICAGO
306,685 UA/NA 550,763 4,852 ILLINOIS, URBANA
Electronic Resources Expenditures
Bibl. Utilities, Networks, etc.
Library Expenditures
Bibl. Utilities, Networks, etc.
External Expeditures
Computer Hardware and
Software Expenditures
Document Delivery/
Interlibrary Loan
Expenditures
(23a) (23b) (24) (25) (Survey Question Number)
INSTITUTION
338,549 11,295 215,397 28,648 ALABAMA
UA/NA UA/NA UA/NA UA/NA ALBERTA
13,449 0 1,076,532 102,882 ARIZONA
606,017 0 810,934 349,548 ARIZONA STATE
171,618 150,000 523,047 83,794 AUBURN
174,837 UA/NA 237,721 45,741 BOSTON
135,080 UA/NA 161,719 32,137 BOSTON COLLEGE
545,652 UA/NA 664,633 60,679 BRIGHAM YOUNG
335,851 0 261,249 147,400 BRITISH COLUMBIA
193,378 42,500 164,008 161,352 BROWN
630,762 1,153,935 455,331 56,136 CALIFORNIA, BERKELEY
146,127 1,008,158 539,455 148,972 CALIFORNIA, DAVIS
106,900 920,692 419,391 69,590 CALIFORNIA, IRVINE
425,628 1,285,271 3,293,083 292,743 CALIFORNIA, LOS ANGELES
219,174 562,458 253,802 47,374 CALIFORNIA, RIVERSIDE
UA/NA 937,396 1,324,626 214,249 CALIFORNIA, SAN DIEGO
102,000 0 463,854 163,016 CALIFORNIA, SANTA BARBARA
94,453 138,531 239,975 29,875 CASE WESTERN RESERVE
229,791 250,000 444,272 200,287 CHICAGO
192,019 486,983 1,055,740 17,307 CINCINNATI
0 30,830 180,146 109,061 COLORADO
265,907 251,157 683,228 274,641 COLORADO STATE
502,129 0 1,086,519 86,888 COLUMBIA
132,621 1,894,322 522,445 102,398 CONNECTICUT
296,191 0 1,502,913 142,539 CORNELL
UA/NA UA/NA 200,639 119,546 DARTMOUTH
77,729 0 333,123 51,105 DELAWARE
357,944 3,359 825,484 38,077 DUKE
212,442 220,683 470,115 77,094 EMORY
161,382 592,429 171,264 70,563 FLORIDA
194,125 600,621 265,035 79,901 FLORIDA STATE
775,955 35,663 667,463 95,908 GEORGE WASHINGTON
214,474 9,071 536,511 50,831 GEORGETOWN
155,968 0 349,566 694 GEORGIA
125,000 0 344,486 291,947 GEORGIA TECH
UA/NA 0 386,117 91,429 GUELPH
2,251,334 UA/NA 1,254,502 UA/NA HARVARD
186,859 0 225,393 135,882 HAWAII
441,637 0 640,465 24,157 HOUSTON
44,213 0 29,574 18,400 HOWARD
41,771 UA/NA UA/NA UA/NA ILLINOIS, CHICAGO
306,685 UA/NA 550,763 4,852 ILLINOIS, URBANA