Rank Order Tables of University Libraries · 67
Table Number 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
ALABAMA 80 91 75 64 12 91 93 71 91 81 89 55 82 109 99 69 93 83 84 54 91
ALBERTA 17 2 71 76 69 12 24 39 18 UA 5 70 24 10 38 57 14 34 6 45 19
ARIZONA 23 46 16 28 69 32 33 16 30 51 38 6 27 27 40 34 32 36 19 34 30
ARIZONA STATE 34 40 11 10 16 33 36 47 37 27 31 10 33 29 24 47 20 32 26 42 35
AUBURN 74 105 94 95 45 107 113 53 107 92 107 95 99 105 109 105 110 112 81 7 107
BOSTON 99 89 70 47 UA 80 69 66 73 96 105 40 47 90 49 39 76 44 105 103 74
BOSTON COLLEGE 100 86 103 62 47 71 72 101 82 66 71 88 96 79 87 61 96 89 92 85 78
BRIGHAM YOUNG 40 16 50 73 31 57 40 37 43 5 50 34 45 57 28 23 106 24 99 104 43
BRITISH COLUMBIA 21 32 26 43 69 19 28 48 25 UA 26 7 8 72 64 29 26 34 11 58 25
BROWN 45 54 52 104 69 79 67 72 72 33 72 54 86 45 25 61 76 81 83 72 71
CALIFORNIA, BERKELEY 3 8 8 16 25 6 5 21 5 UA 3 4 14 47 77 4 21 9 40 105 5
CALIFORNIA, DAVIS 50 47 79 59 54 64 51 73 62 UA 36 61 97 78 56 89 40 52 72 68 64
CALIFORNIA, IRVINE 84 61 67 93 51 66 62 60 67 60 47 71 68 74 48 64 50 62 59 35 68
CALIFORNIA, LOS
ANGELES
9 25 15 30 55 20 6 4 6 32 9 UA 30 26 39 10 8 7 61 101 7
CALIFORNIA, RIVERSIDE 97 84 76 102 39 102 89 76 95 36 73 67 102 85 89 110 61 94 107 94 95
CALIFORNIA, SAN DIEGO 61 27 93 85 69 70 27 28 34 46 49 82 67 61 50 39 25 30 58 30 37
CALIFORNIA, SANTA
BARBARA
76 101 96 75 29 108 70 31 79 79 74 87 105 82 33 105 42 71 103 55 83
CASE WESTERN RESERVE 92 110 48 98 60 99 103 95 106 6 106 29 92 50 27 81 111 109 93 44 105
CHICAGO 11 11 39 90 UA 14 35 45 28 7 13 56 12 28 78 75 24 37 37 95 28
CINCINNATI 59 38 22 83 58 56 59 55 59 47 39 8 64 18 19 42 108 86 44 29 58
COLORADO 42 36 62 14 10 55 76 89 70 64 60 63 55 30 47 95 68 81 33 21 70
COLORADO STATE 111 62 101 112 43 100 106 62 101 63 83 91 101 9 7 104 106 110 75 18 103
COLUMBIA 6 5 1 26 49 4 4 8 4 10 8 2 1 23 14 2 10 2 1 67 3
CONNECTICUT 48 98 61 57 UA 63 29 77 44 85 100 85 49 37 37 53 97 79 46 23 44
CORNELL 10 28 4 6 UA 18 10 9 10 UA 7 UA 37 16 36 26 6 11 28 78 10
DARTMOUTH 87 85 56 97 69 72 71 97 81 68 62 33 60 60 44 83 58 84 54 24 79
DELAWARE 85 100 108 81 28 74 85 83 83 1 48 94 88 96 63 84 68 84 52 19 82
DUKE 22 37 68 56 5 10 25 40 17 23 11 31 17 54 59 9 37 26 15 79 17
EMORY 65 39 49 29 40 15 31 32 23 38 14 51 56 56 75 37 35 40 65 106 21
FLORIDA 35 71 18 8 6 36 30 42 33 35 58 16 26 39 60 37 22 17 53 75 38
FLORIDA STATE 58 67 58 4 14 93 80 111 94 43 95 28 90 92 96 74 53 44 57 4 92
GEORGE WASHINGTON 108 90 28 92 69 50 58 41 54 73 28 13 77 65 12 64 49 49 77 92 55
GEORGETOWN 75 42 53 68 61 43 47 57 49 58 42 30 46 66 73 52 64 66 66 90 48
GEORGIA 32 52 13 19 9 37 60 65 51 4 51 25 35 36 110 59 26 42 29 46 50
GEORGIA TECH 96 99 83 49 69 105 110 102 110 101 104 97 107 110 103 103 101 113 69 5 108
GUELPH 113 109 113 101 69 109 101 105 109 UA 85 100 110 32 6 108 98 108 89 12 110
HARVARD 1 1 2 2 UA 2 1 1 1 UA 2 UA 23 40 93 1 1 1 18 108 1
HAWAII 55 76 37 79 69 82 63 96 77 71 70 53 69 113 67 53 80 61 68 49 76
HOUSTON 90 49 78 33 19 76 105 46 84 24 67 49 73 69 80 84 85 89 101 98 85
HOWARD 98 106 111 58 63 113 104 109 113 102 112 96 112 111 113 101 102 101 109 51 113
ILLINOIS, CHICAGO 102 88 98 67 17 68 78 52 71 70 82 68 109 25 22 66 61 76 90 82 73
ILLINOIS, URBANA 5 9 3 3 69 22 11 14 12 19 41 1 5 3 2 6 19 12 39 89 13
INDIANA 13 10 38 41 33 28 26 22 24 28 16 24 41 20 5 11 28 14 31 66 22
IOWA 31 17 34 12 UA 29 41 79 41 39 40 44 20 12 65 45 51 46 34 70 40
IOWA STATE 95 95 36 80 69 59 87 74 78 72 68 42 48 63 95 100 86 96 32 9 81
JOHNS HOPKINS 44 72 5 54 66 25 32 27 29 67 37 18 16 52 41 19 46 38 9 36 29
Previous Page Next Page