Data Tables · 47
Electronic Resources Expenditures
Bibl. Utilities, Networks, etc.
Library Expenditures
Bibl. Utilities, Networks, etc.
External Expeditures
Computer Hardware and
Software Expenditures
Document Delivery/
Interlibrary Loan
Expenditures
(23a) (23b) (24) (25) (Survey Question Number)
INSTITUTION
206,695 229,540 355,373 273,129 INDIANA
196,036 0 701,482 295,686 IOWA
89,443 0 598,266 151,431 IOWA STATE
245,143 8,615 404,923 156,948 JOHNS HOPKINS
375,000 7,400 684,102 224,548 KANSAS
102,878 553,062 359,012 10,112 KENT STATE
5,000 17,296 751,432 126,951 KENTUCKY
UA/NA UA/NA UA/NA 87,184 LAVAL
336,010 137,992 156,666 74,463 LOUISIANA STATE
111,136 0 253,643 24,081 LOUISVILLE
203,894 0 1,446,630 179,822 MCGILL
185,680 0 595,714 98,360 MCMASTER
UA/NA UA/NA 241,135 155,436 MANITOBA
68,868 .364,695 299,117 MARYLAND
91,493 75,000 257,315 83,077 MASSACHUSETTS
97,433 0 462,236 100,388 MIT
226,887 0 675,527 190,896 MIAMI
UA/NA 116,806 1,641,363 202,147 MICHIGAN
305,511 UA/NA 591,530 246,099 MICHIGAN STATE
234,653 245,061 1,886,958 170,432 MINNESOTA
131,424 0 185,884 50,731 MISSOURI
166,546 0 554,206 174,459 MONTREAL
141,082 455,670 314,426 68,819 NEBRASKA
663,030 UA/NA 427,644 52,955 NEW MEXICO
UA/NA UA/NA 1,095,429 209,835 NEW YORK
277,207 UA/NA 381,761 176,273 NORTH CAROLINA
177,975 0 696,821 164,843 NORTH CAROLINA STATE
181,303 UA/NA 565,303 110,853 NORTHWESTERN
251,841 181,997 545,893 73,859 NOTRE DAME
70,659 481,258 397,598 10,323 OHIO
129,766 1,142,832 889,220 132,513 OHIO STATE
288,017 57,787 377,060 98,783 OKLAHOMA
UA/NA UA/NA UA/NA 92,982 OKLAHOMA STATE
213,941 35,995 670,148 142,934 OREGON
624,824 UA/NA 587,873 213,815 PENNSYLVANIA
339,963 UA/NA 2,244,744 127,556 PENNSYLVANIA STATE
UA/NA 356,262 1,011,892 102,780 PITTSBURGH
558,281 UA/NA 1,654,384 191,506 PRINCETON
161,138 241,747 778,404 213,189 PURDUE
125,282 313,694 361,890 30,122 QUEENS
153,401 .351,254 37,351 RICE
163,941 0 686,399 100,455 ROCHESTER
Electronic Resources Expenditures
Bibl. Utilities, Networks, etc.
Library Expenditures
Bibl. Utilities, Networks, etc.
External Expeditures
Computer Hardware and
Software Expenditures
Document Delivery/
Interlibrary Loan
Expenditures
(23a) (23b) (24) (25) (Survey Question Number)
INSTITUTION
206,695 229,540 355,373 273,129 INDIANA
196,036 0 701,482 295,686 IOWA
89,443 0 598,266 151,431 IOWA STATE
245,143 8,615 404,923 156,948 JOHNS HOPKINS
375,000 7,400 684,102 224,548 KANSAS
102,878 553,062 359,012 10,112 KENT STATE
5,000 17,296 751,432 126,951 KENTUCKY
UA/NA UA/NA UA/NA 87,184 LAVAL
336,010 137,992 156,666 74,463 LOUISIANA STATE
111,136 0 253,643 24,081 LOUISVILLE
203,894 0 1,446,630 179,822 MCGILL
185,680 0 595,714 98,360 MCMASTER
UA/NA UA/NA 241,135 155,436 MANITOBA
68,868 .364,695 299,117 MARYLAND
91,493 75,000 257,315 83,077 MASSACHUSETTS
97,433 0 462,236 100,388 MIT
226,887 0 675,527 190,896 MIAMI
UA/NA 116,806 1,641,363 202,147 MICHIGAN
305,511 UA/NA 591,530 246,099 MICHIGAN STATE
234,653 245,061 1,886,958 170,432 MINNESOTA
131,424 0 185,884 50,731 MISSOURI
166,546 0 554,206 174,459 MONTREAL
141,082 455,670 314,426 68,819 NEBRASKA
663,030 UA/NA 427,644 52,955 NEW MEXICO
UA/NA UA/NA 1,095,429 209,835 NEW YORK
277,207 UA/NA 381,761 176,273 NORTH CAROLINA
177,975 0 696,821 164,843 NORTH CAROLINA STATE
181,303 UA/NA 565,303 110,853 NORTHWESTERN
251,841 181,997 545,893 73,859 NOTRE DAME
70,659 481,258 397,598 10,323 OHIO
129,766 1,142,832 889,220 132,513 OHIO STATE
288,017 57,787 377,060 98,783 OKLAHOMA
UA/NA UA/NA UA/NA 92,982 OKLAHOMA STATE
213,941 35,995 670,148 142,934 OREGON
624,824 UA/NA 587,873 213,815 PENNSYLVANIA
339,963 UA/NA 2,244,744 127,556 PENNSYLVANIA STATE
UA/NA 356,262 1,011,892 102,780 PITTSBURGH
558,281 UA/NA 1,654,384 191,506 PRINCETON
161,138 241,747 778,404 213,189 PURDUE
125,282 313,694 361,890 30,122 QUEENS
153,401 .351,254 37,351 RICE
163,941 0 686,399 100,455 ROCHESTER