Data Tables · 53
Personnel and Public Services
Library
Presentations
to Groups
Participants
in Group
Presentations
Reference
Transactions
Initial Circulation
Transactions
Total Circulation
Transactions
Total Items
Loaned (ILL)
Total Items
Borrowed (ILL)
(29) (30) (31) (32) (33) (34) (35) (Survey Question Number)
INSTITUTION
675 12,195 78,180 211,402 254,888 11,332 13,715 ALABAMA
829 18,854 100,226 UA/NA 584,384 67,631 33,470 ALBERTA
2,306 39,141 42,457 350,389 516,918 51,244 31,724 ARIZONA
1,255 28,328 95,520 313,772 932,684 49,386 37,784 ARIZONA STATE
506 10,920 132,034 175,419 237,175 13,672 8,557 AUBURN
1,038 15,907 64,709 197,895 255,349 19,083 28,548 BOSTON
838 18,457 26,843 190,215 288,331 23,956 17,745 BOSTON COLLEGE
2,018 25,319 182,553 517,862 685,942 35,838 36,731 BRIGHAM YOUNG
1,506 28,795 111,733 679,497 2,971,834 28,417 23,269 BRITISH COLUMBIA
273 4,504 28,861 219,860 324,982 41,281 37,736 BROWN
1,965 33,251 133,749 720,422 839,607 40,348 21,414 CALIFORNIA, BERKELEY
535 10,598 77,124 266,938 467,159 25,276 27,715 CALIFORNIA, DAVIS
650 14,496 70,576 160,137 361,946 27,369 28,994 CALIFORNIA, IRVINE
905 18,796 183,236 644,842 2,053,527 51,384 32,441 CALIFORNIA, LOS ANGELES
600 12,104 27,981 140,934 330,720 22,247 17,432 CALIFORNIA, RIVERSIDE
1,797 19,418 65,054 417,929 676,427 32,839 28,467 CALIFORNIA, SAN DIEGO
779 11,065 68,910 243,256 383,033 23,148 35,036 CALIFORNIA, SANTA BARBARA
450 6,151 25,701 110,051 187,493 39,281 37,425 CASE WESTERN RESERVE
473 6,767 30,533 456,431 699,476 50,335 21,301 CHICAGO
1,151 24,546 116,285 256,533 385,496 56,645 45,461 CINCINNATI
744 15,309 109,452 350,315 601,623 49,368 29,487 COLORADO
426 8,831 61,576 213,022 370,893 70,437 61,250 COLORADO STATE
1,166 23,125 208,159 501,693 1,101,127 53,879 50,344 COLUMBIA
2,182 22,234 52,538 162,776 181,804 44,887 33,478 CONNECTICUT
1,622 22,424 90,898 465,267 946,664 59,522 33,960 CORNELL
UA/NA UA/NA UA/NA 272,946 351,495 33,074 30,340 DARTMOUTH
415 5,315 99,389 UA/NA 329,792 17,909 23,302 DELAWARE
1,377 14,145 148,173 428,673 650,818 37,021 25,535 DUKE
1,015 14,496 67,827 232,329 554,091 36,381 21,912 EMORY
779 18,686 136,219 733,083 1,128,719 43,860 24,406 FLORIDA
631 18,506 110,367 269,769 370,170 18,801 15,273 FLORIDA STATE
928 19,851 42,867 176,435 292,136 30,919 51,740 GEORGE WASHINGTON
1,070 14,509 82,745 254,741 388,020 30,763 22,201 GEORGETOWN
1,140 14,043 76,723 463,648 478,304 45,237 7,679 GEORGIA
285 5,389 7,841 96,933 96,933 10,275 12,748 GEORGIA TECH
507 8,418 20,143 381,492 666,350 47,582 63,140 GUELPH
UA/NA UA/NA 0 UA/NA 1,999,395 43,298 16,620 HARVARD
337 5,674 75,556 288,973 472,990 5,038 22,595 HAWAII
442 8,860 48,932 129,403 211,857 29,516 20,617 HOUSTON
370 7,249 151,217 224,439 240,101 7,747 3,114 HOWARD
699 11,835 60,082 161,893 523,750 52,461 40,925 ILLINOIS, CHICAGO
1,468 25,501 229,293 509,177 795,933 99,036 85,295 ILLINOIS, URBANA
Previous Page Next Page