44 · ARL Statistics 2006–2007
Electronic Resources Expenditures
One-time Electronic
Resource Purchases
Ongoing Electronic
Resource Purchases
Total Electronic
Resource Purchases
Total Library Materials
Expenditures
Electronic Resources
as a %of Library
Materials Budget
(SurveyQuestionNumber) (21) (22) (21 +22) (15)
INSTITUTION Notes
ALABAMA bGLM+ 96,458 3,390,855 3,487,313 7,032,660 49.59
ALBERTA G+ 1,526,318 6,740,241 8,266,559 16,330,216 50.62
ARIZONA bGLM+ 522,992 6,069,112 6,592,104 12,573,693 52.43
ARIZONA STATE BGL+ 845,750 5,422,609 6,268,359 12,192,366 51.41
AUBURN G+ 91,778 3,476,257 3,568,035 5,543,546 64.36
BOSTON LM+ 130,308 2,141,200 2,271,508 8,087,754 28.09
BOSTON COLLEGE bL+ 324,767 2,946,434 3,271,201 8,483,648 38.56
BRIGHAM YOUNG GL+ UA/NA 2,678,255 2,678,255 9,594,560 27.91
BRITISH COLUMBIA G+ 116,900 6,910,678 7,027,578 14,967,690 46.95
BROWN bG+ 83,532 3,416,361 3,499,893 8,219,812 42.58
CALIFORNIA, BERKELEY GL+ 495,755 4,760,041 5,255,796 19,715,862 26.66
CALIFORNIA, DAVIS GLM+ 835,659 2,986,823 3,822,482 8,791,741 43.48
CALIFORNIA, IRVINE bGM+ 262,277 4,239,280 4,501,557 8,630,487 52.16
CALIFORNIA, LOS ANGELES GLM+ 414,148 3,938,373 4,352,521 14,893,015 29.23
CALIFORNIA, RIVERSIDE G+ 2,628 2,079,953 2,082,581 6,176,930 33.72
CALIFORNIA, SAN DIEGO bGM+ 154,363 4,391,705 4,546,068 8,501,529 53.47
CALIFORNIA, SANTA BARBARA 0 2,637,746 2,637,746 5,423,851 48.63
CASE WESTERN RESERVE bGLM+ 116,116 3,093,329 3,209,445 6,332,322 50.68
CHICAGO bGLM+ 747,862 4,664,735 5,412,597 16,130,090 33.56
CINCINNATI GLM+ 279,778 4,898,479 5,178,257 9,600,793 53.94
COLORADO bGL+ 768,900 4,842,632 5,611,532 9,633,354 58.25
COLORADO STATE G+ 198,280 3,531,548 3,729,828 6,279,281 59.40
COLUMBIA GLM+ 1,586,986 8,137,564 9,724,550 22,247,648 43.71
CONNECTICUT BGLM+ 326,951 4,845,551 5,172,502 8,917,973 58.00
CORNELL BGL+ 222,333 5,858,202 6,080,535 15,012,671 40.50
DARTMOUTH GM+ 164,754 4,653,532 4,818,286 8,399,585 57.36
DELAWARE +530,874 4,420,585 4,951,459 8,380,119 59.09
DUKE bLM+ 2,430,253 4,328,015 6,758,268 16,736,707 40.38
EMORY BGLM+ 270,294 3,724,726 3,995,020 15,885,660 25.15
FLORIDA BbLM+ 318,885 4,621,286 4,940,171 11,844,826 41.71
FLORIDA STATE BbGLM+ 382,701 4,244,829 4,627,530 6,840,347 67.65
GEORGE WASHINGTON GLM+ 382,926 3,277,857 3,660,783 10,130,875 36.13
GEORGETOWN bGLM+ 328,271 3,651,311 3,979,582 10,811,711 36.81
GEORGIA GL+ 409,516 5,537,840 5,947,356 11,819,042 50.32
GEORGIA TECH G+ 449,368 3,471,751 3,921,119 5,913,698 66.31
GUELPH BG+ 216,560 3,128,205 3,344,765 5,408,772 61.84
HARVARD GLM+ 6,681,995 UA/NA 6,681,995 29,677,074 22.52
HAWAII GLM+ 0 3,926,834 3,926,834 7,859,038 49.97
HOUSTON bL+ 360,177 2,315,582 2,675,759 8,296,080 32.25
HOWARD bGLM+ 89,780 1,677,092 1,766,872 3,543,513 49.86
ILLINOIS, CHICAGO M+ 75,548 3,266,139 3,341,687 8,528,000 39.18
ILLINOIS, URBANA bGL+ UA/NA 5,369,858 5,369,858 14,530,720 36.96
Previous Page Next Page